4 Hunter Stowe
-
- Height:
- 6'1
-
- Weight:
- 210
-
- Hometown:
- Birmingham, AL
-
- Position:
- INF/C
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Pelham HS
-
- gp
- 47
-
- avg
- .420
-
- hr
- 3
-
- rbi
- 29
-
- r
- 32
-
- sb
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | at Southern Union State Community College | L, 7-4 |
| Apr 25 | at Southern Union State Community College | L, 6-5 |
| Apr 29 | Shelton State Community College | L, 11-4 |
| Apr 29 | Shelton State Community College | L, 7-1 |
| May 1 | at Shelton State Community College | L, 7-3 |
| May 1 | at Shelton State Community College | L, 10-6 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 31 | ||
| Plate appearances | 174 | 114 | ||
| At Bats | 143 | 96 | ||
| Runs | 32 | 18 | ||
| Hits | 60 | 41 | ||
| Doubles | 12 | 7 | ||
| Triples | 3 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 29 | 19 | ||
| Total bases | 87 | 56 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 10 | 6 | ||
| Strikeouts | 17 | 14 | ||
| Sacrifice Flies | 6 | 4 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .420 | .427 | ||
| On Base Percentage | .489 | .482 | ||
| Slugging Percentage | .608 | .583 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 14 | ||
| Put Outs | 28 | 14 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Coastal Alabama - East | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | Coastal Alabama - East | W, 7-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 5 | Bishop State Community College | W, 10-2 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 5 | Bishop State Community College | W, 9-8 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 9 | at Shelton State Community College | L, 9-6 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Feb 9 | at Shelton State Community College | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 10-0 | 2 | 2 | 2 | 1 | 1 | - | 0 | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Coastal Alabama - North | W, 4-2 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Coastal Alabama - North | T, 4-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | at Coastal Alabama - North | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Coastal Alabama - North | W, 16-6 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 21 | at Coastal Alabama - East | W, 11-0 | 3 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | L, 11-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | at Wallace Community College-Selma | W, 6-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Wallace Community College-Selma | L, 7-6 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Calhoun Community College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Calhoun Community College | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 10-0 | 2 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | Central Alabama Community College | L, 6-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Central Alabama Community College | W, 6-4 | 2 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 9-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 10-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | W, 8-6 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | L, 10-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Wallace State Community College-Hanceville | L, 7-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 27 | Wallace State Community College-Hanceville | W, 7-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Bevill State Community College | W, 9-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Bevill State Community College | W, 6-5 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Bevill State Community College | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Bevill State Community College | W, 6-3 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 8 | Snead State Community College | W, 9-6 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 8 | Snead State Community College | L, 12-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 11 | at Snead State Community College | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Snead State Community College | L, 16-13 | 5 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 15 | at Lawson State Community College | W, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Lawson State Community College | W, 12-0 | 3 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 17 | Lawson State Community College | W, 12-7 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 17 | Lawson State Community College | W, 11-4 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 22 | Southern Union State Community College | W, 7-6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 22 | Southern Union State Community College | L, 7-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Southern Union State Community College | L, 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at Southern Union State Community College | L, 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Shelton State Community College | L, 11-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 29 | Shelton State Community College | L, 7-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 1 | at Shelton State Community College | L, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Shelton State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Coastal Alabama - East | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | Coastal Alabama - East | W, 7-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 5 | Bishop State Community College | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 5 | Bishop State Community College | W, 9-8 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Feb 9 | at Shelton State Community College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 9 | at Shelton State Community College | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 10-0 | - | - | - | 5 | 2 | - | - | - | - | 2 |
| Feb 14 | Wallace Community College-Dothan | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Coastal Alabama - North | W, 4-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 17 | Coastal Alabama - North | T, 4-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 20 | at Coastal Alabama - North | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | at Coastal Alabama - North | W, 16-6 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 21 | at Coastal Alabama - East | W, 11-0 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 21 | at Coastal Alabama - East | L, 11-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | at Wallace Community College-Selma | W, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Wallace Community College-Selma | L, 7-6 | - | 1 | - | 4 | 2 | - | - | - | - | 4 |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Calhoun Community College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 4 | at Calhoun Community College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 6 | Calhoun Community College | W, 10-0 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 6 | Calhoun Community College | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 11 | Central Alabama Community College | L, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 11 | Central Alabama Community College | W, 6-4 | 2 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | at Central Alabama Community College | L, 9-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | at Central Alabama Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Wallace State Community College-Hanceville | W, 8-6 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Mar 25 | at Wallace State Community College-Hanceville | L, 10-3 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 27 | Wallace State Community College-Hanceville | L, 7-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 27 | Wallace State Community College-Hanceville | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | Bevill State Community College | W, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | Bevill State Community College | W, 6-5 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Bevill State Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at Bevill State Community College | W, 6-3 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
| Apr 8 | Snead State Community College | W, 9-6 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | Snead State Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Snead State Community College | L, 16-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | at Snead State Community College | L, 16-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 15 | at Lawson State Community College | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Lawson State Community College | W, 12-0 | - | 1 | - | 3 | 0 | - | - | - | - | 4 |
| Apr 17 | Lawson State Community College | W, 12-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | Lawson State Community College | W, 11-4 | - | 1 | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | Southern Union State Community College | W, 7-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 22 | Southern Union State Community College | L, 7-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Southern Union State Community College | L, 7-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 25 | at Southern Union State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Shelton State Community College | L, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 29 | Shelton State Community College | L, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 1 | at Shelton State Community College | L, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 1 | at Shelton State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Coastal Alabama - East | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Coastal Alabama - East | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Bishop State Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Bishop State Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Shelton State Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Shelton State Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Coastal Alabama - North | T, 4-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Wallace Community College-Selma | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Wallace Community College-Selma | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Calhoun Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Calhoun Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Central Alabama Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Central Alabama Community College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wallace State Community College-Hanceville | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wallace State Community College-Hanceville | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Bevill State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Bevill State Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bevill State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Bevill State Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Snead State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Snead State Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Snead State Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Snead State Community College | L, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lawson State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lawson State Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Lawson State Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Lawson State Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Southern Union State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Southern Union State Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southern Union State Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southern Union State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Shelton State Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Shelton State Community College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Shelton State Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Shelton State Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | Coastal Alabama - East | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Coastal Alabama - East | W, 7-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Bishop State Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Bishop State Community College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Shelton State Community College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Shelton State Community College | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Bryant & Stratton College (WI) | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Wallace Community College-Dothan | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Coastal Alabama - North | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Coastal Alabama - North | T, 4-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Coastal Alabama - East | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Wallace Community College-Selma | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Wallace Community College-Selma | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Calhoun Community College | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Calhoun Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Calhoun Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Central Alabama Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Central Alabama Community College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Central Alabama Community College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | W, 8-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Wallace State Community College-Hanceville | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wallace State Community College-Hanceville | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Wallace State Community College-Hanceville | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bevill State Community College | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bevill State Community College | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Bevill State Community College | L, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Bevill State Community College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Snead State Community College | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Snead State Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Snead State Community College | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Snead State Community College | L, 16-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lawson State Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lawson State Community College | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lawson State Community College | W, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Lawson State Community College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
