3 Dimari Flynn
-
- Height:
- 6'4
-
- Weight:
- 190
-
- Hometown:
- Port St. Lucie, FL
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- St. Lucie West Centennial HS
-
- gp
- 27
-
- pts/g
- 3.2
-
- fg %
- 43.0
-
- 3pt %
- 10.5
-
- ft %
- 51.5
-
- reb/g
- 2.2
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | Gadsden State Community College | L, 74-71 |
| Feb 14 | at Shelton State Community College | L, 94-75 |
| Feb 16 | at Lawson State Community College | L, 67-66 |
| Feb 18 | Wallace Community College-Selma | L, 89-68 |
| Feb 21 | Snead State Community College | L, 112-110 |
| Feb 24 | Wallace State Community College-Hanceville | L, 79-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 6 | 6 | ||
| Minutes | 48 | 34 | ||
| Minutes per game | 1.8 | 1.7 | ||
| FG | 34-79 | 23-54 | ||
| FG Pct | 43.0 | 42.6 | ||
| 3PT | 2-19 | 2-15 | ||
| 3PT Pct | 10.5 | 13.3 | ||
| FT | 17-33 | 12-23 | ||
| FT Pct | 51.5 | 52.2 | ||
| Off rebounds | 28 | 17 | ||
| Def rebounds | 32 | 27 | ||
| Total rebounds | 60 | 44 | ||
| Rebounds per game | 2.2 | 2.2 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 9 | 6 | ||
| Turnovers | 20 | 14 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 14 | 12 | ||
| Blocks | 6 | 4 | ||
| Points | 87 | 60 | ||
| Points per game | 3.2 | 3.0 | ||
| Points per 40 min | 72.5 | 70.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. BOS | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Next Level Academy | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Stillman College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Chipola College | L, 86-46 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | vs. Southwest Mississippi Community College | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Talladega College | W, 79-59 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 15 | Bishop State Community College | W, 96-52 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 18 | Lurleen B. Wallace Community College | W, 75-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 20 | Champions College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Coastal Alabama - South | W, 65-63 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 30 | Enterprise State Community College | W, 85-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 2 | at Bishop State Community College | W, 80-65 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Dec 10 | at Northwest Florida State College | L, 67-56 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Tallahassee Community College | L, 68-50 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 3 | at Next Level Academy | L, 81-80 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 6 | at Bevill State Community College | L, 58-57 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Southern Union State Community College | W, 83-80 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | at Gadsden State Community College | L, 89-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 19 | Shelton State Community College | L, 69-46 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Chattahoochee Valley Community College | L, 65-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Lawson State Community College | W, 90-89 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | at Snead State Community College | L, 89-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Wallace State Community College-Hanceville | L, 79-68 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | Bevill State Community College | W, 76-61 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 4 | at Coastal Alabama - North | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Union State Community College | L, 79-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | Gadsden State Community College | L, 74-71 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | at Shelton State Community College | L, 94-75 | 1 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 16 | at Lawson State Community College | L, 67-66 | - | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | Wallace Community College-Selma | L, 89-68 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 21 | Snead State Community College | L, 112-110 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 24 | Wallace State Community College-Hanceville | L, 79-54 | 1 | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs. BOS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Next Level Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Chipola College | L, 86-46 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | vs. Southwest Mississippi Community College | W, 76-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Talladega College | W, 79-59 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 15 | Bishop State Community College | W, 96-52 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 1 | 1 | 0 | - |
| Nov 18 | Lurleen B. Wallace Community College | W, 75-66 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | Champions College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Coastal Alabama - South | W, 65-63 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 30 | Enterprise State Community College | W, 85-72 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 2 | at Bishop State Community College | W, 80-65 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | - |
| Dec 10 | at Northwest Florida State College | L, 67-56 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Tallahassee Community College | L, 68-50 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Next Level Academy | L, 81-80 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 6 | at Bevill State Community College | L, 58-57 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 10 | Southern Union State Community College | W, 83-80 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at Gadsden State Community College | L, 89-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Shelton State Community College | L, 69-46 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | at Chattahoochee Valley Community College | L, 65-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Lawson State Community College | W, 90-89 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 27 | at Snead State Community College | L, 89-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Wallace State Community College-Hanceville | L, 79-68 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | Bevill State Community College | W, 76-61 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 2 | 2 | 0 | - |
| Feb 4 | at Coastal Alabama - North | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Union State Community College | L, 79-70 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Gadsden State Community College | L, 74-71 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | at Shelton State Community College | L, 94-75 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 16 | at Lawson State Community College | L, 67-66 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | Wallace Community College-Selma | L, 89-68 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Snead State Community College | L, 112-110 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 24 | Wallace State Community College-Hanceville | L, 79-54 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.8 | 1.3-2.9 | 43.0 | 0.1-0.7 | 10.5 | 0.6-1.2 | 51.5 | 3.2 |
| Conference | 20 | 6 | 1.7 | 1.1-2.7 | 42.6 | 0.1-0.8 | 13.3 | 0.6-1.1 | 52.2 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 1.6-3.8 | 41.3 | 0.0-0.8 | 0.0 | 0.7-1.2 | 57.1 | 3.8 |
| Away | 13 | 2 | 2.6 | 1.1-2.3 | 46.7 | 0.2-0.6 | 25.0 | 0.5-1.1 | 42.9 | 2.8 | |
| Neutral | 2 | - | 1.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 2.5 | |
| Result | Wins | 10 | - | 1.0 | 1.8-3.1 | 58.1 | 0.1-0.6 | 16.7 | 1.0-1.9 | 52.6 | 4.7 |
| Losses | 17 | 6 | 2.2 | 0.9-2.8 | 33.3 | 0.1-0.8 | 7.7 | 0.4-0.8 | 50.0 | 2.4 | |
| Month | November | 7 | - | 1.0 | 1.4-2.7 | 52.6 | 0.0-0.4 | 0.0 | 0.7-1.7 | 41.7 | 3.6 |
| December | 3 | - | 3.3 | 1.7-3.0 | 55.6 | 0.3-0.7 | 50.0 | 1.7-2.7 | 62.5 | 5.3 | |
| January | 9 | 1 | 1.0 | 0.7-1.6 | 42.9 | 0.0-0.3 | 0.0 | 0.6-0.9 | 62.5 | 1.9 | |
| February | 8 | 5 | 2.8 | 1.6-4.6 | 35.1 | 0.1-1.4 | 9.1 | 0.2-0.6 | 40.0 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 48 | 34-79 | 43.0 | 2-19 | 10.5 | 17-33 | 51.5 | 87 |
| Conference | 20 | 6 | 34 | 23-54 | 42.6 | 2-15 | 13.3 | 12-23 | 52.2 | 60 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 4 | 12 | 19-46 | 41.3 | 0-10 | 0.0 | 8-14 | 57.1 | 46 |
| Away | 13 | 2 | 34 | 14-30 | 46.7 | 2-8 | 25.0 | 6-14 | 42.9 | 36 | |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 | |
| Result | Wins | 10 | - | 10 | 18-31 | 58.1 | 1-6 | 16.7 | 10-19 | 52.6 | 47 |
| Losses | 17 | 6 | 38 | 16-48 | 33.3 | 1-13 | 7.7 | 7-14 | 50.0 | 40 | |
| Month | November | 7 | - | 7 | 10-19 | 52.6 | 0-3 | 0.0 | 5-12 | 41.7 | 25 |
| December | 3 | - | 10 | 5-9 | 55.6 | 1-2 | 50.0 | 5-8 | 62.5 | 16 | |
| January | 9 | 1 | 9 | 6-14 | 42.9 | 0-3 | 0.0 | 5-8 | 62.5 | 17 | |
| February | 8 | 5 | 22 | 13-37 | 35.1 | 1-11 | 9.1 | 2-5 | 40.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.8 | 0.0-0.0 | 43.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 51.5 | 0.0 |
| Conference | 20 | 6 | 1.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 52.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 4 | 1.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 13 | 2 | 2.6 | 0.0-0.0 | 46.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 52.6 | 0.0 |
| Losses | 17 | 6 | 2.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 7.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 |
| December | 3 | - | 3.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 9 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| February | 8 | 5 | 2.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.8 | 1.0 | 1.2 | 2.2 | 0.1 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.2 |
| Conference | 20 | 6 | 1.7 | 0.8 | 1.4 | 2.2 | 0.1 | - | 0.3 | 0.7 | 0.4 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 1.1 | 1.3 | 2.4 | 0.0 | - | 0.6 | 0.8 | 0.7 | 0.8 | 0.4 |
| Away | 13 | 2 | 2.6 | 0.9 | 1.1 | 2.0 | 0.2 | 0.0 | 0.2 | 0.7 | 0.2 | 0.4 | 0.1 | |
| Neutral | 2 | - | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 1.2 | 1.6 | 2.8 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.1 | 0.6 |
| Losses | 17 | 6 | 2.2 | 0.9 | 0.9 | 1.9 | 0.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.2 | 0.0 | |
| Month | November | 7 | - | 1.0 | 1.3 | 1.3 | 2.6 | 0.0 | - | 0.4 | 0.6 | 0.8 | 0.9 | 0.3 |
| December | 3 | - | 3.3 | 1.3 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.3 | 0.3 | |
| January | 9 | 1 | 1.0 | 0.6 | 0.4 | 1.0 | 0.0 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 | |
| February | 8 | 5 | 2.8 | 1.3 | 1.9 | 3.1 | 0.4 | - | 0.4 | 0.8 | 0.5 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 48 | 28 | 32 | 60 | 3 | 0 | 9 | 20 | 0.5 | 14 | 6 |
| Conference | 20 | 6 | 34 | 17 | 27 | 44 | 3 | - | 6 | 14 | 0.4 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 12 | 13 | 16 | 29 | 0 | - | 7 | 10 | 0.7 | 9 | 5 |
| Away | 13 | 2 | 34 | 12 | 14 | 26 | 3 | 0 | 2 | 9 | 0.2 | 5 | 1 | |
| Neutral | 2 | - | 2 | 3 | 2 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 10 | - | 10 | 12 | 16 | 28 | 0 | - | 5 | 5 | 1.0 | 11 | 6 |
| Losses | 17 | 6 | 38 | 16 | 16 | 32 | 3 | 0 | 4 | 15 | 0.3 | 3 | 0 | |
| Month | November | 7 | - | 7 | 9 | 9 | 18 | 0 | - | 3 | 4 | 0.8 | 6 | 2 |
| December | 3 | - | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 0.0 | 1 | 1 | |
| January | 9 | 1 | 9 | 5 | 4 | 9 | 0 | - | 3 | 5 | 0.6 | 3 | 1 | |
| February | 8 | 5 | 22 | 10 | 15 | 25 | 3 | - | 3 | 6 | 0.5 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 6 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 20 | 6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 2 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Gaines' 39 points Not Enough as Tigers Lose in OT
February 22, 2022
Tigers Drop a Close Game at Home
February 11, 2022
Tigers Earn Road Win at Coastal Alabama-North
February 6, 2022
Tigers Defeat Bears in ACCC North Re-Match
February 3, 2022
Tigers Defeat Cougars in Overtime at Home
January 25, 2022
Tigers Defeat Bisons at Home
January 11, 2022
Gaines Paces MMI to Road Win
December 3, 2021
Tigers Extend Win Streak at Home
December 1, 2021
Tigers Improve to 4-1
November 19, 2021
Tigers Host Next Level Academy in Home Scrimmage
October 18, 2021





































