12 Cameron Spain
-
- Height:
- 6'7
-
- Weight:
- 200
-
- Hometown:
- Myrtle Beach, SC
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Socastee HS
-
- gp
- 24
-
- pts/g
- 2.1
-
- fg %
- 42.9
-
- 3pt %
- 0.0
-
- ft %
- 58.3
-
- reb/g
- 2.7
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at Southern Union State Community College | L, 88-80 |
| Feb 20 | at Enterprise State Community College | W, 98-82 |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 |
| Feb 28 | at Coastal Alabama - North | L, 92-84 |
| Mar 7 | at Southern Union State Community College | L, 95-80 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 7 | 7 | ||
| Minutes | 55 | 29 | ||
| Minutes per game | 2.3 | 1.8 | ||
| FG | 18-42 | 9-23 | ||
| FG Pct | 42.9 | 39.1 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 14-24 | 9-14 | ||
| FT Pct | 58.3 | 64.3 | ||
| Off rebounds | 27 | 15 | ||
| Def rebounds | 37 | 19 | ||
| Total rebounds | 64 | 34 | ||
| Rebounds per game | 2.7 | 2.1 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 18 | 12 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 6 | ||
| Blocks | 4 | 2 | ||
| Points | 50 | 27 | ||
| Points per game | 2.1 | 1.7 | ||
| Points per 40 min | 36.4 | 37.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Stillman College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Miles College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Stillman College | W, 82-67 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Jones College | L, 86-79 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 10 | Talladega College | W, 117-59 | - | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | at Tallahassee Community College | L, 98-54 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Bevill State Community College | W, 68-65 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Gadsden State Community College | W, 2-0 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | Wallace State Community College-Hanceville | W, 81-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Snead State Community College | W, 92-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | William Carey JV | W, 96-62 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 10 | Moc Valley Prep | W, 100-94 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | TN Valley | W, 108-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 16 | Piney Woods Academy | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Lurleen B. Wallace Community College | L, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Calhoun Community College | L, 92-88 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Coastal Alabama - South | L, 111-89 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 20 | at Shelton State Community College | L, 74-66 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Bishop State Community College | W, 102-76 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 26 | Enterprise State Community College | W, 83-73 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | at Chattahoochee Valley Community College | L, 64-35 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | Coastal Alabama - North | L, 74-71 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Lawson State Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lurleen B. Wallace Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wallace Community College-Selma | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coastal Alabama - South | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 92-74 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 17 | at Southern Union State Community College | L, 88-80 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | at Enterprise State Community College | W, 98-82 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 92-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | at Southern Union State Community College | L, 95-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Stillman College | W, 82-67 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 8 | Jones College | L, 86-79 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Talladega College | W, 117-59 | - | 1 | 4 | 1 | 5 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 14 | at Tallahassee Community College | L, 98-54 | - | 19 | 2 | 5 | 7 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 17 | at Bevill State Community College | W, 68-65 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 21 | Gadsden State Community College | W, 2-0 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 29 | Wallace State Community College-Hanceville | W, 81-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Snead State Community College | W, 92-81 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | William Carey JV | W, 96-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | Moc Valley Prep | W, 100-94 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | TN Valley | W, 108-61 | - | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 16 | Piney Woods Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Lurleen B. Wallace Community College | L, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Calhoun Community College | L, 92-88 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | Coastal Alabama - South | L, 111-89 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | at Shelton State Community College | L, 74-66 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Jan 23 | at Bishop State Community College | W, 102-76 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 26 | Enterprise State Community College | W, 83-73 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | at Chattahoochee Valley Community College | L, 64-35 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | Coastal Alabama - North | L, 74-71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 3 | Lawson State Community College | W, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lurleen B. Wallace Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wallace Community College-Selma | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coastal Alabama - South | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 92-74 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Southern Union State Community College | L, 88-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 20 | at Enterprise State Community College | W, 98-82 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 92-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | at Southern Union State Community College | L, 95-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 2.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | 0.0 | 0.6-1.0 | 58.3 | 2.1 |
| Total | 24 | 7 | 2.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | 0.0 | 0.6-1.0 | 58.3 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 55 | 18-42 | 42.9 | 0-1 | 0.0 | 14-24 | 58.3 | 50 |
| Total | 24 | 7 | 55 | 18-42 | 42.9 | 0-1 | 0.0 | 14-24 | 58.3 | 50 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 2.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Total | 24 | 7 | 2.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 2.3 | 1.1 | 1.5 | 2.7 | 0.1 | - | 0.3 | 0.8 | 0.3 | 0.4 | 0.2 |
| Total | 24 | 7 | 2.3 | 1.1 | 1.5 | 2.7 | 0.1 | - | 0.3 | 0.8 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 55 | 27 | 37 | 64 | 3 | - | 6 | 18 | 0.3 | 9 | 4 |
| Total | 24 | 7 | 55 | 27 | 37 | 64 | 3 | - | 6 | 18 | 0.3 | 9 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 2.3 | 0.8-1.8 | 42.9 | 0.0-0.0 | 0.0 | 0.6-1.0 | 58.3 | 2.1 |
| Conference | 16 | 7 | 1.8 | 0.6-1.4 | 39.1 | 0.0-0.0 | - | 0.6-0.9 | 64.3 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.7-1.4 | 50.0 | 0.0-0.0 | - | 0.8-1.4 | 55.6 | 2.2 |
| Away | 11 | 4 | 3.8 | 0.8-2.2 | 37.5 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 2.0 | 1.0-2.5 | 40.6 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.6 |
| Losses | 11 | 3 | 2.6 | 0.5-0.9 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.7 | 75.0 | 1.5 | |
| Month | November | 7 | 2 | 3.6 | 0.9-2.6 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 2.1 |
| December | 4 | - | 1.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 2.8 | |
| January | 7 | 4 | 2.9 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 3.1 | |
| February | 5 | 1 | 1.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 55 | 18-42 | 42.9 | 0-1 | 0.0 | 14-24 | 58.3 | 50 |
| Conference | 16 | 7 | 29 | 9-23 | 39.1 | 0-0 | - | 9-14 | 64.3 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 13 | 9-18 | 50.0 | 0-0 | - | 10-18 | 55.6 | 28 |
| Away | 11 | 4 | 42 | 9-24 | 37.5 | 0-1 | 0.0 | 4-6 | 66.7 | 22 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | 4 | 26 | 13-32 | 40.6 | 0-0 | - | 8-16 | 50.0 | 34 |
| Losses | 11 | 3 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 16 | |
| Month | November | 7 | 2 | 25 | 6-18 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 15 |
| December | 4 | - | 4 | 4-6 | 66.7 | 0-0 | - | 3-6 | 50.0 | 11 | |
| January | 7 | 4 | 20 | 8-15 | 53.3 | 0-0 | - | 6-8 | 75.0 | 22 | |
| February | 5 | 1 | 5 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 2.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 16 | 7 | 1.8 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Away | 11 | 4 | 3.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | 4 | 2.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 11 | 3 | 2.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 7 | 2 | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 4 | 2.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 2.3 | 1.1 | 1.5 | 2.7 | 0.1 | - | 0.3 | 0.8 | 0.3 | 0.4 | 0.2 |
| Conference | 16 | 7 | 1.8 | 0.9 | 1.2 | 2.1 | 0.2 | - | 0.2 | 0.8 | 0.3 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.8 | 1.4 | 2.2 | 0.0 | - | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 |
| Away | 11 | 4 | 3.8 | 1.5 | 1.7 | 3.2 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 2.0 | 1.5 | 1.8 | 3.3 | 0.2 | - | 0.4 | 0.8 | 0.5 | 0.5 | 0.2 |
| Losses | 11 | 3 | 2.6 | 0.7 | 1.2 | 1.9 | 0.0 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 | |
| Month | November | 7 | 2 | 3.6 | 1.9 | 2.9 | 4.7 | 0.0 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.4 |
| December | 4 | - | 1.0 | 0.8 | 2.0 | 2.8 | 0.0 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| January | 7 | 4 | 2.9 | 1.1 | 0.9 | 2.0 | 0.4 | - | 0.1 | 1.0 | 0.1 | 0.6 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.6 | 0.6 | 1.2 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 55 | 27 | 37 | 64 | 3 | - | 6 | 18 | 0.3 | 9 | 4 |
| Conference | 16 | 7 | 29 | 15 | 19 | 34 | 3 | - | 3 | 12 | 0.3 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 13 | 11 | 18 | 29 | 0 | - | 3 | 8 | 0.4 | 2 | 3 |
| Away | 11 | 4 | 42 | 16 | 19 | 35 | 3 | - | 3 | 10 | 0.3 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 26 | 19 | 24 | 43 | 3 | - | 5 | 10 | 0.5 | 6 | 3 |
| Losses | 11 | 3 | 29 | 8 | 13 | 21 | 0 | - | 1 | 8 | 0.1 | 3 | 1 | |
| Month | November | 7 | 2 | 25 | 13 | 20 | 33 | 0 | - | 4 | 6 | 0.7 | 2 | 3 |
| December | 4 | - | 4 | 3 | 8 | 11 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| January | 7 | 4 | 20 | 8 | 6 | 14 | 3 | - | 1 | 7 | 0.1 | 4 | 0 | |
| February | 5 | 1 | 5 | 3 | 3 | 6 | 0 | - | 0 | 2 | 0.0 | 2 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 7 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 4 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | 3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Tigers Hold on to Defeat Boll Weevils
January 27, 2023
Shorthanded Tigers Fall to Sun Chiefs at Home
January 19, 2023
Tigers Improve to 8-3 after Home Win
December 15, 2022
Tigers Hold on for Home Win
December 12, 2022
Tigers Cruise to Victory over Crusaders
December 7, 2022
Tigers Drop to 1-1 in ACCC Play
November 22, 2022
Tigers Earn Road Win against Bears of Bevill State CC
November 18, 2022
Tigers Drop to 2-2 After Road Loss at TCC
November 15, 2022
Tigers Cruise Past Talladega College 117-59
November 11, 2022
Burroughs Leads MMI to First Win of 22-23 Season
November 3, 2022





































