February 7, 2026 Marion Military Institute at Shelton State Community College

(2-2)
7
(2-0)
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Marion Military Institute 0 1 2 0 1 0 1 2 0 7 11 3
Shelton State Community College 1 1 2 5 0 2 2 0 X 13 14 2

Box Score

Marion Military Institute
Shelton State Community College

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Patrick Eichelberger 2b 2 1 0 0 1 1 0
Jackson Newton cf 2 2 1 0 1 0 0
Christian Files 1b 3 1 3 2 1 0 0
Bodie Giddiens dh 4 0 0 0 1 1 0
Riley Friend 3b 5 1 2 0 0 0 0
Jon Hyde ss 3 0 1 1 0 1 0
Sean Nichols c 3 0 1 0 0 1 0
Hayden Markfort rf 4 1 1 1 0 0 0
Sutton Hyde lf 3 1 0 0 2 1 0
Austin Allen p 0 0 0 0 0 0 0
Alex Holland 0 0 0 0 0 0 0
Billy Bush 0 0 0 0 0 0 0
Weston Braisted 0 0 0 0 0 0 0
Cooper Hardin 0 0 0 0 0 0 0
Luke Bowen 2 0 1 0 0 1 0
Brandon Anthony 2 0 1 0 0 1 0
Leyton Coffman 1 0 0 0 0 1 0
Tyler Monteith 3 0 0 0 0 1 0
Totals 37 7 11 4 6 9 0
Batting
2B: Christian Files , Hayden Markfort , Luke Bowen
RBI: Christian Files (2) , Jon Hyde , Hayden Markfort
Sac Fly: Jon Hyde
GIDP: Riley Friend
Fielding
E: Patrick Eichelberger , Jon Hyde , Sean Nichols
DP: Patrick Eichelberger , Christian Files , Jon Hyde

Shelton State Community College Batters

Hitters AB R H RBI BB SO LOB
Griffin Rardin ss 4 2 2 1 0 0 0
Owen Anchors cf 3 2 2 2 0 1 1
Jackson Henderson rf 2 1 1 0 1 0 0
James Graphos 2b 3 2 3 2 1 0 0
Grant Browning c 3 0 1 2 1 0 0
Glavine Lamberth 1b 3 0 1 3 0 2 0
Slade Sullivan 3b 2 1 0 0 0 0 0
Wyatt Howell dh 3 1 1 0 0 0 0
Colby Sommer lf 3 1 1 0 0 0 0
Gunner Dodd p 0 0 0 0 0 0 0
Jack Sanderson 0 0 0 0 0 0 0
Connor Jones 0 0 0 0 0 0 0
Kenneth Diddell 0 0 0 0 0 0 0
Walker Craig 0 0 0 0 0 0 0
Carson Mann 0 1 0 0 2 0 0
Mac Graham 1 1 0 0 1 1 0
John Robicheaux 1 0 1 2 0 0 0
Brooks Tunnell 2 0 0 0 0 0 0
Cray Fite 2 0 0 0 0 0 0
Aiden Carrizales 1 0 0 0 0 1 3
Landen Ingram 1 0 1 0 0 0 0
Totals 34 12 14 12 6 5 4
Batting
2B: Griffin Rardin , James Graphos , Colby Sommer , Landen Ingram
RBI: Griffin Rardin , Owen Anchors (2) , James Graphos (2) , Grant Browning (2) , Glavine Lamberth (3) , John Robicheaux (2)
Sac Fly: Glavine Lamberth (2)
GIDP: Slade Sullivan
Baserunning
SB: Grant Browning , Slade Sullivan , Carson Mann
Fielding
E: Gunner Dodd , Walker Craig
DP: Griffin Rardin , James Graphos , Glavine Lamberth , Slade Sullivan

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Austin Allen (L, 1-1) 3.0 6 4 3 0 3 0
Weston Braisted 0.0 4 5 5 1 0 0
Billy Bush 3.0 1 2 1 3 0 0
Alex Holland 1.0 2 2 2 2 2 0
Cooper Hardin 1.0 0 0 0 0 1 0
Totals 8.0 13 13 11 6 6 0
Pitching
Batters faced: Austin Allen (16) , Weston Braisted (5) , Billy Bush (13) , Alex Holland (8) , Cooper Hardin (3)
HBP: Austin Allen , Alex Holland

Shelton State Community College Pitchers

Pitchers IP H R ER BB SO HR
Gunner Dodd 2.0 3 1 0 0 2 0
Jack Sanderson 0.0 0 2 2 3 0 0
Kenneth Diddell (W, 1-0) 3.0 3 1 0 0 1 0
Walker Craig 2.0 0 1 0 1 3 0
Connor Jones 2.0 4 2 2 2 3 0
Totals 9.0 10 7 4 6 9 0
Pitching
Batters faced: Gunner Dodd (9) , Jack Sanderson (4) , Kenneth Diddell (13) , Walker Craig (8) , Connor Jones (12)
WP: Jack Sanderson
HBP: Jack Sanderson , Kenneth Diddell

Other Information