Marion Military Institute vs. Shelton State Community College
2/7/2026 at Shelton State CC
Marion Military Institute 7 (2-2)

Player AB R H RBI BB SO PO A LOB
 
Patrick Eichelberger 2b 2 1 0 0 1 1 1 1 0
Jackson Newton cf 2 2 1 0 1 0 3 0 0
Christian Files 1b 3 1 3 2 1 0 6 0 0
Bodie Giddiens dh 4 0 0 0 1 1 0 0 0
Riley Friend 3b 5 1 2 0 0 0 1 2 0
Jon Hyde ss 3 0 1 1 0 1 0 4 0
Sean Nichols c 3 0 1 0 0 1 4 0 0
Hayden Markfort rf 4 1 1 1 0 0 1 0 0
Sutton Hyde lf 3 1 0 0 2 1 1 0 0
Austin Allen p 0 0 0 0 0 0 0 0 0
Luke Bowen 2 0 1 0 0 1 3 0 0
Brandon Anthony 2 0 1 0 0 1 4 0 0
Leyton Coffman 1 0 0 0 0 1 0 0 0
Tyler Monteith 3 0 0 0 0 1 0 0 0
   Alex Holland 0 0 0 0 0 0 0 0 0
   Billy Bush 0 0 0 0 0 0 0 0 0
   Weston Braisted 0 0 0 0 0 0 0 0 0
   Cooper Hardin 0 0 0 0 0 0 0 0 0
Totals 37 7 11 4 6 9 24 7 0
Shelton State Community College 13 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Griffin Rardin ss 4 2 2 1 0 0 1 4 0
Owen Anchors cf 3 2 2 2 0 1 0 0 1
Jackson Henderson rf 2 1 1 0 1 0 3 0 0
James Graphos 2b 3 2 3 2 1 0 0 1 0
Grant Browning c 3 0 1 2 1 0 4 0 0
Glavine Lamberth 1b 3 0 1 3 0 2 9 0 0
Slade Sullivan 3b 2 1 0 0 0 0 1 1 0
Wyatt Howell dh 3 1 1 0 0 0 0 0 0
Colby Sommer lf 3 1 1 0 0 0 2 0 0
Gunner Dodd p 0 0 0 0 0 0 0 0 0
Carson Mann 0 1 0 0 2 0 2 0 0
Mac Graham 1 1 0 0 1 1 0 0 0
John Robicheaux 1 0 1 2 0 0 0 0 0
Brooks Tunnell 2 0 0 0 0 0 0 0 0
Cray Fite 2 0 0 0 0 0 0 1 0
Aiden Carrizales 1 0 0 0 0 1 4 0 3
Landen Ingram 1 0 1 0 0 0 0 0 0
   Jack Sanderson 0 0 0 0 0 0 0 0 0
   Connor Jones 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
   Walker Craig 0 0 0 0 0 0 0 0 0
Totals 34 12 14 12 6 5 26 7 4
Score by Innings R H E
 
Marion Military Institute 0 1 2 0 1 0 1 2 0 7 11 3
Shelton State Community College 1 1 2 5 0 2 2 0 X 13 14 2
Marion Military Institute: E - Patrick Eichelberger; Jon Hyde; Sean Nichols. 2B - Christian Files; Hayden Markfort; Luke Bowen. RBI - Christian Files 2; Jon Hyde; Hayden Markfort. Sac - Jon Hyde. GIDP - Riley Friend.
Shelton State Community College: E - Gunner Dodd; Walker Craig. 2B - Griffin Rardin; James Graphos; Colby Sommer; Landen Ingram. RBI - Griffin Rardin; Owen Anchors 2; James Graphos 2; Grant Browning 2; Glavine Lamberth 3; John Robicheaux 2. Sac - Glavine Lamberth 2. GIDP - Slade Sullivan. SB - Grant Browning; Slade Sullivan; Carson Mann.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Allen (L, 1-1) 3.0 6 4 3 0 3 0 0 0 1 0 15 16 0 0 0
Weston Braisted 0.0 4 5 5 1 0 0 0 0 0 0 4 5 0 0 0
Billy Bush 3.0 1 2 1 3 0 0 0 0 0 0 10 13 0 0 0
Alex Holland 1.0 2 2 2 2 2 0 0 0 1 0 5 8 0 0 0
Cooper Hardin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 13 13 11 6 6 0 0 0 2 0 37 45 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gunner Dodd 2.0 3 1 0 0 2 0 0 0 0 0 9 9 0 0 0
Jack Sanderson 0.0 0 2 2 3 0 0 1 0 1 0 0 4 0 0 0
Kenneth Diddell (W, 1-0) 3.0 3 1 0 0 1 0 0 0 1 0 12 13 0 0 0
Walker Craig 2.0 0 1 0 1 3 0 0 0 0 0 6 8 0 0 0
Connor Jones 2.0 4 2 2 2 3 0 0 0 0 0 10 12 0 0 0
Totals 9.0 10 7 4 6 9 0 1 0 2 0 37 46 0 0 0
Marion Military Institute: Batters Faced - Austin Allen 16; Alex Holland 8; Billy Bush 13; Weston Braisted 5; Cooper Hardin 3. HBP - Austin Allen; Alex Holland.
Shelton State Community College: Batters Faced - Gunner Dodd 9; Jack Sanderson 4; Connor Jones 12; Kenneth Diddell 13; Walker Craig 8. WP - Jack Sanderson. HBP - Jack Sanderson; Kenneth Diddell.

Start: 12:00 PM Duration: 3:05 Attendance: 0