2022-23 Baseball Schedule
Overall
26-29
Pct
.473
Conf
14-18
Pct
.438
Streak
Lost 1
Home
13-11
Away
13-18
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 22 | AT University of West Alabama # | 10:00 AM CDT | |||
October | |||||
| Wed. 5 | AT Shelton State Community College # | 4:00 PM CDT | |||
January | |||||
| Tue. 31 | AT Coastal Alabama - East | L, 7-6 | Final - 7 innings | Box Score | |
| AT Coastal Alabama - East | W, 9-5 | Final - 5 innings | Box Score | ||
February | |||||
| Mon. 6 | AT Wallace Community College-Selma | W, 6-1 | Final - 7 innings | Box Score | |
| AT Wallace Community College-Selma | L, 3-1 | Final - 7 innings | Box Score | ||
| Thu. 9 | AT Coastal Alabama - North | Cancelled | |||
| AT Coastal Alabama - North | Cancelled | ||||
| Fri. 10 | VS Wallace Community College-Selma | W, 8-3 | Final - 7 innings | Box Score | |
| VS Wallace Community College-Selma | W, 7-1 | Final - 7 innings | Box Score | ||
| Tue. 14 | VS Bishop State Community College | W, 1-0 | Final | ||
| VS Bishop State Community College | W, 1-0 | Final | |||
| Wed. 15 | AT Coastal Alabama - North | L, 10-2 | Final - 7 innings | Box Score | |
| AT Coastal Alabama - North | L, 6-4 | Final - 7 innings | Box Score | ||
| Fri. 17 | VS Coastal Alabama - North | Marion, AL | Cancelled | ||
| VS Coastal Alabama - North | Marion, AL | Cancelled | |||
| Tue. 21 | VS Enterprise State Community College | L, 5-3 | Final - 7 innings | Box Score | |
| VS Enterprise State Community College | W, 7-0 | Final - 7 innings | Box Score | ||
| Thu. 23 | AT Spring Hill JV | W, 5-4 | Final | Box Score | |
| AT Spring Hill JV | W, 6-2 | Final - 7 innings | Box Score | ||
| Tue. 28 | AT Enterprise State Community College | W, 16-9 | Final - 7 innings | Box Score | |
| AT Enterprise State Community College | L, 8-4 | Final - 7 innings | Box Score | ||
March | |||||
| Wed. 1 | AT Bishop State Community College | L, 3-1 | Final - 7 innings | Box Score | |
| AT Bishop State Community College | L, 2-1 | Final - 7 innings | Box Score | ||
| Wed. 8 | AT Stillman JV | W, 15-8 | Final | Box Score | |
| AT Stillman JV | 0-0 | 2:00 PM CST | |||
| Fri. 10 | AT Southern Union State Community College * ^ | L, 5-1 | Final - 7 innings | Box Score | |
| AT Southern Union State Community College * ^ | W, 3-2 | Final - 7 innings | Box Score | ||
| Sat. 11 | VS Southern Union State Community College * ^ | L, 8-2 | Final - 7 innings | Box Score | |
| VS Southern Union State Community College * ^ | W, 4-0 | Final - 7 innings | Box Score | ||
| Thu. 16 | VS Calhoun Community College * ^ | W, 7-0 | Final - 7 innings - Forfeit Away | Box Score | |
| VS Calhoun Community College * ^ | W, 8-3 | Final - 7 innings | Box Score | ||
| Sat. 18 | AT Calhoun Community College * ^ | W, 12-2 | Final - 7 innings | Box Score | |
| AT Calhoun Community College * ^ | W, 11-6 | Final - 7 innings | Box Score | ||
| Thu. 23 | VS Central Alabama Community College * ^ | W, 3-2 | Final - 7 innings | Box Score | |
| VS Central Alabama Community College * ^ | L, 7-2 | Final - 7 innings | Box Score | ||
| Sat. 25 | AT Central Alabama Community College * ^ | W, 3-1 | Final - 7 innings | Box Score | |
| AT Central Alabama Community College * ^ | W, 9-4 | Final - 7 innings | Box Score | ||
| Thu. 30 | VS Lawson State Community College * ^ | L, 3-2 | Final - 7 innings | Box Score | |
| VS Lawson State Community College * ^ | W, 7-4 | Final - 7 innings | Box Score | ||
April | |||||
| Sat. 1 | AT Lawson State Community College * ^ | L, 12-2 | Final - 5 innings | Box Score | |
| AT Lawson State Community College * ^ | L, 12-2 | Final - 6 innings | Box Score | ||
| Wed. 5 | AT Wallace State Community College-Hanceville * ^ | L, 13-2 | Final - 6 innings | Box Score | |
| AT Wallace State Community College-Hanceville * ^ | L, 5-3 | Final - 10 innings | Box Score | ||
| Thu. 6 | VS Wallace State Community College-Hanceville * ^ | L, 10-2 | Final - 7 innings | Box Score | |
| VS Wallace State Community College-Hanceville * ^ | L, 13-2 | Final - 6 innings | Box Score | ||
| Wed. 12 | VS Shelton State Community College * ^ | W, 5-4 | Final - 7 innings | Box Score | |
| VS Shelton State Community College * ^ | W, 6-1 | Final - 7 innings | Box Score | ||
| Sat. 15 | AT Shelton State Community College * ^ | L, 6-2 | Final - 7 innings | Box Score | |
| AT Shelton State Community College * ^ | L, 1-0 | Final - 7 innings | Box Score | ||
| Thu. 20 | AT Snead State Community College * ^ | L, 13-2 | Final - 6 innings | Box Score | |
| AT Snead State Community College * ^ | W, 10-8 | Final - 7 innings | Box Score | ||
| Sat. 22 | VS Snead State Community College * ^ | L, 5-4 | Final - 7 innings | Box Score | |
| VS Snead State Community College * ^ | L, 12-1 | Final - 6 innings | Box Score | ||
| Thu. 27 | VS Bevill State Community College * ^ | L, 2-0 | Final - 7 innings | Box Score | |
| VS Bevill State Community College * ^ | L, 11-9 | Final | Box Score | ||
| Sat. 29 | AT Bevill State Community College * ^ | W, 3-0 | Final - 7 innings | Box Score | |
| AT Bevill State Community College * ^ | L, 8-3 | Final - 7 innings | Box Score | ||
May | |||||
| Thu. 4 | AT Northwest-Shoals Community College | L, 5-0 | Final - 7 innings | Box Score | |
| AT Northwest-Shoals Community College | L, 3-2 | Final - 7 innings | Box Score | ||
| Sat. 6 | VS Northwest-Shoals Community College | W, 3-2 | Final - 8 innings | Box Score | |
| VS Northwest-Shoals Community College | L, 6-2 | Final - 7 innings | Box Score | ||
# Exhibition
* Conference
^ Division
Home events in bold