March 10, 2023 Marion Military Institute at Southern Union State Community College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Southern Union State Community College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Beck 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luca Maberry lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nicholas Purvis 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sage Hayes rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Skyler Smith c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Copen dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Tunnell ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Major Paracca cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Green 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fondren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 2 | 1 | 2 | 0 |
Batting
RBI:
Skyler Smith
, Nicholas Copen
Fielding
E:
Jack Beck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DALTON HURST ss | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
| PARKER WILLIS 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ACE WILLIAMSON cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| JACE DYER 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TANNER TAYLOR lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TANNER PHILLIPS dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PATRICK MCGLON 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| NOAH JONES c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| JADEN TODD rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIFFFIN STEWART p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. PRICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 9 | 2 | 1 | 8 | 0 |
Batting
2B:
PATRICK MCGLON
, NOAH JONES
3B:
ACE WILLIAMSON
RBI:
DALTON HURST
, ACE WILLIAMSON
Fielding
E:
PATRICK MCGLON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Marshall (W, 1-0) | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Luke Fondren (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Jacob Marshall
, Luke Fondren
HBP:
Jacob Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIFFFIN STEWART (L, 0-0) | 5.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| J.D. PRICE | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
GRIFFFIN STEWART (20)
, J.D. PRICE (8)
Other Information
| Location: | Wadley |
| Attendance: | 0 |