March 8, 2023 Marion Military Institute at Stillman JV

(0-0)
15
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 3 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 15 | 15 | 0 |
| Stillman JV | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Box Score
Marion Military Institute
Stillman JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luca Maberry cf | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| John Tunnell ss | 4 | 2 | 4 | 2 | 1 | 0 | 0 |
| Sage Hayes rf | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ryan Barger lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Morton 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Skyler Smith dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Braeden Brown 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Joshua Gandy 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dale McKee c | 2 | 3 | 0 | 0 | 3 | 1 | 0 |
| James Beall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smithson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Beck | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Purvis | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Major Paracca | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Green | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 31 | 16 | 15 | 11 | 11 | 1 | 0 |
Batting
2B:
Jack Beck
, Nicholas Purvis
, Mason Green
3B:
Skyler Smith
RBI:
John Tunnell (2)
, Sage Hayes (2)
, Ryan Barger
, Cole Morton
, Skyler Smith (2)
, Braeden Brown
, Nicholas Purvis
, Mason Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Beall | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Jayson Wood | 3.0 | 6 | 4 | 4 | 0 | 4 | 0 |
| AJ Crocker (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 5 | 10 | 0 |
Pitching
Batters faced:
James Beall
, Jayson Wood
, AJ Crocker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tuscaloosa |
| Attendance: | 0 |