April 18, 2022 Central Alabama Community College at Marion Military Institute

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Marion Military Institute | 3 | 0 | 3 | 1 | 0 | 1 | X | 8 | 10 | 1 |
Box Score
Central Alabama Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Sessions ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coby Johnson cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakob Zito rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Luke Hasty dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ramos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gooch 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Short 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayden Grier c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Sanchez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gavin Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Gaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 3 | 2 | 0 |
Batting
RBI:
Jakob Zito
Sac Fly:
Jakob Zito
Baserunning
SB:
Parker Sessions
Fielding
E:
Anthony Ramos
, Jake Gooch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenten Justice rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Beck 3b | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Hunter Stowe dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas Purvis c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colby Davis cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nicholas Copen 1b | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Luca Maberry lf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| John Tunnell 2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Mason Green ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landen Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 7 | 9 | 7 | 0 |
Batting
2B:
Hunter Stowe
RBI:
Jack Beck
, Colby Davis
, Nicholas Copen (2)
, Luca Maberry
, John Tunnell (2)
Fielding
E:
Trenten Justice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Blair (L, 0-0) | 2.0 | 1 | 3 | 3 | 5 | 4 | 0 |
| Davis Gaston | 1.1 | 4 | 4 | 2 | 1 | 1 | 0 |
| Sam Hendon | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ben Flowers | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Gavin Blair (12)
, Davis Gaston (11)
, Sam Hendon
, Ben Flowers (7)
HBP:
Gavin Blair
, Davis Gaston
, Sam Hendon
, Ben Flowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Williams (W, 1-0) | 6.0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Camden Matthews | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Landen Williams
, Camden Matthews
HBP:
Landen Williams (2)
Other Information
| Location: | MMI |
| Attendance: | 0 |
| Weather: | |