#15 Trenten Justice (INF/OF) - Marion Military Institute
gp
47
avg
.262
hr
8
rbi
31
r
40
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 32 | ||
| Plate appearances | 191 | 126 | ||
| At Bats | 145 | 102 | ||
| Runs | 40 | 22 | ||
| Hits | 38 | 23 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 8 | 4 | ||
| Runs Batted In | 31 | 16 | ||
| Total bases | 70 | 41 | ||
| Walks | 26 | 14 | ||
| Hit by pitch | 16 | 9 | ||
| Strikeouts | 40 | 29 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .262 | .225 | ||
| On Base Percentage | .419 | .365 | ||
| Slugging Percentage | .483 | .402 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 59 | ||
| Put Outs | 75 | 53 | ||
| Assists | 5 | 3 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .941 | .949 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Lawson State Community College | W, 10-7 |
| Apr 23 | at Lawson State Community College | L, 3-1 |
| Apr 28 | Shelton State Community College | L, 6-5 |
| Apr 28 | Shelton State Community College | L, 6-5 |
| Apr 30 | at Shelton State Community College | W, 8-2 |
| Apr 30 | at Shelton State Community College | L, 4-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at AUM Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Hoover Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Coastal Alabama - East | L, 18-10 | 5 | 2 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 1 | Coastal Alabama - East | W, 10-9 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 6 | at Coastal Alabama - East | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 6-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 12-3 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 11 | at Bishop State Community College | L, 3-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 11 | at Bishop State Community College | W, 13-10 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 15 | Bishop State Community College | W, 5-4 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 15 | Bishop State Community College | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 22 | Coastal Alabama - North | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 22 | Coastal Alabama - North | L, 5-4 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 27 | at Wallace Community College-Selma | W, 8-2 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 27 | at Wallace Community College-Selma | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | Wallace Community College-Selma | W, 7-6 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | - |
| Mar 1 | Wallace Community College-Selma | W, 13-2 | 3 | 3 | 3 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 10 | at Calhoun Community College | W, 4-2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - |
| Mar 10 | at Calhoun Community College | W, 12-3 | 3 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 11 | Calhoun Community College | L, 6-4 | 4 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | Calhoun Community College | T, 5-5 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Southern Union State Community College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | at Southern Union State Community College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Southern Union State Community College | W, 3-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Snead State Community College | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Snead State Community College | L, 20-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Snead State Community College | W, 3-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Snead State Community College | W, 8-7 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Bevill State Community College | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Bevill State Community College | W, 7-6 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | 1 | - | - |
| Apr 9 | at Bevill State Community College | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 9 | at Bevill State Community College | W, 9-8 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Central Alabama Community College | L, 12-2 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Central Alabama Community College | W, 12-4 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Central Alabama Community College | W, 8-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 18 | Central Alabama Community College | W, 13-1 | 4 | 2 | 2 | - | - | 1 | 5 | - | 1 | - | - |
| Apr 21 | Lawson State Community College | L, 7-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 21 | Lawson State Community College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Lawson State Community College | W, 10-7 | 3 | 3 | 2 | - | 1 | - | 0 | 2 | - | - | - |
| Apr 23 | at Lawson State Community College | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 6 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 30 | at Shelton State Community College | W, 8-2 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 30 | at Shelton State Community College | L, 4-3 | 3 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at AUM Tournament | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Hoover Tournament | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Coastal Alabama - East | L, 18-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 1 | Coastal Alabama - East | W, 10-9 | 2 | 1 | - | 1 | 0 | - | - | - | - | 6 |
| Feb 6 | at Coastal Alabama - East | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | at Coastal Alabama - North | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | at Coastal Alabama - North | W, 12-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 11 | at Bishop State Community College | L, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 11 | at Bishop State Community College | W, 13-10 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 15 | Bishop State Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | Bishop State Community College | L, 4-3 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| Feb 22 | Coastal Alabama - North | L, 7-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 22 | Coastal Alabama - North | L, 5-4 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | at Wallace Community College-Selma | W, 8-2 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 27 | at Wallace Community College-Selma | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | Wallace Community College-Selma | W, 7-6 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 1 | Wallace Community College-Selma | W, 13-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 10 | at Calhoun Community College | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 10 | at Calhoun Community College | W, 12-3 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 11 | Calhoun Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 11 | Calhoun Community College | T, 5-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at Southern Union State Community College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 17 | at Southern Union State Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | Southern Union State Community College | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Southern Union State Community College | L, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Snead State Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Snead State Community College | L, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 26 | Snead State Community College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Snead State Community College | W, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | Wallace State Community College-Hanceville | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | Wallace State Community College-Hanceville | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Wallace State Community College-Hanceville | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Bevill State Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Bevill State Community College | W, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 9 | at Bevill State Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Bevill State Community College | W, 9-8 | 1 | 1 | - | 0 | 0 | - | - | - | - | 6 |
| Apr 15 | at Central Alabama Community College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Central Alabama Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | Central Alabama Community College | W, 8-1 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | Central Alabama Community College | W, 13-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 21 | Lawson State Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 21 | Lawson State Community College | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Lawson State Community College | W, 10-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 23 | at Lawson State Community College | L, 3-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | Shelton State Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 28 | Shelton State Community College | L, 6-5 | 1 | - | - | 5 | 1 | - | - | - | - | 7 |
| Apr 30 | at Shelton State Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | at Shelton State Community College | L, 4-3 | - | - | - | 6 | 2 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at AUM Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Hoover Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Coastal Alabama - East | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Coastal Alabama - East | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Coastal Alabama - East | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Bishop State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Bishop State Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Bishop State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Coastal Alabama - North | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Coastal Alabama - North | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Wallace Community College-Selma | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Wallace Community College-Selma | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Calhoun Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Calhoun Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Calhoun Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Calhoun Community College | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Southern Union State Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Southern Union State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Southern Union State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Snead State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Snead State Community College | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Snead State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Snead State Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bevill State Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Bevill State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bevill State Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Bevill State Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Central Alabama Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Central Alabama Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Central Alabama Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Central Alabama Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Lawson State Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Lawson State Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lawson State Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Lawson State Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Shelton State Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Shelton State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at AUM Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Hoover Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Coastal Alabama - East | L, 18-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Coastal Alabama - East | W, 10-9 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 6 | at Coastal Alabama - East | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Bishop State Community College | L, 3-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | at Bishop State Community College | W, 13-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Coastal Alabama - North | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Coastal Alabama - North | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Wallace Community College-Selma | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Wallace Community College-Selma | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Wallace Community College-Selma | W, 13-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Calhoun Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Calhoun Community College | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Calhoun Community College | L, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Calhoun Community College | T, 5-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Southern Union State Community College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Southern Union State Community College | L, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Southern Union State Community College | L, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Snead State Community College | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Snead State Community College | L, 20-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Snead State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Snead State Community College | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Wallace State Community College-Hanceville | L, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Wallace State Community College-Hanceville | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Bevill State Community College | L, 4-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 8 | Bevill State Community College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Bevill State Community College | L, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Bevill State Community College | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Central Alabama Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Central Alabama Community College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Central Alabama Community College | W, 8-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | Central Alabama Community College | W, 13-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Lawson State Community College | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Lawson State Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Lawson State Community College | W, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Lawson State Community College | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Shelton State Community College | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Shelton State Community College | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
