April 2, 2022 Marion Military Institute at Wallace State Community College-Hanceville

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 11 | 0 |
Box Score
Marion Military Institute
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trenten Justice rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Beck 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Stowe dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Purvis c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Copen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Davis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Green ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luca Maberry lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Tunnell 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Mehmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 3 | 0 |
Batting
2B:
Mason Green
RBI:
John Tunnell
Sac Fly:
John Tunnell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Barnett rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Colson Lawrence cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitchell Heer 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Arnett 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Stewart dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Austin Roberts c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jayce Guyette lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Walker ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Carerro 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ridge Raper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 11 | 3 | 0 | 3 | 0 |
Batting
2B:
Cole Barnett
, Colson Lawrence
, Mitchell Heer
, Dan Stewart
, Jorge Carerro (2)
RBI:
Cole Barnett
, Mitchell Heer
, Dan Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Mehmen (L, 0-1) | 6.0 | 10 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 10 | 3 | 3 | 0 | 3 | 0 |
Pitching
Batters faced:
Joshua Mehmen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ridge Raper (W, 2-0) | 4.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| PJ Mahoney (Sv, 2) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Ridge Raper (18)
, PJ Mahoney
HBP:
Ridge Raper
Other Information
| Location: | Hanceville, AL |
| Attendance: | 0 |
| Weather: | |