February 11, 2022 Marion Military Institute at Bishop State Community College

(0-0)
13

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 10 | 4 |
| Bishop State Community College | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 10 | 9 | 4 |
Box Score
Marion Military Institute
Bishop State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Green ss | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Hunter Stowe lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Trenten Justice rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nicholas Copen 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jack Beck dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Luca Maberry cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| John Tunnell 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Braeden Brown 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Luke Fondren c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joshua Mehmen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Purvis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 10 | 11 | 8 | 7 | 0 |
Batting
2B:
Hunter Stowe
3B:
Hunter Stowe
RBI:
Mason Green (2)
, Hunter Stowe (3)
, Nicholas Copen
, Jack Beck
, Luca Maberry (2)
, John Tunnell
, Nicholas Purvis
Fielding
E:
Mason Green
, John Tunnell
, Braeden Brown
, Luke Fondren
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrese Rooks lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryce Eddington ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gage Miller 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cole Berry dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Orcutt 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Watkins cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Zach Nolfe c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Justin Johnson rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mason McClammy 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Sikes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Biles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Watson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Thames | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kobe Hesters | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Henderson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| TC Rushin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 9 | 9 | 6 | 4 | 9 | 0 |
Batting
2B:
Tyrese Rooks
, Kobe Hesters
RBI:
Bryce Eddington
, Zach Nolfe
, Justin Johnson
, Connor Thames
, Kobe Hesters
, Justin Henderson
Baserunning
SB:
Gage Miller
, Noah Watkins
Fielding
E:
Bryce Eddington
, Gavin Orcutt
, Justin Johnson
, Michael Sikes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Mehmen (W, 1-0) | 5.0 | 5 | 4 | 1 | 1 | 6 | 0 |
| Dale Coleman | 1.0 | 1 | 3 | 2 | 1 | 2 | 0 |
| Collin Rice | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Camden Matthews | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Joshua Mehmen
, Dale Coleman
, Collin Rice
, Camden Matthews
HBP:
Dale Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Sikes (L, 0-1) | 0.2 | 3 | 8 | 2 | 2 | 2 | 0 |
| Beau Sanders | 2.1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Chris Dietrich | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Trevor Brown | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Gage Biles | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 13 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Michael Sikes (10)
, Beau Sanders (12)
, Chris Dietrich (4)
, Trevor Brown (12)
, Gage Biles (6)
HBP:
Michael Sikes (2)
, Trevor Brown
Other Information
| Location: | Mobile |
| Attendance: | 0 |
| Weather: | |