February 1, 2022 Coastal Alabama - East at Marion Military Institute

(0-0)
18

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - East | 0 | 7 | 3 | 4 | 0 | 0 | 4 | 18 | 16 | 0 |
| Marion Military Institute | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 10 | 8 | 2 |
Box Score
Coastal Alabama - East
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Coxwell cf | 2 | 3 | 1 | 3 | 3 | 0 | 0 |
| Slade Mink 3b | 4 | 4 | 3 | 4 | 2 | 0 | 0 |
| Keaton Kenworthy 1b | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Luke Bezeredi dh | 5 | 2 | 3 | 4 | 1 | 0 | 0 |
| Kahlin Drake lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cole Evans c | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Bryant Quimby rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Matthew Del Sol ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ryan West 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brantson Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Pusateri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayn Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Rowell | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alexiel Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 16 | 15 | 14 | 6 | 0 |
Batting
2B:
Keaton Kenworthy
, Brett Rowell
RBI:
Colton Coxwell (3)
, Slade Mink (4)
, Luke Bezeredi (4)
, Kahlin Drake
, Cole Evans
, Brett Rowell (2)
Sac:
Colton Coxwell
GIDP:
Bryant Quimby
Baserunning
SB:
Colton Coxwell
, Slade Mink
Fielding
DP:
Cole Evans
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Davis 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Trenten Justice rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Hunter Stowe cf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nicholas Purvis dh | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| John Tunnell ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack Beck lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Braeden Brown 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Connor White c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Green 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicholas Copen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Grogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judson McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Felton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fondren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Maberry | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 10 | 8 | 9 | 10 | 4 | 0 |
Batting
3B:
Jack Beck
HR:
Trenten Justice
, Hunter Stowe
RBI:
Colby Davis
, Trenten Justice (3)
, Hunter Stowe (2)
, Nicholas Purvis
, John Tunnell
, Mason Green
Sac Fly:
Mason Green
Fielding
E:
Jack Beck
, Braeden Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brantson Lambert (W, 1-0) | 3.1 | 6 | 7 | 7 | 2 | 2 | 1 |
| Zayn Bates | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joseph Pusateri | 3.0 | 2 | 3 | 3 | 5 | 2 | 1 |
| Totals | 7.0 | 8 | 10 | 10 | 10 | 4 | 2 |
Pitching
Batters faced:
Brantson Lambert (19)
, Zayn Bates (5)
, Joseph Pusateri (15)
HBP:
Brantson Lambert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Copen (L, 0-1) | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 |
| Maxwell Grogan | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Dale Coleman | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Judson McKinney | 0.1 | 2 | 4 | 4 | 4 | 1 | 0 |
| Collin Rice | 1.2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ryan Felton | 2.1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Totals | 7.1 | 15 | 18 | 14 | 14 | 6 | 0 |
Pitching
Batters faced:
Nicholas Copen
, Maxwell Grogan
, Dale Coleman
, Judson McKinney
, Collin Rice
, Ryan Felton
Other Information
| Location: | Marion, Al |
| Attendance: | 0 |
| Weather: | |