May 10, 2024 South Florida State College at Marion Military Institute

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Florida State College | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 |
| Marion Military Institute | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 5 |
Box Score
South Florida State College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avary Lumpkin 1b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jaqulyn Braswell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlee Pierson ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Alexandra Erwin cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krislin Estes 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jayden Kendrick rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Robbins dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Nabors c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mackin lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maia Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylee Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 5 | 0 | 0 |
Batting
2B:
Karlee Pierson
HR:
Avary Lumpkin (2)
RBI:
Avary Lumpkin (2)
, Karlee Pierson (2)
Sac:
Jaqulyn Braswell
, Krislin Estes
Fielding
E:
Karlee Pierson (2)
, Krislin Estes
, Savannah Nabors (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Bailey | 4.1 | 6 | 4 | 1 | 0 | 2 | 0 |
| Ashley Maddox | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylee Crow | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maia Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 6 | 5 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Taylor Bailey (22)
, Ashley Maddox (5)
, Jaylee Crow (2)
, Maia Harris (2)
HBP:
Taylor Bailey (2)
, Jaylee Crow
Other Information
| Location: | Alabaster |
| Attendance: | 0 |