#0 Isaiah Green (G) - Marion Military Institute
gp
12
pts/g
7.6
fg %
45.1
3pt %
0.0
ft %
50.0
reb/g
5.6
a/g
3.9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 9 | 3 | ||
| Minutes | 12 | 5 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 37-82 | 11-21 | ||
| FG Pct | 45.1 | 52.4 | ||
| 3PT | 0-8 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 17-34 | 9-17 | ||
| FT Pct | 50.0 | 52.9 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 56 | 16 | ||
| Total rebounds | 67 | 21 | ||
| Rebounds per game | 5.6 | 4.2 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 47 | 26 | ||
| Turnovers | 26 | 7 | ||
| Assist to turnover ratio | 1.8 | 3.7 | ||
| Steals | 19 | 7 | ||
| Blocks | 6 | 4 | ||
| Points | 91 | 31 | ||
| Points per game | 7.6 | 6.2 | ||
| Points per 40 min | 303.3 | 248.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Coastal Alabama - North | L, 82-72 |
| Feb 12 | Enterprise State Community College | W, 100-79 |
| Feb 15 | Coastal Alabama - North | W, 79-64 |
| Feb 22 | at Snead State Community College | L, 113-88 |
| Feb 26 | Enterprise State Community College | W, 90-89 |
| Mar 1 | at Snead State Community College | L, 96-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Corey Black Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Shelton State Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Mississippi Showcase | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TN Valley | W, 114-91 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Redline Prep | W, 99-93 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 4 | Talladega College | W, 68-66 | 1 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Nov 7 | at Itawamba Community College | L, 90-74 | 1 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 1-6 | 16.7 | 11 |
| Nov 10 | at Gadsden State Community College | L, 106-101 | 1 | 1 | 9-18 | 50.0 | 0-2 | 0.0 | 0-0 | - | 18 |
| Nov 13 | at Wallace State Community College-Hanceville | L, 102-71 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | at Jones College | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Itawamba Community College | L, 86-70 | 1 | 1 | 2-12 | 16.7 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Nov 20 | Gadsden State Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reid State Technical College | W, 97-95 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | at Bevill State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wallace State Community College-Hanceville | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Wallace Community College-Selma | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chattahoochee Valley Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Moc Valley Prep | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Dec 14 | SBA Prep | - | - | - | - | - | - | - | - | - | |
| Dec 16 | New Rock | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Florida Coastal | W, 118-66 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Enterprise State Community College | W, 93-83 | - | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 15 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Lurleen B. Wallace Community College | L, 87-84 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-6 | 33.3 | 6 |
| Jan 22 | Snead State Community College | L, 102-72 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 25 | at Reid State Technical College | L, 105-94 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 29 | Bevill State Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace Community College-Selma | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chattahoochee Valley Community College | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lurleen B. Wallace Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Enterprise State Community College | W, 100-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coastal Alabama - North | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Snead State Community College | L, 113-88 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Enterprise State Community College | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Snead State Community College | L, 96-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Corey Black Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at St. Petersburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Shelton State Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Mississippi Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | TN Valley | W, 114-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Redline Prep | W, 99-93 | 1 | 1 | 1 | 5 | 6 | 4 | 2 | 2.0 | 3 | 1 | 0 | - |
| Nov 4 | Talladega College | W, 68-66 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 7 | at Itawamba Community College | L, 90-74 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 10 | at Gadsden State Community College | L, 106-101 | 1 | 1 | 3 | 9 | 12 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Nov 13 | at Wallace State Community College-Hanceville | L, 102-71 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 16 | at Jones College | L, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Itawamba Community College | L, 86-70 | 1 | 1 | 1 | 11 | 12 | 4 | 3 | 1.3 | 3 | 1 | 0 | - |
| Nov 20 | Gadsden State Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reid State Technical College | W, 97-95 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 30 | at Bevill State Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Wallace State Community College-Hanceville | L, 96-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Wallace Community College-Selma | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Chattahoochee Valley Community College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Moc Valley Prep | W, 101-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | SBA Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | New Rock | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Florida Coastal | W, 118-66 | - | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 11 | at Enterprise State Community College | W, 93-83 | - | 1 | 2 | 3 | 5 | 9 | 2 | 4.5 | 3 | 0 | 0 | - |
| Jan 15 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Lurleen B. Wallace Community College | L, 87-84 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 2.0 | 1 | 2 | 0 | - |
| Jan 22 | Snead State Community College | L, 102-72 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 2.0 | 3 | 1 | 0 | - |
| Jan 25 | at Reid State Technical College | L, 105-94 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | - | 0 | 1 | 0 | - |
| Jan 29 | Bevill State Community College | W, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wallace Community College-Selma | L, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Chattahoochee Valley Community College | W, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lurleen B. Wallace Community College | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Coastal Alabama - North | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Enterprise State Community College | W, 100-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coastal Alabama - North | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Snead State Community College | L, 113-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Enterprise State Community College | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Snead State Community College | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1.0 | 3.1-6.8 | 45.1 | 0.0-0.7 | 0.0 | 1.4-2.8 | 50.0 | 7.6 |
| Conference | 5 | 3 | 1.0 | 2.2-4.2 | 52.4 | 0.0-0.2 | 0.0 | 1.8-3.4 | 52.9 | 6.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 5 | 1.0 | 2.0-5.9 | 34.1 | 0.0-0.6 | 0.0 | 2.0-3.3 | 60.9 | 6.0 |
| Away | 5 | 4 | 1.0 | 4.6-8.2 | 56.1 | 0.0-0.8 | 0.0 | 0.6-2.2 | 27.3 | 9.8 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 1.0 | 3.0-5.4 | 55.6 | 0.0-0.6 | 0.0 | 1.2-1.8 | 66.7 | 7.2 |
| Losses | 7 | 7 | 1.0 | 3.1-7.9 | 40.0 | 0.0-0.7 | 0.0 | 1.6-3.6 | 44.0 | 7.9 |
| - | ||||||||||
| November | 7 | 6 | 1.0 | 4.0-8.4 | 47.5 | 0.0-1.0 | 0.0 | 1.3-2.7 | 47.4 | 9.3 |
| January | 5 | 3 | 1.0 | 1.8-4.6 | 39.1 | 0.0-0.2 | 0.0 | 1.6-3.0 | 53.3 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 12 | 37-82 | 45.1 | 0-8 | 0.0 | 17-34 | 50.0 | 91 |
| Conference | 5 | 3 | 5 | 11-21 | 52.4 | 0-1 | 0.0 | 9-17 | 52.9 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 5 | 7 | 14-41 | 34.1 | 0-4 | 0.0 | 14-23 | 60.9 | 42 |
| Away | 5 | 4 | 5 | 23-41 | 56.1 | 0-4 | 0.0 | 3-11 | 27.3 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 5 | 2 | 5 | 15-27 | 55.6 | 0-3 | 0.0 | 6-9 | 66.7 | 36 |
| Losses | 7 | 7 | 7 | 22-55 | 40.0 | 0-5 | 0.0 | 11-25 | 44.0 | 55 |
| - | ||||||||||
| November | 7 | 6 | 7 | 28-59 | 47.5 | 0-7 | 0.0 | 9-19 | 47.4 | 65 |
| January | 5 | 3 | 5 | 9-23 | 39.1 | 0-1 | 0.0 | 8-15 | 53.3 | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1.0 | 0.0-0.0 | 45.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 5 | 3 | 1.0 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.9 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 5 | 1.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.9 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0-0.0 | 56.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 27.3 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 5 | 2 | 1.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 44.0 | 0.0 |
| - | ||||||||||
| November | 7 | 6 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.4 | 0.0 |
| January | 5 | 3 | 1.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1.0 | 0.9 | 4.7 | 5.6 | 0.0 | - | 3.9 | 2.2 | 1.8 | 1.6 | 0.5 |
| Conference | 5 | 3 | 1.0 | 1.0 | 3.2 | 4.2 | 0.0 | - | 5.2 | 1.4 | 3.7 | 1.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 5 | 1.0 | 0.7 | 4.9 | 5.6 | 0.0 | - | 3.0 | 2.1 | 1.4 | 2.0 | 0.7 |
| Away | 5 | 4 | 1.0 | 1.2 | 4.4 | 5.6 | 0.0 | - | 5.2 | 2.2 | 2.4 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 1.0 | 0.6 | 3.2 | 3.8 | 0.0 | - | 3.6 | 2.0 | 1.8 | 2.0 | 0.2 |
| Losses | 7 | 7 | 1.0 | 1.1 | 5.7 | 6.9 | 0.0 | - | 4.1 | 2.3 | 1.8 | 1.3 | 0.7 |
| - | |||||||||||||
| November | 7 | 6 | 1.0 | 0.9 | 5.3 | 6.1 | 0.0 | - | 3.3 | 2.4 | 1.4 | 1.4 | 0.3 |
| January | 5 | 3 | 1.0 | 1.0 | 3.8 | 4.8 | 0.0 | - | 4.8 | 1.8 | 2.7 | 1.8 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 12 | 11 | 56 | 67 | 0 | - | 47 | 26 | 1.8 | 19 | 6 |
| Conference | 5 | 3 | 5 | 5 | 16 | 21 | 0 | - | 26 | 7 | 3.7 | 7 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 5 | 7 | 5 | 34 | 39 | 0 | - | 21 | 15 | 1.4 | 14 | 5 |
| Away | 5 | 4 | 5 | 6 | 22 | 28 | 0 | - | 26 | 11 | 2.4 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 5 | 3 | 16 | 19 | 0 | - | 18 | 10 | 1.8 | 10 | 1 |
| Losses | 7 | 7 | 7 | 8 | 40 | 48 | 0 | - | 29 | 16 | 1.8 | 9 | 5 |
| - | |||||||||||||
| November | 7 | 6 | 7 | 6 | 37 | 43 | 0 | - | 23 | 17 | 1.4 | 10 | 2 |
| January | 5 | 3 | 5 | 5 | 19 | 24 | 0 | - | 24 | 9 | 2.7 | 9 | 4 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| January | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |





































