#22 Brandon Jackson (G) - Marion Military Institute

gp
23
pts/g
3.6
fg %
38.3
3pt %
34.9
ft %
66.7
reb/g
0.9
a/g
0.5
Player Stats
  Overall Conf
Games 23 12
Games started 5 4
Minutes 23 12
Minutes per game 1.0 1.0
FG 31-81 21-55
FG Pct 38.3 38.2
3PT 15-43 12-30
3PT Pct 34.9 40.0
FT 6-9 5-7
FT Pct 66.7 71.4
Off rebounds 7 4
Def rebounds 14 11
Total rebounds 21 15
Rebounds per game 0.9 1.3
Personal fouls 16 7
Disqualifications 1 -
Assists 12 6
Turnovers 25 12
Assist to turnover ratio 0.5 0.5
Steals 10 7
Blocks 4 4
Points 83 59
Points per game 3.6 4.9
Points per 40 min 144.3 196.7
Recent Results
Date Opponent/Event Result
Feb 8 Southern Union State Community College W, 75-56
Feb 10 at Wallace State Community College-Hanceville W, 72-58
Feb 13 Lawson State Community College L, 89-78
Feb 17 at Shelton State Community College L, 85-59
Feb 20 at Gadsden State Community College W, 85-83
Feb 24 Bevill State Community College L, 89-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at BOS Jamboree   - - - - - - - - -
Oct 16 # Maxwell Air Force W, 96-63 1 1 1-3 33.3 1-3 33.3 1-2 50.0 4
Oct 18 # Talladega College W, 68-65 - 1 4-9 44.4 0-2 0.0 2-3 66.7 10
Oct 27 # at University of West Alabama   - - - - - - - - -
Nov 2 at Wallace Community College-Selma L, 71-58 - 1 1-2 50.0 0-0 - 0-0 - 2
Nov 5 Enterprise State Community College L, 73-71 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 7 Coastal Alabama - East W, 77-57 1 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Nov 12 Talladega College W, 68-46 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 14 Chattahoochee Valley Community College L, 66-56 - 1 0-0 - 0-0 - 0-0 - 0
Nov 16 Lurleen B. Wallace Community College W, 73-60 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 18 at Huntingdon College W, 68-51 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 20 Wallace Community College-Selma L, 69-64 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Dec 1 College of Lake Houston   - - - - - - - - -
Dec 3 at Coastal Alabama - East W, 75-66 - - - - - - - - -
Dec 5 William Carey JV W, 97-68 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 at Enterprise State Community College W, 63-61 - - - - - - - - -
Dec 12 at William Carey JV W, 71-52 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 14 at Lurleen B. Wallace Community College W, 70-62 - - - - - - - - -
Dec 16 at Chattahoochee Valley Community College L, 79-65 - 1 3-5 60.0 1-2 50.0 0-0 - 7
Jan 7 Snead State Community College L, 80-59 - 1 0-0 - 0-0 - 0-0 - 0
Jan 13 Wallace State Community College-Hanceville L, 77-69 - - - - - - - - -
Jan 16 at Lawson State Community College W, 63-60 1 1 3-10 30.0 2-8 25.0 0-0 - 8
Jan 21 Shelton State Community College L, 93-78 - 1 4-9 44.4 4-8 50.0 2-2 100.0 14
Jan 23 Gadsden State Community College L, 98-91 - 1 3-4 75.0 1-2 50.0 0-1 0.0 7
Jan 27 at Bevill State Community College L, 68-64 1 1 1-8 12.5 0-0 - 1-2 50.0 3
Jan 30 at Southern Union State Community College   - - - - - - - - -
Jan 30 at Southern Union State Community College L, 88-79 1 1 4-11 36.4 1-5 20.0 0-0 - 9
Feb 3 at Snead State Community College L, 84-71 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Feb 8 Southern Union State Community College W, 75-56 - - - - - - - - -
Feb 10 at Wallace State Community College-Hanceville W, 72-58 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 13 Lawson State Community College L, 89-78 - 1 0-0 - 0-0 - 0-0 - 0
Feb 17 at Shelton State Community College L, 85-59 - 1 0-0 - 0-0 - 0-0 - 0
Feb 20 at Gadsden State Community College W, 85-83 - 1 3-5 60.0 3-4 75.0 0-0 - 9
Feb 24 Bevill State Community College L, 89-68 - 1 1-3 33.3 1-2 50.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at BOS Jamboree   - - - - - - - - - - - -
Oct 16 # Maxwell Air Force W, 96-63 1 1 0 0 0 0 1 0.0 0 0 2 -
Oct 18 # Talladega College W, 68-65 - 1 0 0 0 1 0 - 1 0 0 -
Oct 27 # at University of West Alabama   - - - - - - - - - - - -
Nov 2 at Wallace Community College-Selma L, 71-58 - 1 0 0 0 0 4 0.0 1 0 0 -
Nov 5 Enterprise State Community College L, 73-71 - 1 1 0 1 0 1 0.0 0 0 0 -
Nov 7 Coastal Alabama - East W, 77-57 1 1 0 1 1 0 0 - 0 0 0 -
Nov 12 Talladega College W, 68-46 - 1 0 1 1 1 1 1.0 0 0 3 -
Nov 14 Chattahoochee Valley Community College L, 66-56 - 1 0 0 0 0 0 - 0 0 0 -
Nov 16 Lurleen B. Wallace Community College W, 73-60 - 1 0 1 1 0 3 0.0 0 0 0 -
Nov 18 at Huntingdon College W, 68-51 - 1 1 0 1 1 2 0.5 0 0 5 1
Nov 20 Wallace Community College-Selma L, 69-64 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 1 College of Lake Houston   - - - - - - - - - - - -
Dec 3 at Coastal Alabama - East W, 75-66 - - - - - - - - - - - -
Dec 5 William Carey JV W, 97-68 - 1 0 0 0 4 0 - 1 0 1 -
Dec 7 at Enterprise State Community College W, 63-61 - - - - - - - - - - - -
Dec 12 at William Carey JV W, 71-52 - 1 0 0 0 0 0 - 0 0 0 -
Dec 14 at Lurleen B. Wallace Community College W, 70-62 - - - - - - - - - - - -
Dec 16 at Chattahoochee Valley Community College L, 79-65 - 1 1 0 1 0 1 0.0 1 0 0 -
Jan 7 Snead State Community College L, 80-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 13 Wallace State Community College-Hanceville L, 77-69 - - - - - - - - - - - -
Jan 16 at Lawson State Community College W, 63-60 1 1 0 0 0 0 0 - 0 0 3 -
Jan 21 Shelton State Community College L, 93-78 - 1 1 3 4 0 3 0.0 1 1 4 -
Jan 23 Gadsden State Community College L, 98-91 - 1 0 1 1 1 0 - 1 1 0 -
Jan 27 at Bevill State Community College L, 68-64 1 1 1 0 1 0 1 0.0 0 1 0 -
Jan 30 at Southern Union State Community College   - - - - - - - - - - - -
Jan 30 at Southern Union State Community College L, 88-79 1 1 2 3 5 2 2 1.0 3 0 0 -
Feb 3 at Snead State Community College L, 84-71 1 1 0 1 1 0 1 0.0 0 0 0 -
Feb 8 Southern Union State Community College W, 75-56 - - - - - - - - - - - -
Feb 10 at Wallace State Community College-Hanceville W, 72-58 - 1 0 0 0 0 0 - 0 0 0 -
Feb 13 Lawson State Community College L, 89-78 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 17 at Shelton State Community College L, 85-59 - 1 0 0 0 0 0 - 0 0 0 -
Feb 20 at Gadsden State Community College W, 85-83 - 1 0 2 2 3 2 1.5 2 0 0 -
Feb 24 Bevill State Community College L, 89-68 - 1 0 1 1 0 2 0.0 0 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 23 5 1.0 1.3-3.5 38.3 0.7-1.9 34.9 0.3-0.4 66.7 3.6
2020-21 21 20 1.0 3.9-10.7 36.6 2.7-7.9 33.7 1.3-1.7 75.0 11.8
2021-22 23 4 1.9 2.2-6.1 36.2 1.5-4.9 30.4 0.7-1.2 60.7 6.7
Total 67 29 1.3 2.4-6.7 36.8 1.6-4.8 32.7 0.7-1.1 68.5 7.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 5 23 31-81 38.3 15-43 34.9 6-9 66.7 83
2020-21 21 20 21 82-224 36.6 56-166 33.7 27-36 75.0 247
2021-22 23 4 43 51-141 36.2 34-112 30.4 17-28 60.7 153
Total 67 29 87 164-446 36.8 105-321 32.7 50-73 68.5 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 23 5 1.0 0.0-0.0 38.3 0.0-0.0 34.9 0.0-0.0 66.7 0.0
2020-21 21 20 1.0 0.0-0.0 36.6 0.0-0.0 33.7 0.0-0.0 75.0 0.0
2021-22 23 4 1.9 0.0-0.0 36.2 0.0-0.0 30.4 0.0-0.0 60.7 0.0
Total 67 29 1.3 0.0-0.0 36.8 0.0-0.0 32.7 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 23 5 1.0 0.3 0.6 0.9 0.7 0.0 0.5 1.1 0.5 0.4 0.2
2020-21 21 20 1.0 0.7 1.9 2.6 0.8 0.0 2.8 2.2 1.3 0.9 0.0
2021-22 23 4 1.9 0.3 1.1 1.4 0.1 0.0 1.2 1.0 1.3 0.5 0.0
Total 67 29 1.3 0.4 1.2 1.6 0.5 0.0 1.5 1.4 1.1 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 23 5 23 7 14 21 16 1 12 25 0.5 10 4
2020-21 21 20 21 15 39 54 16 1 59 46 1.3 18 1
2021-22 23 4 43 7 25 32 2 0 28 22 1.3 12 1
Total 67 29 87 29 78 107 34 2 99 93 1.1 40 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 23 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2020-21 21 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2021-22 23 4 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 67 29 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 5 1.0 1.3-3.5 38.3 0.7-1.9 34.9 0.3-0.4 66.7 3.6
Conference 12 4 1.0 1.8-4.6 38.2 1.0-2.5 40.0 0.4-0.6 71.4 4.9
Exhibition 2 1 1.0 2.5-6.0 41.7 0.5-2.5 20.0 1.5-2.5 60.0 7.0
-
Home 12 1 1.0 1.1-2.6 41.9 0.7-1.8 38.1 0.2-0.4 60.0 3.1
Away 11 4 1.0 1.6-4.5 36.0 0.6-2.0 31.8 0.3-0.4 75.0 4.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 1.0 1.3-3.6 37.5 0.8-2.4 31.8 0.1-0.2 50.0 3.6
Losses 14 3 1.0 1.4-3.5 38.8 0.6-1.5 38.1 0.4-0.5 71.4 3.6
-
November 8 1 1.0 0.9-2.1 41.2 0.2-1.1 22.2 0.1-0.2 50.0 2.1
December 3 - 1.0 1.0-3.0 33.3 0.3-1.3 25.0 0.0-0.0 - 2.3
January 6 3 1.0 2.5-7.0 35.7 1.3-3.8 34.8 0.5-0.8 60.0 6.8
February 6 1 1.0 1.0-2.2 46.2 0.7-1.2 57.1 0.3-0.3 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 5 23 31-81 38.3 15-43 34.9 6-9 66.7 83
Conference 12 4 12 21-55 38.2 12-30 40.0 5-7 71.4 59
Exhibition 2 1 2 5-12 41.7 1-5 20.0 3-5 60.0 14
-
Home 12 1 12 13-31 41.9 8-21 38.1 3-5 60.0 37
Away 11 4 11 18-50 36.0 7-22 31.8 3-4 75.0 46
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 2 9 12-32 37.5 7-22 31.8 1-2 50.0 32
Losses 14 3 14 19-49 38.8 8-21 38.1 5-7 71.4 51
-
November 8 1 8 7-17 41.2 2-9 22.2 1-2 50.0 17
December 3 - 3 3-9 33.3 1-4 25.0 0-0 - 7
January 6 3 6 15-42 35.7 8-23 34.8 3-5 60.0 41
February 6 1 6 6-13 46.2 4-7 57.1 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 5 1.0 0.0-0.0 38.3 0.0-0.0 34.9 0.0-0.0 66.7 0.0
Conference 12 4 1.0 0.0-0.0 38.2 0.0-0.0 40.0 0.0-0.0 71.4 0.0
Exhibition 2 1 1.0 0.0-0.0 41.7 0.0-0.0 20.0 0.0-0.0 60.0 0.0
-
Home 12 1 1.0 0.0-0.0 41.9 0.0-0.0 38.1 0.0-0.0 60.0 0.0
Away 11 4 1.0 0.0-0.0 36.0 0.0-0.0 31.8 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 2 1.0 0.0-0.0 37.5 0.0-0.0 31.8 0.0-0.0 50.0 0.0
Losses 14 3 1.0 0.0-0.0 38.8 0.0-0.0 38.1 0.0-0.0 71.4 0.0
-
November 8 1 1.0 0.0-0.0 41.2 0.0-0.0 22.2 0.0-0.0 50.0 0.0
December 3 - 1.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 - 0.0
January 6 3 1.0 0.0-0.0 35.7 0.0-0.0 34.8 0.0-0.0 60.0 0.0
February 6 1 1.0 0.0-0.0 46.2 0.0-0.0 57.1 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 5 1.0 0.3 0.6 0.9 0.7 0.0 0.5 1.1 0.5 0.4 0.2
Conference 12 4 1.0 0.3 0.9 1.3 0.6 - 0.5 1.0 0.5 0.6 0.3
Exhibition 2 1 1.0 0.0 0.0 0.0 1.0 - 0.5 0.5 1.0 0.5 0.0
-
Home 12 1 1.0 0.2 0.7 0.8 0.7 - 0.5 1.0 0.5 0.3 0.3
Away 11 4 1.0 0.5 0.5 1.0 0.7 0.1 0.5 1.2 0.5 0.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 2 1.0 0.1 0.6 0.7 1.3 0.1 1.0 0.9 1.1 0.3 0.0
Losses 14 3 1.0 0.4 0.6 1.1 0.3 - 0.2 1.2 0.2 0.5 0.3
-
November 8 1 1.0 0.3 0.4 0.6 1.0 0.1 0.3 1.5 0.2 0.1 0.0
December 3 - 1.0 0.3 0.0 0.3 0.3 - 1.3 0.3 4.0 0.7 0.0
January 6 3 1.0 0.7 1.2 1.8 1.2 - 0.5 1.0 0.5 0.8 0.5
February 6 1 1.0 0.0 0.7 0.7 0.0 - 0.5 1.0 0.5 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 5 23 7 14 21 16 1 12 25 0.5 10 4
Conference 12 4 12 4 11 15 7 - 6 12 0.5 7 4
Exhibition 2 1 2 0 0 0 2 - 1 1 1.0 1 0
-
Home 12 1 12 2 8 10 8 - 6 12 0.5 3 3
Away 11 4 11 5 6 11 8 1 6 13 0.5 7 1
Neutral - - - - - - - - - - - - -
-
Wins 9 2 9 1 5 6 12 1 9 8 1.1 3 0
Losses 14 3 14 6 9 15 4 - 3 17 0.2 7 4
-
November 8 1 8 2 3 5 8 1 2 12 0.2 1 0
December 3 - 3 1 0 1 1 - 4 1 4.0 2 0
January 6 3 6 4 7 11 7 - 3 6 0.5 5 3
February 6 1 6 0 4 4 0 - 3 6 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0