#24 Charles Tripp (F) - Marion Military Institute

gp
29
pts/g
6.9
fg %
48.2
3pt %
25.0
ft %
76.9
reb/g
4.8
a/g
0.3
Player Stats
  Overall Conf
Games 29 11
Games started 28 10
Minutes 132 11
Minutes per game 4.6 1.0
FG 79-164 37-70
FG Pct 48.2 52.9
3PT 2-8 1-5
3PT Pct 25.0 20.0
FT 40-52 22-28
FT Pct 76.9 78.6
Off rebounds 44 21
Def rebounds 96 29
Total rebounds 140 50
Rebounds per game 4.8 4.5
Personal fouls 72 25
Disqualifications 3 1
Assists 10 8
Turnovers 32 10
Assist to turnover ratio 0.3 0.8
Steals 13 7
Blocks 25 8
Points 200 97
Points per game 6.9 8.8
Points per 40 min 60.6 352.7
Recent Results
Date Opponent/Event Result
Feb 18 Lawson State Community College W, 85-73
Feb 24 at Shelton State Community College L, 80-55
Mar 2 Faulkner State Community College W, 62-49
Mar 3 Chattahoochee Valley Community College W, 67-61
Mar 4 Shelton State Community College W, 64-63
Mar 14 vs. McLennan Community College L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. BOS Jamboree   - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 1 1 3-11 27.3 1-1 100.0 0-0 - 7
Nov 5 Bishop State Community College W, 72-68 1 1 2-4 50.0 0-0 - 0-0 - 4
Nov 7 Jefferson Davis Community College W, 82-50 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Nov 10 at Stillman College JV L, 72-58 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Nov 12 Point University JV W, 74-46 1 1 4-6 66.7 0-0 - 0-0 - 8
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 3-9 33.3 0-0 - 1-2 50.0 7
Nov 16 Wallace Community College-Selma L, 69-65 1 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 19 at Enterprise State Community College L, 79-73 1 1 3-7 42.9 0-0 - 0-0 - 6
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 1-5 20.0 0-0 - 0-0 - 2
Nov 30 Stillman College JV W, 91-75 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 7-9 77.8 0-0 - 0-0 - 14
Dec 5 Enterprise State Community College W, 85-78 1 1 2-4 50.0 0-0 - 5-6 83.3 9
Dec 7 at Bishop State Community College W, 72-60 1 1 2-5 40.0 0-0 - 1-1 100.0 5
Dec 12 at Meridian Community College W, 75-65 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Jan 12 Southern Union State Community College W, 78-49 1 1 3-7 42.9 0-0 - 5-6 83.3 11
Jan 14 at Snead State Community College W, 71-64 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 21 Gadsden State Community College W, 78-71 1 1 5-8 62.5 0-0 - 3-3 100.0 13
Jan 25 at Lawson State Community College W, 77-75 - - - - - - - - -
Jan 27 at Point University JV W, 69-51 - - - - - - - - -
Feb 1 Shelton State Community College W, 82-65 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 4 at Southern Union State Community College W, 77-73 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Feb 8 Snead State Community College W, 90-74 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Feb 11 at Wallace State Community College-Hanceville L, 49-46 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Feb 15 at Gadsden State Community College L, 79-77 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Feb 18 Lawson State Community College W, 85-73 - 1 4-5 80.0 0-0 - 3-4 75.0 11
Feb 24 at Shelton State Community College L, 80-55 1 1 5-7 71.4 0-0 - 1-3 33.3 11
Mar 2 Faulkner State Community College W, 62-49 1 18 0-4 0.0 0-0 - 0-0 - 0
Mar 3 Chattahoochee Valley Community College W, 67-61 1 36 2-3 66.7 0-0 - 0-0 - 4
Mar 4 Shelton State Community College W, 64-63 1 27 3-6 50.0 0-1 0.0 4-4 100.0 10
Mar 14 vs. McLennan Community College L, 78-70 1 26 5-8 62.5 0-0 - 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. BOS Jamboree   - - - - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 1 1 3 5 8 0 0 - 1 1 2 -
Nov 5 Bishop State Community College W, 72-68 1 1 0 6 6 0 1 0.0 0 1 3 -
Nov 7 Jefferson Davis Community College W, 82-50 1 1 0 5 5 0 1 0.0 1 2 4 -
Nov 10 at Stillman College JV L, 72-58 1 1 0 5 5 0 2 0.0 0 1 0 -
Nov 12 Point University JV W, 74-46 1 1 3 3 6 0 2 0.0 0 1 1 -
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 3 3 6 0 0 - 0 2 4 -
Nov 16 Wallace Community College-Selma L, 69-65 1 1 1 2 3 0 1 0.0 0 1 2 -
Nov 19 at Enterprise State Community College L, 79-73 1 1 2 1 3 0 3 0.0 0 0 2 -
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 1 3 4 0 0 - 0 0 1 -
Nov 30 Stillman College JV W, 91-75 1 1 2 2 4 0 3 0.0 1 2 5 1
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 1 5 6 0 1 0.0 0 1 2 -
Dec 5 Enterprise State Community College W, 85-78 1 1 1 4 5 0 2 0.0 0 2 2 -
Dec 7 at Bishop State Community College W, 72-60 1 1 1 5 6 1 0 - 1 1 5 1
Dec 12 at Meridian Community College W, 75-65 1 1 1 2 3 0 4 0.0 0 1 3 -
Jan 12 Southern Union State Community College W, 78-49 1 1 0 3 3 0 1 0.0 0 1 0 -
Jan 14 at Snead State Community College W, 71-64 1 1 2 4 6 0 0 - 1 0 4 -
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 3 3 6 0 0 - 1 1 3 -
Jan 21 Gadsden State Community College W, 78-71 1 1 2 1 3 0 1 0.0 1 0 2 -
Jan 25 at Lawson State Community College W, 77-75 - - - - - - - - - - - -
Jan 27 at Point University JV W, 69-51 - - - - - - - - - - - -
Feb 1 Shelton State Community College W, 82-65 1 1 0 1 1 1 0 - 0 0 2 -
Feb 4 at Southern Union State Community College W, 77-73 1 1 3 3 6 0 2 0.0 0 0 3 -
Feb 8 Snead State Community College W, 90-74 1 1 4 0 4 1 3 0.3 0 0 3 -
Feb 11 at Wallace State Community College-Hanceville L, 49-46 1 1 0 3 3 1 1 1.0 1 0 1 -
Feb 15 at Gadsden State Community College L, 79-77 1 1 4 7 11 1 1 1.0 0 3 2 -
Feb 18 Lawson State Community College W, 85-73 - 1 1 0 1 2 1 2.0 0 1 0 -
Feb 24 at Shelton State Community College L, 80-55 1 1 2 4 6 2 0 - 3 2 5 1
Mar 2 Faulkner State Community College W, 62-49 1 18 0 0 0 0 0 - 0 0 2 -
Mar 3 Chattahoochee Valley Community College W, 67-61 1 36 1 5 6 0 0 - 0 0 4 -
Mar 4 Shelton State Community College W, 64-63 1 27 1 5 6 0 1 0.0 1 1 0 -
Mar 14 vs. McLennan Community College L, 78-70 1 26 2 6 8 1 1 1.0 1 0 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 29 28 4.6 2.7-5.7 48.2 0.1-0.3 25.0 1.4-1.8 76.9 6.9
2016-17 27 27 2.4 5.9-9.7 60.5 0.2-0.6 35.3 1.9-2.5 73.5 13.9
Total 56 55 3.5 4.2-7.6 55.7 0.1-0.4 32.0 1.6-2.1 75.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 28 132 79-164 48.2 2-8 25.0 40-52 76.9 200
2016-17 27 27 66 159-263 60.5 6-17 35.3 50-68 73.5 374
Total 56 55 198 238-427 55.7 8-25 32.0 90-120 75.0 574
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 29 28 4.6 0.0-0.0 48.2 0.0-0.0 25.0 0.0-0.0 76.9 0.0
2016-17 27 27 2.4 0.0-0.0 60.5 0.0-0.0 35.3 0.0-0.0 73.5 0.0
Total 56 55 3.5 0.0-0.0 55.7 0.0-0.0 32.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 29 28 4.6 1.5 3.3 4.8 2.5 0.1 0.3 1.1 0.3 0.4 0.9
2016-17 27 27 2.4 2.0 5.2 7.2 2.5 0.1 0.4 2.0 0.2 1.1 1.1
Total 56 55 3.5 1.8 4.2 6.0 2.5 0.1 0.4 1.6 0.2 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 29 28 132 44 96 140 72 3 10 32 0.3 13 25
2016-17 27 27 66 54 141 195 68 2 10 55 0.2 29 29
Total 56 55 198 98 237 335 140 5 20 87 0.2 42 54
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 29 28 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2016-17 27 27 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 56 55 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 4.6 2.7-5.7 48.2 0.1-0.3 25.0 1.4-1.8 76.9 6.9
Conference 11 10 1.0 3.4-6.4 52.9 0.1-0.5 20.0 2.0-2.5 78.6 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 5.9 2.4-5.1 46.3 0.0-0.2 0.0 1.8-2.1 84.8 6.5
Away 12 12 1.0 3.0-6.2 48.6 0.2-0.4 40.0 0.9-1.4 64.7 7.1
Neutral 1 1 26.0 5.0-8.0 62.5 0.0-0.0 - 1.0-2.0 50.0 11.0
-
Wins 22 21 4.5 2.6-5.7 46.4 0.0-0.2 25.0 1.4-1.7 81.1 6.7
Losses 7 7 4.6 3.0-5.6 53.8 0.1-0.6 25.0 1.4-2.1 66.7 7.6
-
November 10 10 1.0 1.9-5.1 37.3 0.1-0.2 50.0 0.7-1.0 70.0 4.6
December 4 4 1.0 3.2-5.5 59.1 0.0-0.0 - 1.5-2.0 75.0 8.0
January 4 4 1.0 3.5-6.8 51.9 0.0-0.2 0.0 2.0-2.2 88.9 9.0
February 7 6 1.0 3.3-6.1 53.5 0.1-0.6 25.0 2.0-2.7 73.7 8.7
March 4 4 26.8 2.5-5.2 47.6 0.0-0.2 0.0 1.2-1.5 83.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 132 79-164 48.2 2-8 25.0 40-52 76.9 200
Conference 11 10 11 37-70 52.9 1-5 20.0 22-28 78.6 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 94 38-82 46.3 0-3 0.0 28-33 84.8 104
Away 12 12 12 36-74 48.6 2-5 40.0 11-17 64.7 85
Neutral 1 1 26 5-8 62.5 0-0 - 1-2 50.0 11
-
Wins 22 21 100 58-125 46.4 1-4 25.0 30-37 81.1 147
Losses 7 7 32 21-39 53.8 1-4 25.0 10-15 66.7 53
-
November 10 10 10 19-51 37.3 1-2 50.0 7-10 70.0 46
December 4 4 4 13-22 59.1 0-0 - 6-8 75.0 32
January 4 4 4 14-27 51.9 0-1 0.0 8-9 88.9 36
February 7 6 7 23-43 53.5 1-4 25.0 14-19 73.7 61
March 4 4 107 10-21 47.6 0-1 0.0 5-6 83.3 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 4.6 0.0-0.0 48.2 0.0-0.0 25.0 0.0-0.0 76.9 0.0
Conference 11 10 1.0 0.0-0.0 52.9 0.0-0.0 20.0 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 5.9 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 84.8 0.0
Away 12 12 1.0 0.0-0.0 48.6 0.0-0.0 40.0 0.0-0.0 64.7 0.0
Neutral 1 1 26.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 22 21 4.5 0.0-0.0 46.4 0.0-0.0 25.0 0.0-0.0 81.1 0.0
Losses 7 7 4.6 0.0-0.0 53.8 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
November 10 10 1.0 0.0-0.0 37.3 0.0-0.0 50.0 0.0-0.0 70.0 0.0
December 4 4 1.0 0.0-0.0 59.1 0.0-0.0 - 0.0-0.0 75.0 0.0
January 4 4 1.0 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 88.9 0.0
February 7 6 1.0 0.0-0.0 53.5 0.0-0.0 25.0 0.0-0.0 73.7 0.0
March 4 4 26.8 0.0-0.0 47.6 0.0-0.0 0.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 4.6 1.5 3.3 4.8 2.5 0.1 0.3 1.1 0.3 0.4 0.9
Conference 11 10 1.0 1.9 2.6 4.5 2.3 0.1 0.7 0.9 0.8 0.6 0.7
Exhibition - - - - - - - - - - - - -
-
Home 16 15 5.9 1.4 2.7 4.1 2.3 0.1 0.3 1.1 0.2 0.3 0.9
Away 12 12 1.0 1.7 3.9 5.6 2.5 0.2 0.4 1.2 0.4 0.6 0.8
Neutral 1 1 26.0 2.0 6.0 8.0 5.0 - 1.0 1.0 1.0 1.0 0.0
-
Wins 22 21 4.5 1.5 3.1 4.6 2.5 0.1 0.2 1.0 0.2 0.4 0.8
Losses 7 7 4.6 1.6 4.0 5.6 2.4 0.1 0.7 1.3 0.6 0.7 1.0
-
November 10 10 1.0 1.5 3.5 5.0 2.4 0.1 0.0 1.3 0.0 0.3 1.1
December 4 4 1.0 1.0 4.0 5.0 3.0 0.3 0.3 1.8 0.1 0.3 1.3
January 4 4 1.0 1.8 2.8 4.5 2.3 - 0.0 0.5 0.0 0.8 0.5
February 7 6 1.0 2.0 2.6 4.6 2.3 0.1 1.1 1.1 1.0 0.6 0.9
March 4 4 26.8 1.0 4.0 5.0 2.8 - 0.3 0.5 0.5 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 132 44 96 140 72 3 10 32 0.3 13 25
Conference 11 10 11 21 29 50 25 1 8 10 0.8 7 8
Exhibition - - - - - - - - - - - - -
-
Home 16 15 94 22 43 65 37 1 4 17 0.2 5 15
Away 12 12 12 20 47 67 30 2 5 14 0.4 7 10
Neutral 1 1 26 2 6 8 5 - 1 1 1.0 1 0
-
Wins 22 21 100 33 68 101 55 2 5 23 0.2 8 18
Losses 7 7 32 11 28 39 17 1 5 9 0.6 5 7
-
November 10 10 10 15 35 50 24 1 0 13 0.0 3 11
December 4 4 4 4 16 20 12 1 1 7 0.1 1 5
January 4 4 4 7 11 18 9 - 0 2 0.0 3 2
February 7 6 7 14 18 32 16 1 8 8 1.0 4 6
March 4 4 107 4 16 20 11 - 1 2 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 22 21 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 7 7 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0