#23 Ronald Baylark, Jr. (G) - Marion Military Institute

gp
26
pts/g
12.0
fg %
46.4
3pt %
31.1
ft %
82.1
reb/g
3.7
a/g
2.8
Player Stats
  Overall Conf
Games 26 10
Games started 25 9
Minutes 63 10
Minutes per game 2.4 1.0
FG 103-222 43-106
FG Pct 46.4 40.6
3PT 19-61 5-22
3PT Pct 31.1 22.7
FT 87-106 35-46
FT Pct 82.1 76.1
Off rebounds 9 2
Def rebounds 86 35
Total rebounds 95 37
Rebounds per game 3.7 3.7
Personal fouls 52 21
Disqualifications - -
Assists 72 25
Turnovers 73 25
Assist to turnover ratio 1.0 1.0
Steals 18 5
Blocks 5 2
Points 312 126
Points per game 12.0 12.6
Points per 40 min 196.7 504.0
Recent Results
Date Opponent/Event Result
Feb 5 Shelton State Community College L, 86-81
Feb 9 Wallace State Community College-Hanceville L, 53-51
Feb 12 at Southern Union State Community College L, 86-66
Feb 16 at Lawson State Community College L, 67-57
Feb 19 Baton Rouge Community College L, 70-56
Feb 23 Snead State Community College L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. BOS Jamboree   - - - - - - - - -
Oct 25 # at East Central CC Jamboree   - - - - - - - - -
Oct 31 vs. St. Petersburg College L, 68-57 1 23 0-6 0.0 0-3 0.0 4-5 80.0 4
Nov 1 at USC Salkehatchie L, 73-67 1 1 7-11 63.6 1-4 25.0 3-3 100.0 18
Nov 6 at Bishop State Community College W, 61-58 1 1 2-8 25.0 2-3 66.7 10-10 100.0 16
Nov 8 Darton State University W, 71-63 1 1 5-9 55.6 1-2 50.0 5-6 83.3 16
Nov 15 Jefferson Davis Community College W, 62-53 1 1 3-6 50.0 1-3 33.3 5-5 100.0 12
Nov 17 vs. Wallace Community College-Selma L, 71-62 1 1 1-2 50.0 0-1 0.0 3-4 75.0 5
Nov 20 Lurleen B. Wallace Community College L, 73-61 1 1 5-11 45.5 0-2 0.0 4-6 66.7 14
Nov 22 at Baton Rouge Community College W, 60-53 1 1 6-10 60.0 1-4 25.0 4-5 80.0 17
Dec 2 vs. Wallace Community College-Selma W, 75-57 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Dec 4 at Lurleen B. Wallace Community College W, 63-56 1 1 2-5 40.0 1-3 33.3 7-8 87.5 12
Dec 6 at Darton State University   - - - - - - - - -
Dec 9 Bishop State Community College L, 69-62 1 1 4-4 100.0 1-1 100.0 2-2 100.0 11
Dec 13 Meridian Community College L, 56-40 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 6 at Jefferson Davis Community College L, 69-59 1 1 7-11 63.6 3-4 75.0 4-4 100.0 21
Jan 8 Spring Hill JV W, 92-59 1 1 4-7 57.1 0-2 0.0 0-0 - 8
Jan 13 at Shelton State Community College L, 75-54 - 1 0-0 - 0-0 - 0-0 - 0
Jan 15 at Wallace State Community College-Hanceville L, 64-45 - - - - - - - - -
Jan 20 Southern Union State Community College L, 85-66 1 1 4-14 28.6 1-5 20.0 5-9 55.6 14
Jan 22 Lawson State Community College L, 79-69 1 1 4-10 40.0 1-2 50.0 1-2 50.0 10
Jan 26 at Spring Hill JV W, 83-54 1 1 6-9 66.7 3-5 60.0 1-2 50.0 16
Jan 29 at Snead State Community College L, 73-68 1 1 2-9 22.2 0-4 0.0 4-6 66.7 8
Feb 2 at Gadsden State Community College L, 87-58 1 1 1-4 25.0 0-1 0.0 1-1 100.0 3
Feb 5 Shelton State Community College L, 86-81 1 1 7-15 46.7 2-5 40.0 8-10 80.0 24
Feb 9 Wallace State Community College-Hanceville L, 53-51 1 1 5-12 41.7 0-0 - 3-4 75.0 13
Feb 12 at Southern Union State Community College L, 86-66 1 1 6-15 40.0 0-1 0.0 5-6 83.3 17
Feb 16 at Lawson State Community College L, 67-57 1 1 3-10 30.0 1-3 33.3 0-0 - 7
Feb 19 Baton Rouge Community College L, 70-56 1 16 4-8 50.0 0-0 - 0-0 - 8
Feb 23 Snead State Community College L, 72-71 1 1 11-17 64.7 0-1 0.0 8-8 100.0 30
Feb 26 Gadsden State Community College   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. BOS Jamboree   - - - - - - - - - - - -
Oct 25 # at East Central CC Jamboree   - - - - - - - - - - - -
Oct 31 vs. St. Petersburg College L, 68-57 1 23 0 0 0 2 1 2.0 0 0 2 -
Nov 1 at USC Salkehatchie L, 73-67 1 1 0 5 5 3 3 1.0 0 0 1 -
Nov 6 at Bishop State Community College W, 61-58 1 1 1 3 4 6 4 1.5 0 1 3 -
Nov 8 Darton State University W, 71-63 1 1 1 3 4 1 3 0.3 3 0 1 -
Nov 15 Jefferson Davis Community College W, 62-53 1 1 2 5 7 0 1 0.0 2 0 1 -
Nov 17 vs. Wallace Community College-Selma L, 71-62 1 1 0 0 0 3 4 0.8 0 0 1 -
Nov 20 Lurleen B. Wallace Community College L, 73-61 1 1 0 3 3 2 0 - 0 0 2 -
Nov 22 at Baton Rouge Community College W, 60-53 1 1 0 5 5 4 5 0.8 0 0 0 -
Dec 2 vs. Wallace Community College-Selma W, 75-57 1 1 0 9 9 3 3 1.0 1 0 2 -
Dec 4 at Lurleen B. Wallace Community College W, 63-56 1 1 0 1 1 2 6 0.3 3 1 3 -
Dec 6 at Darton State University   - - - - - - - - - - - -
Dec 9 Bishop State Community College L, 69-62 1 1 0 1 1 1 6 0.2 0 0 2 -
Dec 13 Meridian Community College L, 56-40 1 1 1 3 4 3 4 0.8 0 0 4 -
Jan 6 at Jefferson Davis Community College L, 69-59 1 1 2 4 6 3 0 - 2 0 2 -
Jan 8 Spring Hill JV W, 92-59 1 1 0 5 5 7 4 1.8 2 0 0 -
Jan 13 at Shelton State Community College L, 75-54 - 1 0 1 1 2 2 1.0 1 0 1 -
Jan 15 at Wallace State Community College-Hanceville L, 64-45 - - - - - - - - - - - -
Jan 20 Southern Union State Community College L, 85-66 1 1 0 5 5 0 1 0.0 0 1 1 -
Jan 22 Lawson State Community College L, 79-69 1 1 0 2 2 4 3 1.3 1 0 0 -
Jan 26 at Spring Hill JV W, 83-54 1 1 0 3 3 7 2 3.5 0 1 3 -
Jan 29 at Snead State Community College L, 73-68 1 1 1 5 6 3 3 1.0 0 0 3 -
Feb 2 at Gadsden State Community College L, 87-58 1 1 0 1 1 3 4 0.8 0 0 1 -
Feb 5 Shelton State Community College L, 86-81 1 1 0 5 5 5 1 5.0 0 1 3 -
Feb 9 Wallace State Community College-Hanceville L, 53-51 1 1 0 6 6 4 0 - 0 0 2 -
Feb 12 at Southern Union State Community College L, 86-66 1 1 1 4 5 0 3 0.0 1 0 2 -
Feb 16 at Lawson State Community College L, 67-57 1 1 0 2 2 2 5 0.4 2 0 4 -
Feb 19 Baton Rouge Community College L, 70-56 1 16 0 1 1 0 2 0.0 0 0 4 -
Feb 23 Snead State Community College L, 72-71 1 1 0 4 4 2 3 0.7 0 0 4 -
Feb 26 Gadsden State Community College   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 25 2.4 4.0-8.5 46.4 0.7-2.3 31.1 3.3-4.1 82.1 12.0
2015-16 31 31 4.7 5.8-11.8 49.0 1.3-3.7 34.8 2.9-3.6 78.8 15.8
Total 57 56 3.7 5.0-10.3 48.0 1.0-3.1 33.5 3.1-3.8 80.4 14.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 63 103-222 46.4 19-61 31.1 87-106 82.1 312
2015-16 31 31 146 180-367 49.0 40-115 34.8 89-113 78.8 489
Total 57 56 209 283-589 48.0 59-176 33.5 176-219 80.4 801
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 25 2.4 0.0-0.0 46.4 0.0-0.0 31.1 0.0-0.0 82.1 0.0
2015-16 31 31 4.7 0.0-0.0 49.0 0.0-0.0 34.8 0.0-0.0 78.8 0.0
Total 57 56 3.7 0.0-0.0 48.0 0.0-0.0 33.5 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 25 2.4 0.3 3.3 3.7 2.0 - 2.8 2.8 1.0 0.7 0.2
2015-16 31 31 4.7 0.6 3.4 4.0 2.5 0.0 2.3 1.6 1.4 0.7 0.4
Total 57 56 3.7 0.5 3.4 3.8 2.3 0.0 2.5 2.2 1.2 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 25 63 9 86 95 52 - 72 73 1.0 18 5
2015-16 31 31 146 19 105 124 77 1 72 51 1.4 22 11
Total 57 56 209 28 191 219 129 1 144 124 1.2 40 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 25 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2015-16 31 31 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 57 56 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 2.4 4.0-8.5 46.4 0.7-2.3 31.1 3.3-4.1 82.1 12.0
Conference 10 9 1.0 4.3-10.6 40.6 0.5-2.2 22.7 3.5-4.6 76.1 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.3 4.8-9.8 49.2 0.6-2.0 29.2 3.4-4.3 78.8 13.7
Away 11 10 1.0 3.8-8.4 45.7 1.1-2.9 37.5 3.5-4.1 86.7 12.3
Neutral 3 3 8.5 1.0-4.0 25.0 0.0-1.7 0.0 2.3-3.0 77.8 4.3
-
Wins 8 8 1.0 3.8-7.2 51.7 1.1-2.9 39.1 4.0-4.5 88.9 12.6
Losses 18 17 3.1 4.1-9.1 44.5 0.6-2.1 26.3 3.1-3.9 78.6 11.7
-
October 1 1 23.4 0.0-6.0 0.0 0.0-3.0 0.0 4.0-5.0 80.0 4.0
November 7 7 1.0 4.1-8.1 50.9 0.9-2.7 31.6 4.9-5.6 87.2 14.0
December 4 4 1.0 2.5-4.5 55.6 0.5-1.5 33.3 2.2-2.5 90.0 7.8
January 7 6 1.0 3.9-8.6 45.0 1.1-3.1 36.4 2.1-3.3 65.2 11.0
February 7 7 3.1 5.3-11.6 45.7 0.4-1.6 27.3 3.6-4.1 86.2 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 63 103-222 46.4 19-61 31.1 87-106 82.1 312
Conference 10 9 10 43-106 40.6 5-22 22.7 35-46 76.1 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 27 58-118 49.2 7-24 29.2 41-52 78.8 164
Away 11 10 11 42-92 45.7 12-32 37.5 39-45 86.7 135
Neutral 3 3 25 3-12 25.0 0-5 0.0 7-9 77.8 13
-
Wins 8 8 8 30-58 51.7 9-23 39.1 32-36 88.9 101
Losses 18 17 55 73-164 44.5 10-38 26.3 55-70 78.6 211
-
October 1 1 23 0-6 0.0 0-3 0.0 4-5 80.0 4
November 7 7 7 29-57 50.9 6-19 31.6 34-39 87.2 98
December 4 4 4 10-18 55.6 2-6 33.3 9-10 90.0 31
January 7 6 7 27-60 45.0 8-22 36.4 15-23 65.2 77
February 7 7 22 37-81 45.7 3-11 27.3 25-29 86.2 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 2.4 0.0-0.0 46.4 0.0-0.0 31.1 0.0-0.0 82.1 0.0
Conference 10 9 1.0 0.0-0.0 40.6 0.0-0.0 22.7 0.0-0.0 76.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 2.3 0.0-0.0 49.2 0.0-0.0 29.2 0.0-0.0 78.8 0.0
Away 11 10 1.0 0.0-0.0 45.7 0.0-0.0 37.5 0.0-0.0 86.7 0.0
Neutral 3 3 8.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 77.8 0.0
-
Wins 8 8 1.0 0.0-0.0 51.7 0.0-0.0 39.1 0.0-0.0 88.9 0.0
Losses 18 17 3.1 0.0-0.0 44.5 0.0-0.0 26.3 0.0-0.0 78.6 0.0
-
October 1 1 23.4 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
November 7 7 1.0 0.0-0.0 50.9 0.0-0.0 31.6 0.0-0.0 87.2 0.0
December 4 4 1.0 0.0-0.0 55.6 0.0-0.0 33.3 0.0-0.0 90.0 0.0
January 7 6 1.0 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 65.2 0.0
February 7 7 3.1 0.0-0.0 45.7 0.0-0.0 27.3 0.0-0.0 86.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 2.4 0.3 3.3 3.7 2.0 - 2.8 2.8 1.0 0.7 0.2
Conference 10 9 1.0 0.2 3.5 3.7 2.1 - 2.5 2.5 1.0 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.3 0.3 3.6 3.9 2.0 - 2.4 2.3 1.0 0.7 0.2
Away 11 10 1.0 0.5 3.1 3.5 2.1 - 3.2 3.4 0.9 0.8 0.3
Neutral 3 3 8.5 0.0 3.0 3.0 1.7 - 2.7 2.7 1.0 0.3 0.0
-
Wins 8 8 1.0 0.5 4.3 4.8 1.6 - 3.8 3.5 1.1 1.4 0.4
Losses 18 17 3.1 0.3 2.9 3.2 2.2 - 2.3 2.5 0.9 0.4 0.1
-
October 1 1 23.4 0.0 0.0 0.0 2.0 - 2.0 1.0 2.0 0.0 0.0
November 7 7 1.0 0.6 3.4 4.0 1.3 - 2.7 2.9 0.9 0.7 0.1
December 4 4 1.0 0.3 3.5 3.8 2.8 - 2.3 4.8 0.5 1.0 0.3
January 7 6 1.0 0.4 3.6 4.0 1.4 - 3.7 2.1 1.7 0.9 0.3
February 7 7 3.1 0.1 3.3 3.4 2.9 - 2.3 2.6 0.9 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 63 9 86 95 52 - 72 73 1.0 18 5
Conference 10 9 10 2 35 37 21 - 25 25 1.0 5 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 27 4 43 47 24 - 29 28 1.0 8 2
Away 11 10 11 5 34 39 23 - 35 37 0.9 9 3
Neutral 3 3 25 0 9 9 5 - 8 8 1.0 1 0
-
Wins 8 8 8 4 34 38 13 - 30 28 1.1 11 3
Losses 18 17 55 5 52 57 39 - 42 45 0.9 7 2
-
October 1 1 23 0 0 0 2 - 2 1 2.0 0 0
November 7 7 7 4 24 28 9 - 19 20 0.9 5 1
December 4 4 4 1 14 15 11 - 9 19 0.5 4 1
January 7 6 7 3 25 28 10 - 26 15 1.7 6 2
February 7 7 22 1 23 24 20 - 16 18 0.9 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 18 17 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 7 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0