March 3, 2026 Marion Military Institute at Northwest Shoals Community College

4
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Marion Military Institute 2 0 1 0 0 1 0 4 8 1
Northwest Shoals Community College 5 2 0 0 0 2 6 15 12 0

Box Score

Marion Military Institute
Northwest Shoals Community College

Marion Military Institute Batters

Hitters AB R H RBI BB SO LOB
Jon Hyde ss 3 0 0 0 1 1 0
Patrick Eichelberger cf 4 2 1 0 0 1 0
Corbin Driskell c 3 1 1 0 1 0 0
Bodie Giddiens dh 4 1 3 2 0 0 0
Parker Johnson 3b 3 0 1 2 1 1 0
Oliver Morris lf 3 0 1 0 1 2 0
Riley Friend 2b 4 0 1 0 0 2 0
Lawson Perry 1b 3 0 0 0 1 1 0
Hayden Markfort rf 2 0 0 0 1 1 0
Seth Hammock p 0 0 0 0 0 0 0
Austin Allen 0 0 0 0 0 0 0
Drew Vaughn 0 0 0 0 0 0 0
Cooper Hardin 0 0 0 0 0 0 0
Edward Smith 0 0 0 0 0 0 0
Totals 29 4 8 4 6 9 0
Batting
2B: Parker Johnson
RBI: Bodie Giddiens (2) , Parker Johnson (2)
Baserunning
SB: Patrick Eichelberger , Oliver Morris
Fielding
E: Patrick Eichelberger
DP: Lawson Perry , Austin Allen

Northwest Shoals Community College Batters

Hitters AB R H RBI BB SO LOB
Brody Leathers 2b 2 1 0 0 0 0 0
RJ Brooks cf 3 2 2 0 0 0 1
Lawson Williams 1b 4 2 2 2 1 0 2
Trent Wright lf 3 2 1 3 1 1 2
Jacob Alexander p 2 0 0 0 1 1 0
Jarrett Morrison 0 0 0 0 0 0 0
Fysher Dahlke 0 0 0 0 0 0 0
Banks Langston 0 0 0 0 0 0 0
Luke Hogue 0 0 0 0 0 0 0
Caden Taylor rf 2 1 1 0 2 0 1
Newton Gardner 3b 1 1 0 0 2 0 1
Caden Norwood c 3 0 1 2 0 0 2
Brandt Cummings ss 4 1 1 0 0 0 3
Parker Frost 2 2 2 1 0 0 0
Ty Willis 0 0 0 1 0 0 0
Myles Johnson 1 1 1 2 1 0 0
Lucas West 1 0 0 0 0 0 3
Evan Cagle 1 1 1 3 0 0 0
Lakelon Ray 0 1 0 0 0 0 0
Totals 29 15 12 14 8 2 15
Batting
2B: RJ Brooks , Lawson Williams (2) , Caden Taylor , Caden Norwood , Brandt Cummings , Myles Johnson
HR: Trent Wright , Evan Cagle
RBI: Lawson Williams (2) , Trent Wright (3) , Caden Norwood (2) , Parker Frost , Ty Willis , Myles Johnson (2) , Evan Cagle (3)
Sac Fly: Ty Willis
Baserunning
SB: Trent Wright , Newton Gardner , Caden Norwood , Parker Frost (2) , Myles Johnson

Marion Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Seth Hammock (L, 1-4) 1.0 4 5 5 1 1 1
Austin Allen 3.0 3 2 2 1 1 0
Cooper Hardin 1.2 2 2 2 4 0 0
Edward Smith 0.1 2 4 4 1 0 0
Drew Vaughn 0.1 1 2 2 1 0 1
Totals 6.1 12 15 15 8 2 2
Pitching
Batters faced: Seth Hammock (9) , Austin Allen (13) , Cooper Hardin (11) , Edward Smith (6) , Drew Vaughn (3)
WP: Seth Hammock , Cooper Hardin (2)
HBP: Seth Hammock , Austin Allen , Edward Smith (2)

Northwest Shoals Community College Pitchers

Pitchers IP H R ER BB SO HR
Jacob Alexander 2.0 4 2 2 0 2 0
Jarrett Morrison 1.0 2 1 1 1 1 0
Banks Langston 0.0 0 0 0 3 0 0
Fysher Dahlke (W, 2-0) 2.0 1 0 0 0 2 0
Luke Hogue 2.0 1 1 1 2 4 0
Totals 7.0 8 4 4 6 9 0
Pitching
Batters faced: Jacob Alexander (10) , Jarrett Morrison (6) , Banks Langston (3) , Fysher Dahlke (7) , Luke Hogue (10)
WP: Banks Langston (2) , Luke Hogue
HBP: Luke Hogue

Other Information