March 7, 2024 Marion Military Institute at Wallace Community College-Dothan

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Wallace Community College-Dothan | 3 | 5 | 0 | 6 | X | 14 | 13 | 0 |
Box Score
Marion Military Institute
Wallace Community College-Dothan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Chappell 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Harrison McPherson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Smithson ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Howell dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Smith lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Keller cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Frantz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bradford 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashton Wasielewski c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Harby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 2 | 3 | 0 |
Batting
2B:
Ashton Wasielewski
RBI:
Wesley Chappell
Sac Fly:
Wesley Chappell
Fielding
E:
Jacob Smithson
, Seth Frantz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cason Eubanks ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Grayson Ashe c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sean Darnell 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Warrick Wilmot 1b | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| Ellis Yohn p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JT Thigpen lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Capps rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Logan Johnson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 13 | 11 | 1 | 2 | 0 |
Batting
2B:
Cason Eubanks
, Warrick Wilmot
HR:
Warrick Wilmot
RBI:
Grayson Ashe (3)
, Sean Darnell
, Warrick Wilmot (5)
, Ellis Yohn
, Brody Capps
Sac Fly:
Ellis Yohn
Baserunning
SB:
Cason Eubanks
, Sean Darnell
, Logan Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Harby (L, 0-0) | 3.0 | 9 | 8 | 8 | 1 | 1 | 1 |
| Joshua Gandy | 1.0 | 4 | 6 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 13 | 14 | 8 | 1 | 2 | 1 |
Pitching
Batters faced:
Nathan Harby (20)
, Joshua Gandy (9)
HBP:
Nathan Harby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellis Yohn (W, 3-0) | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Ellis Yohn (20)
WP:
Ellis Yohn
Other Information
| Location: | Dothan |
| Attendance: | 0 |