April 11, 2015 Calhoun Community College at Marion Military Institute

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 3 |
| Marion Military Institute | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | 14 | 0 |
Box Score
Calhoun Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Pitts 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Willinger cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Devine lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Friend dh | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Andrew Chuba 2b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Conner Rivers rf | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Zach Crocker c | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tripp Jamieson 1b | 3 | 0 | 2 | 3 | 1 | 0 | 3 |
| Tanner Burns ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brent Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 5 | 3 | 1 | 11 |
Batting
2B:
Conner Rivers
RBI:
Zach Crocker (2)
, Tripp Jamieson (3)
Sac:
Andrew Chuba
, Zach Crocker
GIDP:
Tyler Willinger
Fielding
E:
Ty Pitts
, Brent Stephens (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jonah Todd lf | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Parker Farley cf | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Carson McGregory 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matthew Duncan dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yancey Foster c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Bisharat rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kolby Brannon ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zach Neumann 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 14 | 6 | 4 | 7 | 0 |
Batting
2B:
Jonah Todd
, Carson McGregory (2)
, Matthew Duncan
RBI:
Jonah Todd (2)
, Carson McGregory
, Matthew Duncan
, Yancey Foster
, Zach Neumann
Sac Fly:
Carson McGregory
Baserunning
CS:
Jonah Todd
, Parker Farley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brent Stephens | 4.2 | 6 | 3 | 3 | 3 | 7 | 0 |
| Will Gann (L, 0-1) | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 |
| Hunter Johnson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 7 | 4 | 7 | 0 |
Pitching
Batters faced:
Brent Stephens (26)
, Will Gann (12)
, Hunter Johnson (4)
HBP:
Brent Stephens
, Will Gann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson | 5.1 | 7 | 5 | 5 | 2 | 0 | 0 |
| Jesse Wheeler | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mask (W, 0-0) | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Joe Hudson
, Jesse Wheeler
, Andrew Mask
HBP:
Joe Hudson
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |