March 31, 2015 Wallace Community College-Selma at Marion Military Institute

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Selma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Marion Military Institute | 0 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 10 | 12 | 0 |
Box Score
Wallace Community College-Selma
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Tullis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Calvert lf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Jay cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Evans 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Simonetti dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Pradat ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Graham c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Tekulve rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Gray 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Lowe 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Headley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 3 | 2 | 0 |
Batting
GIDP:
Will Gray
Baserunning
CS:
Joseph Calvert
Fielding
E:
Tyler Evans
, Joe Pradat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonah Todd lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Parker Farley ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carson McGregory 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Steven Ward rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jackson Cofer cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matthew Duncan dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zack Seagle c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Zach Neumann 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blaine Milam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 12 | 10 | 4 | 4 | 0 |
Batting
2B:
Parker Farley
, Steven Ward
3B:
Matthew Duncan
RBI:
Alex Reyna
, Carson McGregory
, Steven Ward (2)
, Jackson Cofer
, Matthew Duncan (2)
, Zack Seagle (3)
Sac Fly:
Matthew Duncan
, Zack Seagle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Simonetti (L, 0-1) | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alex Campbell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Calvert | 2.0 | 3 | 4 | 1 | 1 | 2 | 0 |
| Reid Bell | 0.1 | 4 | 5 | 5 | 2 | 1 | 0 |
| Dalton Tullis | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 9 | 10 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Joseph Simonetti (9)
, Alex Campbell (4)
, Joseph Calvert (13)
, Reid Bell (8)
, Dalton Tullis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaine Milam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.P. Ratliff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Pollard (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ray Padilla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Blaine Milam
, J.P. Ratliff
, Dalton Pollard
, Ray Padilla
HBP:
Ray Padilla
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |
| Weather: | |