March 28, 2015 Marion Military Institute at Southern Union State Community College

(0-0)
3

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| Southern Union State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jonah Todd lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Farley cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson McGregory 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Steven Ward rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matthew Duncan dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Hamrick ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Seagle c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Neumann 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Faulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Brannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cofer | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brant Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancey Foster | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 2 | 6 | 7 | 0 |
Batting
HR:
Jackson Cofer
RBI:
Alex Reyna
, Jackson Cofer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deric Boone 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Rodney Tennie cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joseph Denison 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price Peters c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jae Skoda lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Cash rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Yeager 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Kilgo dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Santora ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Oberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lathan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 1 | 0 | 4 | 4 | 0 |
Fielding
E:
Deric Boone
, Cody Santora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Faulk | 6.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Terrance Robinson (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Daniel Faulk
, Terrance Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Oberry | 8.0 | 3 | 0 | 0 | 5 | 6 | 0 |
| Lathan Johnson (L, 3-2) | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 7 | 1 |
Pitching
Batters faced:
Nick Oberry (34)
, Lathan Johnson (7)
HBP:
Nick Oberry
Other Information
| Location: | Wadley |
| Attendance: | 0 |
| Weather: | |