May 2, 2014 Marion Military Institute at Chattahoochee Valley Community College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| Chattahoochee Valley Community College | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12 | 4 |
Box Score
Marion Military Institute
Chattahoochee Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Gladden 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yancey Foster c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Wesson dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Simmons rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrance Robinson cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Spivey lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Colburn 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hudson Seman 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 5 | 1 | 0 | 7 | 0 |
Batting
2B:
Anthony Spivey
RBI:
Yancey Foster
Sac:
Hudson Seman
GIDP:
Greg Gladden
Fielding
E:
Greg Gladden
, Terrance Robinson
DP:
Alex Reyna
, Brady Colburn
, Hudson Seman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Ronpirin lf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| John Holland ss | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jared Martin c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trevor Kieboom 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cam Sperry dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grayson Ivey 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Lynn rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Dunagan cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kendall Ford 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dalton Rentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Evenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 7 | 6 | 4 | 0 |
Batting
2B:
John Holland
3B:
Tyler Lynn
RBI:
Jared Martin
, Trevor Kieboom (2)
, Cam Sperry
, Grayson Ivey
, Tyler Lynn
, Kendall Ford
Sac Fly:
Grayson Ivey
Baserunning
SB:
John Holland
, Grayson Ivey
, Drew Dunagan (2)
, Kendall Ford (2)
Fielding
E:
John Holland
, Jared Martin
, Trevor Kieboom
, Grayson Ivey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson | 5.0 | 8 | 6 | 5 | 3 | 2 | 0 |
| Gabriel Nevala | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 6 | 4 | 0 |
Pitching
Batters faced:
Joe Hudson (28)
, Gabriel Nevala (13)
WP:
Joe Hudson
, Gabriel Nevala
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Rentz (W, 10-2) | 6.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Trevor Guthrie | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matt Evenson | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Dalton Rentz (23)
, Trevor Guthrie (6)
, Matt Evenson (5)
Other Information
| Location: | Phenix City, AL |
| Attendance: | 0 |
| Weather: | |