April 26, 2014 Marion Military Institute at Southern Union State Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10 | 13 | 3 |
| Southern Union State Community College | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 11 | 11 | 4 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zach Poticny cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Yancey Foster c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steven Ward rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Bryce Laird 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Simmons 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Spivey lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hunter Wesson dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hudson Seman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bahrik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pennell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Spring | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stonie Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 13 | 7 | 0 | 3 | 0 |
Batting
2B:
Hunter Wesson
RBI:
Alex Reyna
, Zach Poticny
, Yancey Foster
, Steven Ward
, Anthony Spivey (2)
, Chris Pennell
Sac Fly:
Shaun Spring
GIDP:
Bryce Laird
Fielding
E:
Alex Reyna
, Kevin Simmons
, Dalton Bahrik
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Walding dh | 3 | 2 | 0 | 2 | 2 | 1 | 0 |
| William Austin cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Randy Loew 2b | 3 | 2 | 3 | 1 | 2 | 0 | 0 |
| Joey Denison 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chris Daniel 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tony Holton rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Cameron Sanders lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Price Peters c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Barron ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charles Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 9 | 5 | 3 | 0 |
Batting
2B:
Randy Loew
, Joey Denison
3B:
Tony Holton
RBI:
Thomas Walding (2)
, Randy Loew
, Joey Denison
, Chris Daniel
, Tony Holton (3)
, Cameron Sanders
Sac Fly:
Cameron Sanders
Baserunning
SB:
Tony Holton
Fielding
E:
Chris Daniel (2)
, Price Peters
, Zach Barron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Bahrik | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Andrew Mask (L, 0-0) | 3.1 | 5 | 7 | 3 | 2 | 2 | 0 |
| Chris Pennell | 1.1 | 4 | 3 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 11 | 11 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Dalton Bahrik (11)
, Andrew Mask (20)
, Chris Pennell (8)
HBP:
Dalton Bahrik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Taylor | 4.1 | 8 | 7 | 6 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 7 | 1 | 3 | 0 |
Pitching
Batters faced:
Charles Taylor (24)
HBP:
Charles Taylor (2)
Other Information
| Location: | Wadley |
| Attendance: | 0 |
| Weather: | |