April 24, 2014 Marion Military Institute at Southern Union State Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 3 |
| Southern Union State Community College | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 3 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Zach Poticny cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yancey Foster c | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Steven Ward rf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Bryce Laird 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Simmons 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Gladden dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Anthony Spivey lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Shaun Spring 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stonie Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 1 | 9 | 0 |
Batting
2B:
Yancey Foster
, Steven Ward
RBI:
Alex Reyna
, Yancey Foster (2)
, Steven Ward
, Greg Gladden
Fielding
E:
Alex Reyna
, Shaun Spring (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Dewberry rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Austin cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Randy Loew 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Denison 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Daniel 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Thomas Walding dh | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Cameron Sanders lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Price Peters c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Lewis ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jordan Friday p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 11 | 6 | 2 | 5 | 0 |
Batting
2B:
William Austin
, Randy Loew
, Thomas Walding
3B:
Chris Daniel
HR:
Thomas Walding
RBI:
Jayme Dewberry
, William Austin
, Randy Loew
, Thomas Walding (3)
Sac Fly:
Joey Denison
Baserunning
SB:
Cameron Sanders (2)
Fielding
E:
Spencer Lewis (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Pennell | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Terrance Robinson | 5.2 | 5 | 2 | 2 | 1 | 5 | 1 |
| Gabriel Nevala | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.2 | 11 | 6 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Chris Pennell (12)
, Terrance Robinson (24)
, Gabriel Nevala (6)
HBP:
Chris Pennell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Friday | 6.2 | 5 | 5 | 1 | 1 | 4 | 0 |
| Luis Barros (W, 4-1) | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Jordan Friday (30)
, Luis Barros
HBP:
Jordan Friday (3)
, Luis Barros (2)
Other Information
| Location: | Wadley |
| Attendance: | 0 |
| Weather: | |