April 22, 2014 Marion Military Institute at Southern Union State Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 2 |
| Southern Union State Community College | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 1 |
Box Score
Marion Military Institute
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Poticny cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Yancey Foster c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Ward rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kevin Simmons dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryce Laird 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brady Colburn 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Spivey lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shaun Spring 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Faulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 5 | 5 | 0 |
Batting
2B:
Steven Ward
RBI:
Steven Ward (2)
, Kevin Simmons
Sac:
Yancey Foster
, Kevin Simmons
Sac Fly:
Kevin Simmons
Fielding
E:
Brady Colburn
, Daniel Faulk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Dewberry rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| William Austin cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Randy Loew 2b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Joey Denison 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Daniel 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Holton lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cameron Sanders dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brandon Weaver c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Spencer Lewis ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walding | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 4 | 13 | 4 | 1 | 9 | 0 |
Batting
2B:
Randy Loew
3B:
Cameron Sanders
RBI:
Jayme Dewberry
, Randy Loew
, Cameron Sanders
, Spencer Lewis
Sac Fly:
Jayme Dewberry
Baserunning
SB:
Chris Daniel (2)
, Tony Holton
, Cameron Sanders (2)
Fielding
E:
Chris Daniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Faulk | 6.0 | 7 | 3 | 2 | 1 | 5 | 0 |
| Terrance Robinson | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mask | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Daniel Faulk (26)
, Terrance Robinson (4)
, Andrew Mask (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Peterson | 7.1 | 6 | 3 | 2 | 4 | 5 | 0 |
| Lawson Stewart (W, 2-2) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
John Peterson (33)
, Lawson Stewart (6)
HBP:
John Peterson
Other Information
| Location: | Wadley |
| Attendance: | 0 |
| Weather: | |