April 10, 2014 Marion Military Institute at Faulkner University JV

7
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 10 | 2 |
| Faulkner University JV | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 9 | 0 | 0 |
Box Score
Marion Military Institute
Faulkner University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Reyna ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Zach Poticny cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Steven Ward rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Wesson dh | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Yancey Foster c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Greg Gladden 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Travis Crane 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Rose 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stonie Phillips lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daniel Faulk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Seman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 7 | 2 | 8 | 0 |
Batting
2B:
Hunter Wesson
HR:
Hunter Wesson
RBI:
Zach Poticny
, Steven Ward
, Hunter Wesson (4)
, Greg Gladden
Sac Fly:
Greg Gladden
Baserunning
SB:
Zach Poticny
, Steven Ward
Fielding
E:
Zach Poticny
, Greg Gladden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Faulk | 4.1 | 5 | 5 | 5 | 4 | 2 | 0 |
| Terrance Robinson | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 1.2 | 5 | 4 | 2 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Daniel Faulk (21)
, Terrance Robinson (3)
, Gabriel Nevala (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Montgomery, AL |
| Attendance: | 0 |
| Weather: | |