March 21, 2014 Southern Union State Community College at Marion Military Institute

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 12 | 15 | 2 |
| Marion Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Box Score
Southern Union State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayme Dewberry rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| William Austin cf | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cameron Sanders lf | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Joey Denison dh | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Chris Daniel 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Addison Waller 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price Peters c | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Randy Loew 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Lewis ss | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Matt Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Willemse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Doss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Brinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Finley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Skaggs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Holton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walding | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 15 | 10 | 4 | 3 | 0 |
Batting
2B:
Price Peters (2)
HR:
Cameron Sanders
RBI:
William Austin
, Cameron Sanders (4)
, Joey Denison (2)
, Price Peters (2)
, Will Skaggs
Sac Fly:
Will Skaggs
Baserunning
SB:
Spencer Lewis
Fielding
E:
Chris Daniel
, Spencer Lewis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Poticny cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Reyna ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Greg Gladden dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Ward rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryce Laird 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Spivey lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yancey Foster c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Colburn 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shaun Spring 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bahrik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Seman | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mask | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stonie Phillips | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 0 | 2 | 0 | 6 | 8 | 0 |
Batting
GIDP:
Bryce Laird
, Zach Davis
Fielding
E:
Bryce Laird
, Brady Colburn (2)
, Shaun Spring
, Billy Rose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Kelley (W, 2-2) | 6.0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Logan Doss | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Edward Willemse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 0 | 0 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Matt Kelley (23)
, Logan Doss (9)
, Edward Willemse (3)
HBP:
Logan Doss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson (L, 0-0) | 3.1 | 6 | 1 | 0 | 4 | 2 | 0 |
| Terrance Robinson | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Kevin Simmons | 0.2 | 3 | 6 | 0 | 1 | 0 | 1 |
| Kyle Sloan | 1.1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Travis Crane | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 11 | 4 | 6 | 3 | 1 |
Pitching
Batters faced:
Joe Hudson (19)
, Terrance Robinson (16)
, Kevin Simmons (5)
, Kyle Sloan (9)
, Travis Crane (6)
WP:
Kevin Simmons
, Travis Crane
HBP:
Kyle Sloan (3)
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |
| Weather: | |