March 11, 2014 Marion Military Institute at Shelton State Community College

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
| Shelton State Community College | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Box Score
Marion Military Institute
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Poticny cf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Shaun Spring 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Greg Gladden c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Ward rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bryce Laird 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Colburn 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Reyna ss | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Anthony Spivey lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Davis dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 5 | 4 | 11 | 0 |
Batting
2B:
Zach Poticny
, Greg Gladden
, Anthony Spivey
HR:
Anthony Spivey
RBI:
Zach Poticny (2)
, Alex Reyna
, Anthony Spivey (2)
Baserunning
CS:
Zach Poticny
Fielding
E:
Bryce Laird
, Brady Colburn
DP:
Zach Poticny
, Brady Colburn
, Alex Reyna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson | 6.0 | 8 | 2 | 2 | 3 | 3 | 0 |
| Gabriel Nevala | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Chris Pennell (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Joe Hudson (23)
, Gabriel Nevala (10)
, Chris Pennell (4)
WP:
Joe Hudson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Tuscaloosa, AL |
| Attendance: | 0 |
| Weather: | |