February 27, 2014 Marion Military Institute at Birmingham-Southern College JV

(0-0)
2
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
| Birmingham-Southern College JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Marion Military Institute
Birmingham-Southern College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaun Spring 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Reyna ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Colburn 1b | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steven Ward rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Anthony Spivey lf | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Bryce Laird 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Billy Rose cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Pennell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yancey Foster c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sloan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 1 | 7 | 2 | 0 |
Batting
2B:
Steven Ward (2)
, Anthony Spivey
RBI:
Billy Rose
Baserunning
SB:
Steven Ward (2)
, Anthony Spivey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qualls cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tritt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rhodes dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Rhodes 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Hudson (W, 0-0) | 6.2 | 5 | 1 | 1 | 1 | 11 | 0 |
| Andrew Mask (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Joe Hudson (27)
, Andrew Mask (2)
HBP:
Joe Hudson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Birmingham, AL |
| Stadium: | Striplin Field |
| Attendance: | 0 |
| Weather: | |