February 27, 2014 Marion Military Institute at Birmingham-Southern College JV

(0-0)
1
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Military Institute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Birmingham-Southern College JV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
Box Score
Marion Military Institute
Birmingham-Southern College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaun Spring 2b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stonie Phillips lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Steven Ward rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brady Colburn 1b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kyle Sloan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Gladden c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Reyna 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Rose cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Hudson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Simmons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bahrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Stecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Laird | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Wesson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson Seman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 8 | 1 | 3 | 6 | 0 |
Batting
2B:
Steven Ward (2)
RBI:
Steven Ward
Baserunning
SB:
Alex Reyna
Fielding
E:
Brady Colburn
, Greg Gladden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marino cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Qualls 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wingate lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tritt c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Rhodes rf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Z. Rhodes 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drescher dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haynes ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 2 | 3 | 7 | 0 |
Batting
2B:
Tritt
RBI:
Tritt
, J. Rhodes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Simmons (L, 0-0) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bo Hoffman | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Terrance Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bahrik | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Travis Crane | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Brian Stecker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Kevin Simmons (6)
, Bo Hoffman (8)
, Terrance Robinson (3)
, Dalton Bahrik (5)
, Travis Crane (4)
, Brian Stecker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Birmingham, AL |
| Stadium: | Striplin Field |
| Attendance: | 0 |
| Weather: | |