February 20, 2014 Alabama Southern Community College at Marion Military Institute

(0-0)
8

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama Southern Community College | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | 3 |
| Marion Military Institute | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 1 |
Box Score
Alabama Southern Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Calloway lf | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hunter Ellenburg 2b | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Kyle Reese 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jean Figueroa cf | 6 | 0 | 2 | 0 | 0 | 3 | 0 |
| Trevor Flynn 1b | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Brandon Harigel ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Harris c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tritt Fennell dh | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jordan Anderson rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mitchell Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Alday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darby Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ervin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Thomason | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ferrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 8 | 14 | 5 | 4 | 6 | 0 |
Batting
2B:
Ryan Calloway
, Kyle Reese
, Jean Figueroa
, Trevor Flynn
, Jordan Anderson
3B:
Ryan Calloway
, Tritt Fennell
HR:
Hunter Ellenburg
RBI:
Ryan Calloway
, Hunter Ellenburg (3)
, Jordan Anderson
Sac:
Andrew Ferrell
Sac Fly:
Hunter Ellenburg
Baserunning
SB:
Ryan Calloway (3)
, Hunter Ellenburg
, Kyle Reese
, Tritt Fennell
CS:
Chris Ervin
Fielding
E:
Kyle Reese
, Brandon Harigel
, Jordan Anderson
DP:
Hunter Ellenburg
, Trevor Flynn (2)
, Brandon Harigel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaun Spring 2b | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| Zach Poticny cf | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brady Colburn dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ward rf | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Kevin Simmons 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Reyna 3b | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Anthony Spivey lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Greg Gladden c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Hudson ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bo Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Bahrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Nevala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Laird | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 11 | 7 | 5 | 3 | 0 |
Batting
2B:
Steven Ward
RBI:
Shaun Spring (3)
, Steven Ward (2)
, Anthony Spivey (2)
GIDP:
Zach Poticny
Baserunning
SB:
Alex Reyna
Fielding
E:
Bo Hoffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Morris | 5.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Darby Black | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Joseph Alday | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Ryan Cribb | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 13 | 8 | 5 | 5 | 9 | 0 |
Pitching
Batters faced:
Mitchell Morris (22)
, Darby Black (9)
, Joseph Alday (9)
, Ryan Cribb (11)
WP:
Mitchell Morris (2)
HBP:
Joseph Alday
, Ryan Cribb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Hoffman | 0.1 | 2 | 4 | 3 | 1 | 1 | 1 |
| Dalton Bahrik | 5.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| Chris Pennell | 2.1 | 6 | 3 | 3 | 0 | 1 | 0 |
| Daniel Faulk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Nevala | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 10.2 | 14 | 8 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Bo Hoffman (6)
, Dalton Bahrik (21)
, Chris Pennell (13)
, Daniel Faulk (4)
, Gabriel Nevala (9)
HBP:
Bo Hoffman
Other Information
| Location: | Marion, AL |
| Attendance: | 0 |
| Weather: | |