February 4, 2014 Lawson State Community College at Marion Military Institute

(0-0)
11

(0-1)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 11 | 11 | 2 |
| Marion Military Institute | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 |
Box Score
Lawson State Community College
Marion Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ernesto Vasquez ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Juan Givan 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Schoettlin rf | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Danny Henriquez 1b | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Angel Castillo dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Falkinburg cf/p | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Luke Ates 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Zach Crocker c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Yarbrough lf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Oscar Coachman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hastings | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darione Adkison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Coachman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Peed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Byron Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 11 | 11 | 11 | 7 | 4 | 0 |
Batting
2B:
Mason Schoettlin (2)
RBI:
Ernesto Vasquez
, Juan Givan
, Mason Schoettlin (4)
, Danny Henriquez
, Scott Falkinburg (2)
, Luke Ates
, Eric Yarbrough
Sac:
Juan Givan
Baserunning
CS:
Ernesto Vasquez
, Juan Givan
Fielding
E:
Ernesto Vasquez
, Zach Crocker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Poticny cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Billy Rose rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bryce Laird 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brady Colburn 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Pennell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Spivey lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Alex Reyna ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Travis Crane 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yancey Foster c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bo Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stonie Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 2 | 8 | 0 |
Batting
2B:
Billy Rose
, Bryce Laird
, Brady Colburn
RBI:
Zach Poticny
, Billy Rose
, Brady Colburn
, Yancey Foster
Baserunning
SB:
Anthony Spivey
Fielding
E:
Zach Poticny
, Bryce Laird (2)
, Alex Reyna
, Travis Crane (2)
, Yancey Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oscar Coachman (W, 1-0) | 5.0 | 6 | 4 | 3 | 2 | 4 | 0 |
| Scott Falkinburg | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Luke Hastings | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 2 | 8 | 0 |
Pitching
Batters faced:
Oscar Coachman (24)
, Scott Falkinburg (8)
, Luke Hastings (6)
WP:
Oscar Coachman
HBP:
Oscar Coachman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Hoffman (L, 0-1) | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| Totals | 9.0 | 10 | 11 | 5 | 7 | 4 | 0 |
Pitching
Batters faced:
Bo Hoffman (10)
WP:
Bo Hoffman
Other Information
| Location: | Marion |
| Attendance: | 0 |
| Weather: | |