#00 Avary Lumpkin (1B) - Marion Military Institute
gp
56
avg
.382
hr
17
rbi
57
r
37
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 32 | ||
| Plate appearances | 189 | 111 | ||
| At Bats | 173 | 99 | ||
| Runs | 37 | 25 | ||
| Hits | 66 | 44 | ||
| Doubles | 17 | 12 | ||
| Triples | - | - | ||
| Home Runs | 17 | 11 | ||
| Runs Batted In | 57 | 39 | ||
| Total bases | 134 | 89 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 32 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .382 | .444 | ||
| On Base Percentage | .422 | .495 | ||
| Slugging Percentage | .775 | .899 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 305 | 158 | ||
| Put Outs | 291 | 150 | ||
| Assists | 8 | 3 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .980 | .968 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | at Bevill State Community College | W, 12-10 |
| Apr 27 | at Bevill State Community College | W, 8-0 |
| Apr 29 | Bevill State Community College | W, 3-2 |
| Apr 29 | Bevill State Community College | W, 3-2 |
| May 4 | Shelton State Community College | L, 9-7 |
| May 4 | Snead State Community College | L, 10-6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Samford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at North Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chattanooga State Community College | L, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 27 | Columbia State Community College | W, 10-0 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
| Jan 28 | vs. Motlow State Community College | W, 11-1 | 3 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Jan 28 | vs. Walters State Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 4 | East Mississippi Community College | W, 12-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 4 | East Mississippi Community College | W, 8-3 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Mississippi Community College | W, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | East Mississippi Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | at East Central Community College | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at East Central Community College | L, 12-5 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 10 | at Itawamba Community College | W, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | vs. Northwest Florida State College | L, 13-2 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 14 | at Wallace Community College-Dothan | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | at Wallace Community College-Dothan | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Copiah-Lincoln Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Chattanooga State Community College | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | vs. Pearl River Community College | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | vs. Pensacola State College | L, 7-6 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 23 | East Central Community College | W, 9-1 | 3 | 1 | 2 | 1 | - | 1 | 6 | - | - | - | - |
| Feb 23 | East Central Community College | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Jones College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | vs. Meridian Community College | L, 3-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | 4 | 1 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 6 | Northwest-Shoals Community College | W, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | Northwest-Shoals Community College | W, 12-4 | 4 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Southern Union State Community College | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 4-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 13-5 | 5 | 0 | 3 | - | - | - | 3 | - | 1 | - | - |
| Mar 16 | at Calhoun Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | at Calhoun Community College | W, 11-10 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 18 | Calhoun Community College | W, 9-0 | 3 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Mar 18 | Calhoun Community College | W, 5-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 23 | at Central Alabama Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Central Alabama Community College | W, 13-5 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 25 | Central Alabama Community College | L, 7-5 | 3 | 2 | 2 | - | - | 2 | 3 | 1 | 1 | - | - |
| Mar 25 | Central Alabama Community College | L, 5-4 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 5 | Wallace State Community College-Hanceville | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | Wallace State Community College-Hanceville | L, 15-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Shelton State Community College | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Shelton State Community College | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | Shelton State Community College | W, 4-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Shelton State Community College | W, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Snead State Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Snead State Community College | W, 3-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | at Snead State Community College | W, 5-1 | 3 | 2 | 3 | - | - | 2 | 4 | 1 | - | - | - |
| Apr 22 | at Snead State Community College | L, 6-5 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Apr 27 | at Bevill State Community College | W, 12-10 | 4 | 2 | 3 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 27 | at Bevill State Community College | W, 8-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Apr 29 | Bevill State Community College | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 29 | Bevill State Community College | W, 3-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 4 | Shelton State Community College | L, 9-7 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 4 | Snead State Community College | L, 10-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Samford University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at UAB | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at North Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chattanooga State Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 27 | Columbia State Community College | W, 10-0 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Jan 28 | vs. Motlow State Community College | W, 11-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Jan 28 | vs. Walters State Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 4 | East Mississippi Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 4 | East Mississippi Community College | W, 8-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Mississippi Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | East Mississippi Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at East Central Community College | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at East Central Community College | L, 12-5 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | at Itawamba Community College | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 10 | vs. Northwest Florida State College | L, 13-2 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Feb 14 | at Wallace Community College-Dothan | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | at Wallace Community College-Dothan | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Copiah-Lincoln Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | vs. Chattanooga State Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Pearl River Community College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | vs. Pensacola State College | L, 7-6 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Feb 23 | East Central Community College | W, 9-1 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Feb 23 | East Central Community College | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | at Jones College | L, 2-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 28 | vs. Meridian Community College | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 6 | Northwest-Shoals Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | Northwest-Shoals Community College | W, 12-4 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 13 | Southern Union State Community College | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | Southern Union State Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 14 | at Southern Union State Community College | W, 4-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 14 | at Southern Union State Community College | W, 13-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 16 | at Calhoun Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | at Calhoun Community College | W, 11-10 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 18 | Calhoun Community College | W, 9-0 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Mar 18 | Calhoun Community College | W, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 23 | at Central Alabama Community College | L, 4-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 23 | at Central Alabama Community College | W, 13-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 25 | Central Alabama Community College | L, 7-5 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 25 | Central Alabama Community College | L, 5-4 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 5 | Wallace State Community College-Hanceville | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Wallace State Community College-Hanceville | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Wallace State Community College-Hanceville | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 13 | at Shelton State Community College | W, 3-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Shelton State Community College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 15 | Shelton State Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 15 | Shelton State Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 20 | Snead State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Snead State Community College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Snead State Community College | W, 5-1 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Apr 22 | at Snead State Community College | L, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 27 | at Bevill State Community College | W, 12-10 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 27 | at Bevill State Community College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 29 | Bevill State Community College | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 29 | Bevill State Community College | W, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 4 | Shelton State Community College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | Snead State Community College | L, 10-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Samford University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at North Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chattanooga State Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | Columbia State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | vs. Motlow State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | vs. Walters State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | East Mississippi Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | East Mississippi Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | East Mississippi Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | East Mississippi Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at East Central Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at East Central Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Itawamba Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northwest Florida State College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Wallace Community College-Dothan | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Wallace Community College-Dothan | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Copiah-Lincoln Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Chattanooga State Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Pearl River Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Pensacola State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | East Central Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | East Central Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Jones College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | vs. Meridian Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Northwest-Shoals Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Northwest-Shoals Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Northwest-Shoals Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Calhoun Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Calhoun Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Calhoun Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Calhoun Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Central Alabama Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Central Alabama Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Central Alabama Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Central Alabama Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wallace State Community College-Hanceville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Wallace State Community College-Hanceville | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Wallace State Community College-Hanceville | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Shelton State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Shelton State Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Shelton State Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Shelton State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Snead State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Snead State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Snead State Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Snead State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bevill State Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Bevill State Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Bevill State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Bevill State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Shelton State Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Snead State Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Stillman College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Samford University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at North Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Huntingdon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Chattanooga State Community College | L, 9-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
