5 Kardi Tyler
-
- Height:
- 5'9
-
- Weight:
- 167
-
- Hometown:
- Akron, OH
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Barberton HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Cory Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Georgia Highlands Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Jones College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Northeast Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Northeast Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Reid State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at ACCC Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at ACCC Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Tournament | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Cory Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Georgia Highlands Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Meridian Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Jones College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Northeast Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Palm Beach State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Northeast Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at ACCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at ACCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Tournament | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |


























































