#2 Christian Richards (G) - Marion Military Institute

gp
29
pts/g
15.0
fg %
39.4
3pt %
34.5
ft %
67.4
reb/g
4.7
a/g
1.0
Player Stats
  Overall Conf
Games 29 16
Games started 27 15
Minutes 128 16
Minutes per game 4.4 1.0
FG 145-368 82-216
FG Pct 39.4 38.0
3PT 82-238 56-151
3PT Pct 34.5 37.1
FT 62-92 34-50
FT Pct 67.4 68.0
Off rebounds 23 14
Def rebounds 112 61
Total rebounds 135 75
Rebounds per game 4.7 4.7
Personal fouls 8 0
Disqualifications - -
Assists 28 16
Turnovers 32 19
Assist to turnover ratio 0.9 0.8
Steals 20 7
Blocks 2 2
Points 434 254
Points per game 15.0 15.9
Points per 40 min 135.6 635.0
Recent Results
Date Opponent/Event Result
Feb 2 at Wallace Community College-Selma L, 88-82
Feb 5 Chattahoochee Valley Community College L, 92-89
Feb 9 at Reid State Community College W, 105-101
Feb 12 at Snead State Community College L, 106-87
Feb 16 at Lurleen B. Wallace Community College L, 67-60
Feb 19 at Coastal Alabama - North L, 95-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Corey Black Jamboree   - - - - - - - - -
Oct 10 # at East Georgia State College   - - - - - - - - -
Nov 1 Northeast Mississippi Community College W, 90-87 1 27 5-15 33.3 2-7 28.6 2-2 100.0 14
Nov 3 at Northeast Mississippi Community College L, 100-82 1 35 4-14 28.6 2-10 20.0 1-5 20.0 11
Nov 5 Wallace State Community College-Hanceville L, 123-94 1 1 2-7 28.6 0-5 0.0 1-2 50.0 5
Nov 7 Andrew College W, 101-91 1 1 3-13 23.1 1-7 14.3 4-6 66.7 11
Nov 10 at Southern Crescent Technical College W, 88-78 1 40 7-14 50.0 4-8 50.0 4-6 66.7 22
Nov 14 vs. Palm Beach State College L, 78-65 1 1 3-8 37.5 2-6 33.3 2-3 66.7 10
Nov 15 vs. USC Salkehatchie L, 88-83 1 1 6-13 46.2 5-11 45.5 3-4 75.0 20
Nov 18 at East Central Community College L, 90-72 1 1 13-20 65.0 3-8 37.5 1-1 100.0 30
Nov 20 Gadsden State Community College L, 90-86 1 1 6-17 35.3 1-5 20.0 6-6 100.0 19
Nov 22 at Andrew College W, 83-80 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 24 at Bevill State Community College W, 96-90 1 1 8-14 57.1 7-12 58.3 1-2 50.0 24
Dec 2 at Gadsden State Community College L, 108-93 1 1 7-13 53.8 2-6 33.3 2-3 66.7 18
Dec 4 at Enterprise State Community College L, 77-70 - 1 5-13 38.5 2-6 33.3 2-3 66.7 14
Dec 6 Southern Crescent Technical College L, 94-91 - 1 4-7 57.1 2-6 33.3 2-2 100.0 12
Dec 12 Wallace Community College-Selma L, 74-72 1 1 5-17 29.4 5-12 41.7 2-2 100.0 17
Jan 5 at Chattahoochee Valley Community College L, 84-73 1 1 1-6 16.7 1-4 25.0 4-4 100.0 7
Jan 8 Reid State Community College L, 116-93 1 1 6-14 42.9 5-12 41.7 0-0 - 17
Jan 10 at Wallace State Community College-Hanceville L, 97-79 1 1 3-9 33.3 2-7 28.6 0-2 0.0 8
Jan 12 Snead State Community College L, 96-90 1 1 2-6 33.3 1-5 20.0 2-2 100.0 7
Jan 15 Lurleen B. Wallace Community College L, 100-81 1 1 4-12 33.3 1-7 14.3 0-0 - 9
Jan 19 Coastal Alabama - North L, 95-80 1 1 3-11 27.3 2-8 25.0 0-0 - 8
Jan 22 Bevill State Community College L, 110-89 1 1 4-12 33.3 4-10 40.0 0-0 - 12
Jan 29 Enterprise State Community College W, 82-78 1 1 4-11 36.4 3-8 37.5 5-7 71.4 16
Feb 2 at Wallace Community College-Selma L, 88-82 1 1 6-17 35.3 2-6 33.3 5-6 83.3 19
Feb 5 Chattahoochee Valley Community College L, 92-89 1 1 9-19 47.4 6-13 46.2 6-9 66.7 30
Feb 9 at Reid State Community College W, 105-101 1 1 6-15 40.0 5-11 45.5 4-6 66.7 21
Feb 12 at Snead State Community College L, 106-87 1 1 10-21 47.6 6-14 42.9 1-5 20.0 27
Feb 16 at Lurleen B. Wallace Community College L, 67-60 1 1 8-17 47.1 5-13 38.5 2-2 100.0 23
Feb 19 at Coastal Alabama - North L, 95-58 1 1 1-11 9.1 1-10 10.0 0-2 0.0 3
Feb 26 at ACCC Championships   - - - - - - - - -
Feb 27 at ACCC Championships   - - - - - - - - -
Feb 28 at ACCC Championships   - - - - - - - - -
Mar 7 at NJCAA District Game 8/22 Winner   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Corey Black Jamboree   - - - - - - - - - - - -
Oct 10 # at East Georgia State College   - - - - - - - - - - - -
Nov 1 Northeast Mississippi Community College W, 90-87 1 27 2 4 6 1 1 1.0 1 0 2 -
Nov 3 at Northeast Mississippi Community College L, 100-82 1 35 0 7 7 0 1 0.0 1 0 2 -
Nov 5 Wallace State Community College-Hanceville L, 123-94 1 1 0 1 1 3 0 - 0 0 0 -
Nov 7 Andrew College W, 101-91 1 1 0 1 1 2 0 - 2 0 0 -
Nov 10 at Southern Crescent Technical College W, 88-78 1 40 3 9 12 3 2 1.5 3 0 1 -
Nov 14 vs. Palm Beach State College L, 78-65 1 1 0 6 6 0 2 0.0 1 0 0 -
Nov 15 vs. USC Salkehatchie L, 88-83 1 1 0 3 3 1 1 1.0 1 0 0 -
Nov 18 at East Central Community College L, 90-72 1 1 1 9 10 0 1 0.0 2 0 0 -
Nov 20 Gadsden State Community College L, 90-86 1 1 1 3 4 0 2 0.0 1 0 0 -
Nov 22 at Andrew College W, 83-80 1 1 0 0 0 0 2 0.0 0 0 0 -
Nov 24 at Bevill State Community College W, 96-90 1 1 0 7 7 1 2 0.5 1 0 0 -
Dec 2 at Gadsden State Community College L, 108-93 1 1 1 0 1 0 1 0.0 0 0 0 -
Dec 4 at Enterprise State Community College L, 77-70 - 1 0 5 5 0 2 0.0 1 0 0 -
Dec 6 Southern Crescent Technical College L, 94-91 - 1 1 5 6 2 0 - 0 0 0 -
Dec 12 Wallace Community College-Selma L, 74-72 1 1 2 4 6 1 1 1.0 0 0 0 -
Jan 5 at Chattahoochee Valley Community College L, 84-73 1 1 1 3 4 2 1 2.0 0 0 0 -
Jan 8 Reid State Community College L, 116-93 1 1 1 2 3 0 2 0.0 0 0 0 -
Jan 10 at Wallace State Community College-Hanceville L, 97-79 1 1 0 3 3 0 0 - 1 0 3 -
Jan 12 Snead State Community College L, 96-90 1 1 1 0 1 1 0 - 0 1 0 -
Jan 15 Lurleen B. Wallace Community College L, 100-81 1 1 0 2 2 0 2 0.0 1 0 0 -
Jan 19 Coastal Alabama - North L, 95-80 1 1 0 1 1 1 2 0.5 0 0 0 -
Jan 22 Bevill State Community College L, 110-89 1 1 0 3 3 2 1 2.0 0 0 0 -
Jan 29 Enterprise State Community College W, 82-78 1 1 0 6 6 1 0 - 0 1 0 -
Feb 2 at Wallace Community College-Selma L, 88-82 1 1 3 7 10 2 3 0.7 2 0 0 -
Feb 5 Chattahoochee Valley Community College L, 92-89 1 1 1 5 6 1 2 0.5 1 0 0 -
Feb 9 at Reid State Community College W, 105-101 1 1 2 2 4 1 0 - 0 0 0 -
Feb 12 at Snead State Community College L, 106-87 1 1 1 5 6 2 0 - 0 0 0 -
Feb 16 at Lurleen B. Wallace Community College L, 67-60 1 1 2 6 8 0 0 - 0 0 0 -
Feb 19 at Coastal Alabama - North L, 95-58 1 1 0 3 3 1 1 1.0 1 0 0 -
Feb 26 at ACCC Championships   - - - - - - - - - - - -
Feb 27 at ACCC Championships   - - - - - - - - - - - -
Feb 28 at ACCC Championships   - - - - - - - - - - - -
Mar 7 at NJCAA District Game 8/22 Winner   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 27 4.4 5.0-12.7 39.4 2.8-8.2 34.5 2.1-3.2 67.4 15.0
Total 29 27 4.4 5.0-12.7 39.4 2.8-8.2 34.5 2.1-3.2 67.4 15.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 27 128 145-368 39.4 82-238 34.5 62-92 67.4 434
Total 29 27 128 145-368 39.4 82-238 34.5 62-92 67.4 434
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 27 4.4 0.0-0.0 39.4 0.0-0.0 34.5 0.0-0.0 67.4 0.0
Total 29 27 4.4 0.0-0.0 39.4 0.0-0.0 34.5 0.0-0.0 67.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 27 4.4 0.8 3.9 4.7 0.3 - 1.0 1.1 0.9 0.7 0.1
Total 29 27 4.4 0.8 3.9 4.7 0.3 - 1.0 1.1 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 27 128 23 112 135 8 - 28 32 0.9 20 2
Total 29 27 128 23 112 135 8 - 28 32 0.9 20 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 29 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 4.4 5.0-12.7 39.4 2.8-8.2 34.5 2.1-3.2 67.4 15.0
Conference 16 15 1.0 5.1-13.5 38.0 3.5-9.4 37.1 2.1-3.1 68.0 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.0 4.4-12.4 35.4 2.5-8.1 31.4 2.3-2.9 78.9 13.6
Away 14 13 6.2 5.6-13.3 42.5 3.0-8.3 36.2 1.9-3.4 57.4 16.2
Neutral 2 2 1.0 4.5-10.5 42.9 3.5-8.5 41.2 2.5-3.5 71.4 15.0
-
Wins 7 7 10.3 4.7-12.0 39.3 3.1-7.7 40.7 2.9-4.1 69.0 15.4
Losses 22 20 2.5 5.1-12.9 39.4 2.7-8.4 32.6 1.9-2.9 66.7 14.8
-
November 11 11 10.0 5.2-12.5 41.6 2.5-7.3 33.8 2.3-3.4 67.6 15.1
December 4 2 1.0 5.2-12.5 42.0 2.8-7.5 36.7 2.0-2.5 80.0 15.3
January 8 8 1.0 3.4-10.1 33.3 2.4-7.6 31.1 1.4-1.9 73.3 10.5
February 6 6 1.0 6.7-16.7 40.0 4.2-11.2 37.3 3.0-5.0 60.0 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 128 145-368 39.4 82-238 34.5 62-92 67.4 434
Conference 16 15 16 82-216 38.0 56-151 37.1 34-50 68.0 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 39 57-161 35.4 33-105 31.4 30-38 78.9 177
Away 14 13 87 79-186 42.5 42-116 36.2 27-47 57.4 227
Neutral 2 2 2 9-21 42.9 7-17 41.2 5-7 71.4 30
-
Wins 7 7 72 33-84 39.3 22-54 40.7 20-29 69.0 108
Losses 22 20 56 112-284 39.4 60-184 32.6 42-63 66.7 326
-
November 11 11 110 57-137 41.6 27-80 33.8 25-37 67.6 166
December 4 2 4 21-50 42.0 11-30 36.7 8-10 80.0 61
January 8 8 8 27-81 33.3 19-61 31.1 11-15 73.3 84
February 6 6 6 40-100 40.0 25-67 37.3 18-30 60.0 123
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 4.4 0.0-0.0 39.4 0.0-0.0 34.5 0.0-0.0 67.4 0.0
Conference 16 15 1.0 0.0-0.0 38.0 0.0-0.0 37.1 0.0-0.0 68.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 3.0 0.0-0.0 35.4 0.0-0.0 31.4 0.0-0.0 78.9 0.0
Away 14 13 6.2 0.0-0.0 42.5 0.0-0.0 36.2 0.0-0.0 57.4 0.0
Neutral 2 2 1.0 0.0-0.0 42.9 0.0-0.0 41.2 0.0-0.0 71.4 0.0
-
Wins 7 7 10.3 0.0-0.0 39.3 0.0-0.0 40.7 0.0-0.0 69.0 0.0
Losses 22 20 2.5 0.0-0.0 39.4 0.0-0.0 32.6 0.0-0.0 66.7 0.0
-
November 11 11 10.0 0.0-0.0 41.6 0.0-0.0 33.8 0.0-0.0 67.6 0.0
December 4 2 1.0 0.0-0.0 42.0 0.0-0.0 36.7 0.0-0.0 80.0 0.0
January 8 8 1.0 0.0-0.0 33.3 0.0-0.0 31.1 0.0-0.0 73.3 0.0
February 6 6 1.0 0.0-0.0 40.0 0.0-0.0 37.3 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 4.4 0.8 3.9 4.7 0.3 - 1.0 1.1 0.9 0.7 0.1
Conference 16 15 1.0 0.9 3.8 4.7 0.0 - 1.0 1.2 0.8 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.0 0.7 2.8 3.5 0.2 - 1.2 1.0 1.2 0.5 0.2
Away 14 13 6.2 1.0 4.7 5.7 0.4 - 0.9 1.1 0.8 0.9 0.0
Neutral 2 2 1.0 0.0 4.5 4.5 0.0 - 0.5 1.5 0.3 1.0 0.0
-
Wins 7 7 10.3 1.0 4.1 5.1 0.4 - 1.3 1.0 1.3 1.0 0.1
Losses 22 20 2.5 0.7 3.8 4.5 0.2 - 0.9 1.1 0.8 0.6 0.0
-
November 11 11 10.0 0.6 4.5 5.2 0.5 - 1.0 1.3 0.8 1.2 0.0
December 4 2 1.0 1.0 3.5 4.5 0.0 - 0.8 1.0 0.8 0.3 0.0
January 8 8 1.0 0.4 2.5 2.9 0.4 - 0.9 1.0 0.9 0.3 0.3
February 6 6 1.0 1.5 4.7 6.2 0.0 - 1.2 1.0 1.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 128 23 112 135 8 - 28 32 0.9 20 2
Conference 16 15 16 14 61 75 0 - 16 19 0.8 7 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 39 9 37 46 2 - 15 13 1.2 6 2
Away 14 13 87 14 66 80 6 - 12 16 0.8 12 0
Neutral 2 2 2 0 9 9 0 - 1 3 0.3 2 0
-
Wins 7 7 72 7 29 36 3 - 9 7 1.3 7 1
Losses 22 20 56 16 83 99 5 - 19 25 0.8 13 1
-
November 11 11 110 7 50 57 5 - 11 14 0.8 13 0
December 4 2 4 4 14 18 0 - 3 4 0.8 1 0
January 8 8 8 3 20 23 3 - 7 8 0.9 2 2
February 6 6 6 9 28 37 0 - 7 6 1.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 13 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 7 7 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 22 20 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 11 11 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0