3 Andrew Johnson
-
- Height:
- 6'5
-
- Weight:
- 170
-
- Hometown:
- Shorter, AL
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Booker T Washington HS
-
- gp
- 23
-
- pts/g
- 10.0
-
- fg %
- 62.2
-
- 3pt %
- 32.3
-
- ft %
- 67.2
-
- reb/g
- 6.0
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Wallace Community College-Selma | L, 88-82 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 |
| Feb 9 | at Reid State Community College | W, 105-101 |
| Feb 12 | at Snead State Community College | L, 106-87 |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 |
| Feb 19 | at Coastal Alabama - North | L, 95-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 22 | 10 | ||
| Minutes | 102 | 10 | ||
| Minutes per game | 4.4 | 1.0 | ||
| FG | 89-143 | 42-62 | ||
| FG Pct | 62.2 | 67.7 | ||
| 3PT | 10-31 | 6-15 | ||
| 3PT Pct | 32.3 | 40.0 | ||
| FT | 43-64 | 22-25 | ||
| FT Pct | 67.2 | 88.0 | ||
| Off rebounds | 51 | 20 | ||
| Def rebounds | 88 | 30 | ||
| Total rebounds | 139 | 50 | ||
| Rebounds per game | 6.0 | 5.0 | ||
| Personal fouls | 9 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 30 | 10 | ||
| Turnovers | 25 | 14 | ||
| Assist to turnover ratio | 1.2 | 0.7 | ||
| Steals | 21 | 8 | ||
| Blocks | 20 | 9 | ||
| Points | 231 | 112 | ||
| Points per game | 10.0 | 11.2 | ||
| Points per 40 min | 90.6 | 448.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | 1 | 29 | 6-8 | 75.0 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | 1 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | 1 | 1 | 6-9 | 66.7 | 1-3 | 33.3 | 4-4 | 100.0 | 17 |
| Nov 7 | Andrew College | W, 101-91 | 1 | 1 | 7-9 | 77.8 | 2-2 | 100.0 | 3-6 | 50.0 | 19 |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | 1 | 30 | 5-9 | 55.6 | 0-2 | 0.0 | 4-7 | 57.1 | 14 |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at East Central Community College | L, 90-72 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | Gadsden State Community College | L, 90-86 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Andrew College | W, 83-80 | - | 1 | 5-6 | 83.3 | 0-2 | 0.0 | 0-4 | 0.0 | 10 |
| Nov 24 | at Bevill State Community College | W, 96-90 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 2 | at Gadsden State Community College | L, 108-93 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Enterprise State Community College | L, 77-70 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | 1 | 1 | 2-9 | 22.2 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | 1 | 1 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 8 | Reid State Community College | L, 116-93 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 12 | Snead State Community College | L, 96-90 | 1 | 1 | 5-5 | 100.0 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 19 | Coastal Alabama - North | L, 95-80 | 1 | 1 | 6-7 | 85.7 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| Jan 22 | Bevill State Community College | L, 110-89 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 29 | Enterprise State Community College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Reid State Community College | W, 105-101 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Snead State Community College | L, 106-87 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Corey Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northeast Mississippi Community College | W, 90-87 | 1 | 29 | 0 | 3 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 3 | at Northeast Mississippi Community College | L, 100-82 | 1 | 23 | 6 | 2 | 8 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | Wallace State Community College-Hanceville | L, 123-94 | 1 | 1 | 1 | 6 | 7 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Andrew College | W, 101-91 | 1 | 1 | 2 | 8 | 10 | 1 | 2 | 0.5 | 3 | 1 | 0 | - |
| Nov 10 | at Southern Crescent Technical College | W, 88-78 | 1 | 30 | 6 | 8 | 14 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 14 | vs. Palm Beach State College | L, 78-65 | 1 | 1 | 4 | 6 | 10 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 15 | vs. USC Salkehatchie | L, 88-83 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Nov 18 | at East Central Community College | L, 90-72 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 20 | Gadsden State Community College | L, 90-86 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 22 | at Andrew College | W, 83-80 | - | 1 | 4 | 6 | 10 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Nov 24 | at Bevill State Community College | W, 96-90 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Dec 2 | at Gadsden State Community College | L, 108-93 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 4 | at Enterprise State Community College | L, 77-70 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0.5 | 3 | 1 | 0 | - |
| Dec 6 | Southern Crescent Technical College | L, 94-91 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 4 | 0 | - |
| Dec 12 | Wallace Community College-Selma | L, 74-72 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 3 | 1 | 0 | - |
| Jan 5 | at Chattahoochee Valley Community College | L, 84-73 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 1 | 0 | - |
| Jan 8 | Reid State Community College | L, 116-93 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 10 | at Wallace State Community College-Hanceville | L, 97-79 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | Snead State Community College | L, 96-90 | 1 | 1 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 15 | Lurleen B. Wallace Community College | L, 100-81 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 0 | 1 | 0 | - |
| Jan 19 | Coastal Alabama - North | L, 95-80 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1.0 | 2 | 2 | 0 | - |
| Jan 22 | Bevill State Community College | L, 110-89 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 29 | Enterprise State Community College | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Wallace Community College-Selma | L, 88-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Chattahoochee Valley Community College | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Reid State Community College | W, 105-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Snead State Community College | L, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lurleen B. Wallace Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - North | L, 95-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at ACCC Championships | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Game 8/22 Winner | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 4.4 | 3.9-6.2 | 62.2 | 0.4-1.3 | 32.3 | 1.9-2.8 | 67.2 | 10.0 |
| Total | 23 | 22 | 4.4 | 3.9-6.2 | 62.2 | 0.4-1.3 | 32.3 | 1.9-2.8 | 67.2 | 10.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 102 | 89-143 | 62.2 | 10-31 | 32.3 | 43-64 | 67.2 | 231 |
| Total | 23 | 22 | 102 | 89-143 | 62.2 | 10-31 | 32.3 | 43-64 | 67.2 | 231 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 4.4 | 0.0-0.0 | 62.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 67.2 | 0.0 |
| Total | 23 | 22 | 4.4 | 0.0-0.0 | 62.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 67.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 4.4 | 2.2 | 3.8 | 6.0 | 0.4 | - | 1.3 | 1.1 | 1.2 | 0.9 | 0.9 |
| Total | 23 | 22 | 4.4 | 2.2 | 3.8 | 6.0 | 0.4 | - | 1.3 | 1.1 | 1.2 | 0.9 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 102 | 51 | 88 | 139 | 9 | - | 30 | 25 | 1.2 | 21 | 20 |
| Total | 23 | 22 | 102 | 51 | 88 | 139 | 9 | - | 30 | 25 | 1.2 | 21 | 20 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 23 | 22 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 4.4 | 3.9-6.2 | 62.2 | 0.4-1.3 | 32.3 | 1.9-2.8 | 67.2 | 10.0 |
| Conference | 10 | 10 | 1.0 | 4.2-6.2 | 67.7 | 0.6-1.5 | 40.0 | 2.2-2.5 | 88.0 | 11.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 3.5 | 4.5-7.0 | 64.9 | 0.7-1.8 | 40.0 | 2.5-3.1 | 82.4 | 12.4 |
| Away | 10 | 9 | 6.1 | 3.6-6.0 | 60.0 | 0.2-1.1 | 18.2 | 1.5-2.9 | 51.7 | 8.9 | |
| Neutral | 2 | 2 | 1.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.0 | |
| Result | Wins | 5 | 4 | 12.4 | 5.2-7.6 | 68.4 | 0.4-1.8 | 22.2 | 1.8-4.0 | 45.0 | 12.6 |
| Losses | 18 | 18 | 2.2 | 3.5-5.8 | 60.0 | 0.4-1.2 | 36.4 | 1.9-2.4 | 77.3 | 9.3 | |
| Month | November | 11 | 10 | 8.2 | 3.9-6.4 | 61.4 | 0.3-1.4 | 20.0 | 1.6-3.1 | 52.9 | 9.7 |
| December | 4 | 4 | 1.0 | 4.2-7.8 | 54.8 | 0.2-0.5 | 50.0 | 2.2-2.5 | 90.0 | 11.0 | |
| January | 7 | 7 | 1.0 | 4.1-6.0 | 69.0 | 0.9-2.0 | 42.9 | 2.3-2.9 | 80.0 | 11.4 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 102 | 89-143 | 62.2 | 10-31 | 32.3 | 43-64 | 67.2 | 231 |
| Conference | 10 | 10 | 10 | 42-62 | 67.7 | 6-15 | 40.0 | 22-25 | 88.0 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 39 | 50-77 | 64.9 | 8-20 | 40.0 | 28-34 | 82.4 | 136 |
| Away | 10 | 9 | 61 | 36-60 | 60.0 | 2-11 | 18.2 | 15-29 | 51.7 | 89 | |
| Neutral | 2 | 2 | 2 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Result | Wins | 5 | 4 | 62 | 26-38 | 68.4 | 2-9 | 22.2 | 9-20 | 45.0 | 63 |
| Losses | 18 | 18 | 40 | 63-105 | 60.0 | 8-22 | 36.4 | 34-44 | 77.3 | 168 | |
| Month | November | 11 | 10 | 90 | 43-70 | 61.4 | 3-15 | 20.0 | 18-34 | 52.9 | 107 |
| December | 4 | 4 | 4 | 17-31 | 54.8 | 1-2 | 50.0 | 9-10 | 90.0 | 44 | |
| January | 7 | 7 | 7 | 29-42 | 69.0 | 6-14 | 42.9 | 16-20 | 80.0 | 80 | |
| February | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 4.4 | 0.0-0.0 | 62.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 67.2 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 67.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 88.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 3.5 | 0.0-0.0 | 64.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 82.4 | 0.0 |
| Away | 10 | 9 | 6.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 51.7 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 12.4 | 0.0-0.0 | 68.4 | 0.0-0.0 | 22.2 | 0.0-0.0 | 45.0 | 0.0 |
| Losses | 18 | 18 | 2.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 77.3 | 0.0 | |
| Month | November | 11 | 10 | 8.2 | 0.0-0.0 | 61.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 52.9 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 54.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 90.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 69.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 4.4 | 2.2 | 3.8 | 6.0 | 0.4 | - | 1.3 | 1.1 | 1.2 | 0.9 | 0.9 |
| Conference | 10 | 10 | 1.0 | 2.0 | 3.0 | 5.0 | 0.0 | - | 1.0 | 1.4 | 0.7 | 0.8 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 3.5 | 1.8 | 4.0 | 5.8 | 0.4 | - | 1.6 | 0.9 | 1.8 | 1.1 | 1.1 |
| Away | 10 | 9 | 6.1 | 2.6 | 3.8 | 6.4 | 0.5 | - | 0.9 | 1.4 | 0.6 | 0.7 | 0.6 | |
| Neutral | 2 | 2 | 1.0 | 2.5 | 3.0 | 5.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 1.0 | 1.0 | |
| Result | Wins | 5 | 4 | 12.4 | 2.6 | 6.0 | 8.6 | 1.2 | - | 1.2 | 1.6 | 0.8 | 1.2 | 1.0 |
| Losses | 18 | 18 | 2.2 | 2.1 | 3.2 | 5.3 | 0.2 | - | 1.3 | 0.9 | 1.4 | 0.8 | 0.8 | |
| Month | November | 11 | 10 | 8.2 | 2.5 | 4.7 | 7.3 | 0.8 | - | 1.5 | 0.9 | 1.6 | 0.9 | 0.7 |
| December | 4 | 4 | 1.0 | 1.8 | 3.3 | 5.0 | 0.0 | - | 1.8 | 1.5 | 1.2 | 2.3 | 1.5 | |
| January | 7 | 7 | 1.0 | 2.3 | 3.3 | 5.6 | 0.0 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.9 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 102 | 51 | 88 | 139 | 9 | - | 30 | 25 | 1.2 | 21 | 20 |
| Conference | 10 | 10 | 10 | 20 | 30 | 50 | 0 | - | 10 | 14 | 0.7 | 8 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 39 | 20 | 44 | 64 | 4 | - | 18 | 10 | 1.8 | 12 | 12 |
| Away | 10 | 9 | 61 | 26 | 38 | 64 | 5 | - | 9 | 14 | 0.6 | 7 | 6 | |
| Neutral | 2 | 2 | 2 | 5 | 6 | 11 | 0 | - | 3 | 1 | 3.0 | 2 | 2 | |
| Result | Wins | 5 | 4 | 62 | 13 | 30 | 43 | 6 | - | 6 | 8 | 0.8 | 6 | 5 |
| Losses | 18 | 18 | 40 | 38 | 58 | 96 | 3 | - | 24 | 17 | 1.4 | 15 | 15 | |
| Month | November | 11 | 10 | 90 | 28 | 52 | 80 | 9 | - | 16 | 10 | 1.6 | 10 | 8 |
| December | 4 | 4 | 4 | 7 | 13 | 20 | 0 | - | 7 | 6 | 1.2 | 9 | 6 | |
| January | 7 | 7 | 7 | 16 | 23 | 39 | 0 | - | 7 | 9 | 0.8 | 2 | 6 | |
| February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 10 | 9 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 18 | 18 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 11 | 10 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Tigers Drop to 1-2 in ACCC Play
December 15, 2025
Tigers pick up Road Win
November 12, 2025
Tigers Start 2025-26 Season 2-2
November 10, 2025





































