11 Zalon Sanders
-
- Height:
- 6'4
-
- Weight:
- 196
-
- Hometown:
- Jacksonville, FL
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Orange Park HS
-
- gp
- 1
-
- pts/g
- 2.0
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at Southern Union State Community College | L, 88-80 |
| Feb 20 | at Enterprise State Community College | W, 98-82 |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 |
| Feb 28 | at Coastal Alabama - North | L, 92-84 |
| Mar 7 | at Southern Union State Community College | L, 95-80 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 1-1 | 0-0 | ||
| FG Pct | 100.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 2.0 | - | ||
| Points per 40 min | 80.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Prep Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Stillman College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Miles College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Stillman College | W, 82-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Jones College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Talladega College | W, 117-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Tallahassee Community College | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bevill State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wallace State Community College-Hanceville | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Snead State Community College | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Dec 6 | William Carey JV | W, 96-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moc Valley Prep | W, 100-94 | - | - | - | - | - | - | - | - | - |
| Dec 14 | TN Valley | W, 108-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Piney Woods Academy | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Lurleen B. Wallace Community College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Calhoun Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Coastal Alabama - South | L, 111-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Shelton State Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bishop State Community College | W, 102-76 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Enterprise State Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chattahoochee Valley Community College | L, 64-35 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Alabama - North | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lawson State Community College | W, 91-72 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lurleen B. Wallace Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wallace Community College-Selma | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coastal Alabama - South | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 92-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Enterprise State Community College | W, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 95-80 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Denmark Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Prep Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Stillman College | W, 82-67 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Jones College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Talladega College | W, 117-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Tallahassee Community College | L, 98-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Bevill State Community College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Gadsden State Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Wallace State Community College-Hanceville | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Snead State Community College | W, 92-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | William Carey JV | W, 96-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moc Valley Prep | W, 100-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | TN Valley | W, 108-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Piney Woods Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Lurleen B. Wallace Community College | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Wallace Community College-Selma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Calhoun Community College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Coastal Alabama - South | L, 111-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Shelton State Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bishop State Community College | W, 102-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Enterprise State Community College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chattahoochee Valley Community College | L, 64-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Coastal Alabama - North | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lawson State Community College | W, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lurleen B. Wallace Community College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wallace Community College-Selma | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Coastal Alabama - South | L, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bishop State Community College | W, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Union State Community College | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Enterprise State Community College | W, 98-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chattahoochee Valley Community College | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wallace Community College-Selma | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Coastal Alabama - North | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Union State Community College | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Total | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Total | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Burroughs Leads MMI to First Win of 22-23 Season
November 3, 2022





































