#3 Jimmie Sanders (G) - Marion Military Institute

gp
26
pts/g
13.0
fg %
35.0
3pt %
31.9
ft %
66.1
reb/g
2.1
a/g
4.6
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 26 14
Minutes per game 1.0 1.0
FG 107-306 56-179
FG Pct 35.0 31.3
3PT 44-138 23-82
3PT Pct 31.9 28.0
FT 80-121 56-86
FT Pct 66.1 65.1
Off rebounds 9 4
Def rebounds 46 29
Total rebounds 55 33
Rebounds per game 2.1 2.4
Personal fouls 12 8
Disqualifications - -
Assists 119 69
Turnovers 44 17
Assist to turnover ratio 2.7 4.1
Steals 31 15
Blocks 4 1
Points 338 191
Points per game 13.0 13.6
Points per 40 min 520.0 545.7
Recent Results
Date Opponent/Event Result
Feb 8 Southern Union State Community College W, 75-56
Feb 10 at Wallace State Community College-Hanceville W, 72-58
Feb 13 Lawson State Community College L, 89-78
Feb 17 at Shelton State Community College L, 85-59
Feb 20 at Gadsden State Community College W, 85-83
Feb 24 Bevill State Community College L, 89-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at BOS Jamboree   - - - - - - - - -
Oct 16 # Maxwell Air Force W, 96-63 - - - - - - - - -
Oct 18 # Talladega College W, 68-65 - - - - - - - - -
Oct 27 # at University of West Alabama   - - - - - - - - -
Nov 2 at Wallace Community College-Selma L, 71-58 - - - - - - - - -
Nov 5 Enterprise State Community College L, 73-71 - - - - - - - - -
Nov 7 Coastal Alabama - East W, 77-57 1 1 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 12 Talladega College W, 68-46 1 1 1-5 20.0 0-1 0.0 7-8 87.5 9
Nov 14 Chattahoochee Valley Community College L, 66-56 1 1 1-5 20.0 1-4 25.0 0-3 0.0 3
Nov 16 Lurleen B. Wallace Community College W, 73-60 1 1 3-10 30.0 1-3 33.3 3-3 100.0 10
Nov 18 at Huntingdon College W, 68-51 1 1 9-10 90.0 1-1 100.0 0-0 - 19
Nov 20 Wallace Community College-Selma L, 69-64 1 1 7-18 38.9 4-9 44.4 0-0 - 18
Dec 1 College of Lake Houston   - - - - - - - - -
Dec 3 at Coastal Alabama - East W, 75-66 1 1 6-15 40.0 2-4 50.0 7-9 77.8 21
Dec 5 William Carey JV W, 97-68 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Dec 7 at Enterprise State Community College W, 63-61 1 1 7-14 50.0 5-11 45.5 0-0 - 19
Dec 12 at William Carey JV W, 71-52 1 1 6-13 46.2 1-5 20.0 3-4 75.0 16
Dec 14 at Lurleen B. Wallace Community College W, 70-62 1 1 1-11 9.1 0-3 0.0 0-1 0.0 2
Dec 16 at Chattahoochee Valley Community College L, 79-65 1 1 5-13 38.5 3-7 42.9 2-5 40.0 15
Jan 7 Snead State Community College L, 80-59 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Jan 13 Wallace State Community College-Hanceville L, 77-69 1 1 4-12 33.3 2-7 28.6 0-0 - 10
Jan 16 at Lawson State Community College W, 63-60 1 1 5-18 27.8 3-12 25.0 5-5 100.0 18
Jan 21 Shelton State Community College L, 93-78 1 1 0-12 0.0 0-6 0.0 9-10 90.0 9
Jan 23 Gadsden State Community College L, 98-91 1 1 3-13 23.1 1-6 16.7 8-12 66.7 15
Jan 27 at Bevill State Community College L, 68-64 1 1 5-15 33.3 2-6 33.3 0-4 0.0 12
Jan 30 at Southern Union State Community College   - - - - - - - - -
Jan 30 at Southern Union State Community College L, 88-79 1 1 6-13 46.2 1-2 50.0 8-13 61.5 21
Feb 3 at Snead State Community College L, 84-71 1 1 5-11 45.5 3-7 42.9 6-7 85.7 19
Feb 8 Southern Union State Community College W, 75-56 1 1 3-15 20.0 0-2 0.0 5-8 62.5 11
Feb 10 at Wallace State Community College-Hanceville W, 72-58 1 1 3-14 21.4 1-7 14.3 3-8 37.5 10
Feb 13 Lawson State Community College L, 89-78 1 1 7-18 38.9 2-5 40.0 2-3 66.7 18
Feb 17 at Shelton State Community College L, 85-59 1 1 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 20 at Gadsden State Community College W, 85-83 1 1 4-8 50.0 2-5 40.0 7-12 58.3 17
Feb 24 Bevill State Community College L, 89-68 1 1 2-9 22.2 1-6 16.7 1-2 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at BOS Jamboree   - - - - - - - - - - - -
Oct 16 # Maxwell Air Force W, 96-63 - - - - - - - - - - - -
Oct 18 # Talladega College W, 68-65 - - - - - - - - - - - -
Oct 27 # at University of West Alabama   - - - - - - - - - - - -
Nov 2 at Wallace Community College-Selma L, 71-58 - - - - - - - - - - - -
Nov 5 Enterprise State Community College L, 73-71 - - - - - - - - - - - -
Nov 7 Coastal Alabama - East W, 77-57 1 1 2 0 2 1 5 0.2 0 0 0 -
Nov 12 Talladega College W, 68-46 1 1 0 2 2 2 1 2.0 2 1 0 -
Nov 14 Chattahoochee Valley Community College L, 66-56 1 1 0 1 1 2 1 2.0 1 2 0 -
Nov 16 Lurleen B. Wallace Community College W, 73-60 1 1 0 1 1 13 1 13.0 1 0 0 -
Nov 18 at Huntingdon College W, 68-51 1 1 0 0 0 6 4 1.5 4 0 0 -
Nov 20 Wallace Community College-Selma L, 69-64 1 1 1 0 1 1 0 - 0 0 1 -
Dec 1 College of Lake Houston   - - - - - - - - - - - -
Dec 3 at Coastal Alabama - East W, 75-66 1 1 0 2 2 7 2 3.5 4 0 0 -
Dec 5 William Carey JV W, 97-68 1 1 0 1 1 4 2 2.0 0 0 3 -
Dec 7 at Enterprise State Community College W, 63-61 1 1 1 2 3 4 4 1.0 0 0 0 -
Dec 12 at William Carey JV W, 71-52 1 1 0 2 2 4 3 1.3 0 0 0 -
Dec 14 at Lurleen B. Wallace Community College W, 70-62 1 1 1 2 3 0 0 - 1 0 0 -
Dec 16 at Chattahoochee Valley Community College L, 79-65 1 1 0 4 4 6 4 1.5 3 0 0 -
Jan 7 Snead State Community College L, 80-59 1 1 0 3 3 2 1 2.0 0 0 0 -
Jan 13 Wallace State Community College-Hanceville L, 77-69 1 1 1 1 2 4 1 4.0 1 0 0 -
Jan 16 at Lawson State Community College W, 63-60 1 1 0 3 3 3 1 3.0 1 0 2 -
Jan 21 Shelton State Community College L, 93-78 1 1 0 0 0 5 4 1.3 1 0 3 -
Jan 23 Gadsden State Community College L, 98-91 1 1 1 0 1 5 0 - 1 1 0 -
Jan 27 at Bevill State Community College L, 68-64 1 1 0 3 3 3 0 - 2 0 0 -
Jan 30 at Southern Union State Community College   - - - - - - - - - - - -
Jan 30 at Southern Union State Community College L, 88-79 1 1 0 3 3 5 1 5.0 1 0 0 -
Feb 3 at Snead State Community College L, 84-71 1 1 0 3 3 6 2 3.0 1 0 0 -
Feb 8 Southern Union State Community College W, 75-56 1 1 0 2 2 6 0 - 1 0 0 -
Feb 10 at Wallace State Community College-Hanceville W, 72-58 1 1 0 5 5 3 1 3.0 2 0 0 -
Feb 13 Lawson State Community College L, 89-78 1 1 0 1 1 6 0 - 2 0 3 -
Feb 17 at Shelton State Community College L, 85-59 1 1 0 2 2 5 3 1.7 0 0 0 -
Feb 20 at Gadsden State Community College W, 85-83 1 1 0 1 1 9 2 4.5 0 0 0 -
Feb 24 Bevill State Community College L, 89-68 1 1 2 2 4 7 1 7.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 26 26 1.0 4.1-11.8 35.0 1.7-5.3 31.9 3.1-4.7 66.1 13.0
Total 26 26 1.0 4.1-11.8 35.0 1.7-5.3 31.9 3.1-4.7 66.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 26 26 26 107-306 35.0 44-138 31.9 80-121 66.1 338
Total 26 26 26 107-306 35.0 44-138 31.9 80-121 66.1 338
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 26 26 1.0 0.0-0.0 35.0 0.0-0.0 31.9 0.0-0.0 66.1 0.0
Total 26 26 1.0 0.0-0.0 35.0 0.0-0.0 31.9 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 26 26 1.0 0.3 1.8 2.1 0.5 - 4.6 1.7 2.7 1.2 0.2
Total 26 26 1.0 0.3 1.8 2.1 0.5 - 4.6 1.7 2.7 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 26 26 26 9 46 55 12 - 119 44 2.7 31 4
Total 26 26 26 9 46 55 12 - 119 44 2.7 31 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 1.0 4.1-11.8 35.0 1.7-5.3 31.9 3.1-4.7 66.1 13.0
Conference 14 14 1.0 4.0-12.8 31.3 1.6-5.9 28.0 4.0-6.1 65.1 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 3.2-10.9 29.6 1.4-4.8 28.6 2.8-3.9 72.5 10.7
Away 13 13 1.0 5.0-12.6 39.6 2.0-5.8 34.7 3.3-5.4 61.4 15.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 1.0 4.1-11.2 36.3 1.5-4.8 30.6 3.2-4.6 70.0 12.8
Losses 13 13 1.0 4.2-12.3 33.8 1.9-5.8 32.9 2.9-4.7 62.3 13.2
-
November 6 6 1.0 3.8-9.3 41.1 1.3-3.7 36.4 2.0-2.7 75.0 11.0
December 6 6 1.0 4.7-11.8 39.4 2.2-5.7 38.2 2.0-3.2 63.2 13.5
January 7 7 1.0 4.1-13.6 30.5 1.7-6.4 26.7 4.3-6.3 68.2 14.3
February 7 7 1.0 3.9-12.0 32.1 1.6-5.3 29.7 3.7-6.0 61.9 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 26 107-306 35.0 44-138 31.9 80-121 66.1 338
Conference 14 14 14 56-179 31.3 23-82 28.0 56-86 65.1 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 42-142 29.6 18-63 28.6 37-51 72.5 139
Away 13 13 13 65-164 39.6 26-75 34.7 43-70 61.4 199
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 13 53-146 36.3 19-62 30.6 42-60 70.0 167
Losses 13 13 13 54-160 33.8 25-76 32.9 38-61 62.3 171
-
November 6 6 6 23-56 41.1 8-22 36.4 12-16 75.0 66
December 6 6 6 28-71 39.4 13-34 38.2 12-19 63.2 81
January 7 7 7 29-95 30.5 12-45 26.7 30-44 68.2 100
February 7 7 7 27-84 32.1 11-37 29.7 26-42 61.9 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 1.0 0.0-0.0 35.0 0.0-0.0 31.9 0.0-0.0 66.1 0.0
Conference 14 14 1.0 0.0-0.0 31.3 0.0-0.0 28.0 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 29.6 0.0-0.0 28.6 0.0-0.0 72.5 0.0
Away 13 13 1.0 0.0-0.0 39.6 0.0-0.0 34.7 0.0-0.0 61.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 1.0 0.0-0.0 36.3 0.0-0.0 30.6 0.0-0.0 70.0 0.0
Losses 13 13 1.0 0.0-0.0 33.8 0.0-0.0 32.9 0.0-0.0 62.3 0.0
-
November 6 6 1.0 0.0-0.0 41.1 0.0-0.0 36.4 0.0-0.0 75.0 0.0
December 6 6 1.0 0.0-0.0 39.4 0.0-0.0 38.2 0.0-0.0 63.2 0.0
January 7 7 1.0 0.0-0.0 30.5 0.0-0.0 26.7 0.0-0.0 68.2 0.0
February 7 7 1.0 0.0-0.0 32.1 0.0-0.0 29.7 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 1.0 0.3 1.8 2.1 0.5 - 4.6 1.7 2.7 1.2 0.2
Conference 14 14 1.0 0.3 2.1 2.4 0.6 - 4.9 1.2 4.1 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.5 1.1 1.6 0.8 - 4.5 1.3 3.4 0.9 0.3
Away 13 13 1.0 0.2 2.5 2.6 0.2 - 4.7 2.1 2.3 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 1.0 0.3 1.8 2.1 0.4 - 4.8 2.0 2.4 1.2 0.1
Losses 13 13 1.0 0.4 1.8 2.2 0.5 - 4.4 1.4 3.2 1.2 0.2
-
November 6 6 1.0 0.5 0.7 1.2 0.2 - 4.2 2.0 2.1 1.3 0.5
December 6 6 1.0 0.3 2.2 2.5 0.5 - 4.2 2.5 1.7 1.3 0.0
January 7 7 1.0 0.3 1.9 2.1 0.7 - 3.9 1.1 3.4 1.0 0.1
February 7 7 1.0 0.3 2.3 2.6 0.4 - 6.0 1.3 4.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 26 9 46 55 12 - 119 44 2.7 31 4
Conference 14 14 14 4 29 33 8 - 69 17 4.1 15 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 7 14 21 10 - 58 17 3.4 12 4
Away 13 13 13 2 32 34 2 - 61 27 2.3 19 0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 13 4 23 27 5 - 62 26 2.4 16 1
Losses 13 13 13 5 23 28 7 - 57 18 3.2 15 3
-
November 6 6 6 3 4 7 1 - 25 12 2.1 8 3
December 6 6 6 2 13 15 3 - 25 15 1.7 8 0
January 7 7 7 2 13 15 5 - 27 8 3.4 7 1
February 7 7 7 2 16 18 3 - 42 9 4.7 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Away 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0