2 Andrew Reddick
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Quincy, FL
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- West Gadsden HS
-
- gp
- 25
-
- pts/g
- 5.3
-
- fg %
- 50.7
-
- 3pt %
- 50.0
-
- ft %
- 75.0
-
- reb/g
- 1.9
-
- a/g
- 3.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 |
| Feb 14 | Shelton State Community College | L, 66-63 |
| Feb 18 | at Snead State Community College | L, 72-66 |
| Feb 21 | at Lawson State Community College | W, 79-72 |
| Feb 25 | Gadsden State Community College | W, 73-69 |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 19 | 13 | ||
| Minutes | 25 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 36-71 | 23-41 | ||
| FG Pct | 50.7 | 56.1 | ||
| 3PT | 3-6 | 1-3 | ||
| 3PT Pct | 50.0 | 33.3 | ||
| FT | 57-76 | 28-38 | ||
| FT Pct | 75.0 | 73.7 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 42 | 27 | ||
| Total rebounds | 47 | 28 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 71 | 44 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 97 | 52 | ||
| Turnovers | 48 | 22 | ||
| Assist to turnover ratio | 2.0 | 2.4 | ||
| Steals | 26 | 15 | ||
| Blocks | 2 | 0 | ||
| Points | 132 | 75 | ||
| Points per game | 5.3 | 5.4 | ||
| Points per 40 min | 211.2 | 214.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. BOS | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Black/Orange Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Maxwell Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of West Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Huntingdon College | W, 80-63 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Enterprise State Community College | W, 72-66 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 9 | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Lurleen B. Wallace Community College | W, 62-54 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | Huntingdon College | W, 86-54 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 17 | Coastal Alabama - East | W, 71-64 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 25 | North American University | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Enterprise State Community College | L, 85-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at South Georgia Technical College | L, 69-65 | - | 1 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Dec 6 | Lurleen B. Wallace Community College | W, 76-57 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 8 | at Coastal Alabama - East | W, 78-59 | - | 1 | 2-2 | 100.0 | 0-0 | - | 7-9 | 77.8 | 11 |
| Dec 14 | at University of Mobile | - | - | - | - | - | - | - | - | - | |
| Dec 17 | South Georgia Technical College | W, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Bevill State Community College | L, 80-76 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Southern Union State Community College | W, 71-66 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 14 | Wallace State Community College-Hanceville | L, 64-60 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Jan 17 | at Shelton State Community College | W, 69-67 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | Snead State Community College | L, 67-63 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 24 | Lawson State Community College | W, 69-63 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 28 | at Gadsden State Community College | L, 61-57 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 6-6 | 100.0 | 14 |
| Feb 4 | at Bevill State Community College | W, 71-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | Southern Union State Community College | W, 76-43 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 14 | Shelton State Community College | L, 66-63 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Snead State Community College | L, 72-66 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Feb 21 | at Lawson State Community College | W, 79-72 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Feb 25 | Gadsden State Community College | W, 73-69 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 | 1 | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. BOS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Black/Orange Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Maxwell Air Force Base | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Huntingdon College | W, 80-63 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 5 | Enterprise State Community College | W, 72-66 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 9 | University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Lurleen B. Wallace Community College | W, 62-54 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 3.0 | 0 | 0 | 4 | - |
| Nov 15 | Huntingdon College | W, 86-54 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | - | 1 | 0 | 3 | - |
| Nov 17 | Coastal Alabama - East | W, 71-64 | 1 | 1 | 1 | 2 | 3 | 6 | 4 | 1.5 | 3 | 0 | 1 | - |
| Nov 25 | North American University | W, 84-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Enterprise State Community College | L, 85-63 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Dec 4 | at South Georgia Technical College | L, 69-65 | - | 1 | 0 | 3 | 3 | 4 | 3 | 1.3 | 0 | 0 | 5 | 1 |
| Dec 6 | Lurleen B. Wallace Community College | W, 76-57 | - | 1 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Dec 8 | at Coastal Alabama - East | W, 78-59 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Dec 14 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | South Georgia Technical College | W, 69-57 | - | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 8 | Bevill State Community College | L, 80-76 | - | 1 | 0 | 0 | 0 | 7 | 3 | 2.3 | 1 | 0 | 2 | - |
| Jan 12 | at Southern Union State Community College | W, 71-66 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Jan 14 | Wallace State Community College-Hanceville | L, 64-60 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Jan 17 | at Shelton State Community College | W, 69-67 | 1 | 1 | 0 | 4 | 4 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Jan 22 | Snead State Community College | L, 67-63 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 24 | Lawson State Community College | W, 69-63 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 6.0 | 4 | 0 | 2 | - |
| Jan 28 | at Gadsden State Community College | L, 61-57 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 4 | at Bevill State Community College | W, 71-65 | 1 | 1 | 0 | 4 | 4 | 6 | 3 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 9 | Southern Union State Community College | W, 76-43 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | Shelton State Community College | L, 66-63 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 18 | at Snead State Community College | L, 72-66 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 21 | at Lawson State Community College | W, 79-72 | 1 | 1 | 0 | 2 | 2 | 7 | 1 | 7.0 | 1 | 0 | 5 | 1 |
| Feb 25 | Gadsden State Community College | W, 73-69 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 1.2 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 1.0 | 1.4-2.8 | 50.7 | 0.1-0.2 | 50.0 | 2.3-3.0 | 75.0 | 5.3 |
| Conference | 14 | 13 | 1.0 | 1.6-2.9 | 56.1 | 0.1-0.2 | 33.3 | 2.0-2.7 | 73.7 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 1.0 | 1.7-3.1 | 54.1 | 0.2-0.4 | 40.0 | 2.0-2.7 | 75.0 | 5.5 |
| Away | 13 | 10 | 1.0 | 1.2-2.6 | 47.1 | 0.1-0.1 | 100.0 | 2.5-3.4 | 75.0 | 5.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 12 | 1.0 | 1.5-2.6 | 56.4 | 0.1-0.1 | 50.0 | 2.3-3.2 | 72.9 | 5.3 |
| Losses | 10 | 7 | 1.0 | 1.4-3.2 | 43.8 | 0.2-0.4 | 50.0 | 2.2-2.8 | 78.6 | 5.2 | |
| Month | November | 6 | 5 | 1.0 | 1.5-3.2 | 47.4 | 0.0-0.0 | - | 2.5-3.2 | 78.9 | 5.5 |
| December | 4 | - | 1.0 | 0.8-1.8 | 42.9 | 0.2-0.5 | 50.0 | 3.2-4.2 | 76.5 | 5.0 | |
| January | 7 | 6 | 1.0 | 2.0-3.1 | 63.6 | 0.1-0.4 | 33.3 | 2.9-3.7 | 76.9 | 7.0 | |
| February | 7 | 7 | 1.0 | 1.3-2.7 | 47.4 | 0.0-0.0 | - | 1.1-1.7 | 66.7 | 3.7 | |
| March | 1 | 1 | 1.0 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25 | 36-71 | 50.7 | 3-6 | 50.0 | 57-76 | 75.0 | 132 |
| Conference | 14 | 13 | 14 | 23-41 | 56.1 | 1-3 | 33.3 | 28-38 | 73.7 | 75 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 12 | 20-37 | 54.1 | 2-5 | 40.0 | 24-32 | 75.0 | 66 |
| Away | 13 | 10 | 13 | 16-34 | 47.1 | 1-1 | 100.0 | 33-44 | 75.0 | 66 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 12 | 15 | 22-39 | 56.4 | 1-2 | 50.0 | 35-48 | 72.9 | 80 |
| Losses | 10 | 7 | 10 | 14-32 | 43.8 | 2-4 | 50.0 | 22-28 | 78.6 | 52 | |
| Month | November | 6 | 5 | 6 | 9-19 | 47.4 | 0-0 | - | 15-19 | 78.9 | 33 |
| December | 4 | - | 4 | 3-7 | 42.9 | 1-2 | 50.0 | 13-17 | 76.5 | 20 | |
| January | 7 | 6 | 7 | 14-22 | 63.6 | 1-3 | 33.3 | 20-26 | 76.9 | 49 | |
| February | 7 | 7 | 7 | 9-19 | 47.4 | 0-0 | - | 8-12 | 66.7 | 26 | |
| March | 1 | 1 | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 1.0 | 0.0-0.0 | 50.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 14 | 13 | 1.0 | 0.0-0.0 | 56.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 1.0 | 0.0-0.0 | 54.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 13 | 10 | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 12 | 1.0 | 0.0-0.0 | 56.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 72.9 | 0.0 |
| Losses | 10 | 7 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 6 | 5 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 78.9 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 76.5 | 0.0 | |
| January | 7 | 6 | 1.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 1.0 | 0.2 | 1.7 | 1.9 | 2.8 | 0.2 | 3.9 | 1.9 | 2.0 | 1.0 | 0.1 |
| Conference | 14 | 13 | 1.0 | 0.1 | 1.9 | 2.0 | 3.1 | 0.3 | 3.7 | 1.6 | 2.4 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 1.0 | 0.3 | 0.9 | 1.3 | 2.1 | - | 3.8 | 1.8 | 2.2 | 1.3 | 0.2 |
| Away | 13 | 10 | 1.0 | 0.1 | 2.4 | 2.5 | 3.5 | 0.4 | 3.9 | 2.1 | 1.9 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 12 | 1.0 | 0.3 | 1.7 | 2.0 | 2.7 | 0.2 | 4.2 | 1.9 | 2.3 | 1.0 | 0.1 |
| Losses | 10 | 7 | 1.0 | 0.1 | 1.6 | 1.7 | 3.1 | 0.2 | 3.4 | 2.0 | 1.7 | 1.1 | 0.0 | |
| Month | November | 6 | 5 | 1.0 | 0.5 | 1.7 | 2.2 | 2.5 | - | 4.2 | 2.2 | 1.9 | 1.2 | 0.2 |
| December | 4 | - | 1.0 | 0.0 | 1.3 | 1.3 | 2.3 | 0.3 | 3.5 | 2.0 | 1.8 | 0.5 | 0.3 | |
| January | 7 | 6 | 1.0 | 0.1 | 1.6 | 1.7 | 3.1 | 0.3 | 3.7 | 1.9 | 2.0 | 1.4 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 2.3 | 2.3 | 3.1 | 0.3 | 3.7 | 1.3 | 2.9 | 0.7 | 0.0 | |
| March | 1 | 1 | 1.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 6.0 | 5.0 | 1.2 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 25 | 5 | 42 | 47 | 71 | 5 | 97 | 48 | 2.0 | 26 | 2 |
| Conference | 14 | 13 | 14 | 1 | 27 | 28 | 44 | 4 | 52 | 22 | 2.4 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 12 | 4 | 11 | 15 | 25 | - | 46 | 21 | 2.2 | 15 | 2 |
| Away | 13 | 10 | 13 | 1 | 31 | 32 | 46 | 5 | 51 | 27 | 1.9 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 12 | 15 | 4 | 26 | 30 | 40 | 3 | 63 | 28 | 2.3 | 15 | 2 |
| Losses | 10 | 7 | 10 | 1 | 16 | 17 | 31 | 2 | 34 | 20 | 1.7 | 11 | 0 | |
| Month | November | 6 | 5 | 6 | 3 | 10 | 13 | 15 | - | 25 | 13 | 1.9 | 7 | 1 |
| December | 4 | - | 4 | 0 | 5 | 5 | 9 | 1 | 14 | 8 | 1.8 | 2 | 1 | |
| January | 7 | 6 | 7 | 1 | 11 | 12 | 22 | 2 | 26 | 13 | 2.0 | 10 | 0 | |
| February | 7 | 7 | 7 | 0 | 16 | 16 | 22 | 2 | 26 | 9 | 2.9 | 5 | 0 | |
| March | 1 | 1 | 1 | 1 | 0 | 1 | 3 | - | 6 | 5 | 1.2 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 14 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 13 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 10 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Tigers Drop Playoff Game; End Season 16-10
March 4, 2019
Tigers Defeat Cardinals on Sophomore Night
February 26, 2019
Tigers Look to Honor Sophomores at Monday's Home Game
February 22, 2019
Tigers Defeat Bisons at Home; Improve to 5-4 in ACCC North
February 11, 2019
MMI Wins First Home ACCC North Game; Improves to 12-5
January 25, 2019
MMI Wins First Home ACCC North Game; Improves to 12-5
January 25, 2019
Tigers Drop to 2-3 in ACCC North
January 23, 2019
Second Half Struggles Cost Tigers
January 9, 2019
Tigers Defeat Jets, Improve to 9-2
December 18, 2018
Tigers Return Home for 7th Win
December 7, 2018
Rathell Leads Shorthanded Tigers to Victory
November 19, 2018
Tigers Dominate Hawks, Improve to 4-0
November 16, 2018
Tigers Come Back to Defeat Enterprise at Home
November 6, 2018





































