15 Stacy Burse
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Hometown:
- Lynn Haven, FL
-
- Position:
- G/F
-
- Year:
- Freshman
-
- High School:
- Mosley HS
-
- gp
- 20
-
- pts/g
- 3.3
-
- fg %
- 39.0
-
- 3pt %
- 38.5
-
- ft %
- 50.0
-
- reb/g
- 1.9
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 |
| Feb 14 | Shelton State Community College | L, 66-63 |
| Feb 18 | at Snead State Community College | L, 72-66 |
| Feb 21 | at Lawson State Community College | W, 79-72 |
| Feb 25 | Gadsden State Community College | W, 73-69 |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | - | - | ||
| Minutes | 21 | 9 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 23-59 | 6-17 | ||
| FG Pct | 39.0 | 35.3 | ||
| 3PT | 5-13 | 3-5 | ||
| 3PT Pct | 38.5 | 60.0 | ||
| FT | 14-28 | 8-14 | ||
| FT Pct | 50.0 | 57.1 | ||
| Off rebounds | 17 | 3 | ||
| Def rebounds | 23 | 7 | ||
| Total rebounds | 40 | 10 | ||
| Rebounds per game | 1.9 | 1.1 | ||
| Personal fouls | 20 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 8 | ||
| Turnovers | 20 | 8 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 6 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 65 | 23 | ||
| Points per game | 3.1 | 2.6 | ||
| Points per 40 min | 123.8 | 102.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. BOS | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Black/Orange Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Maxwell Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of West Alabama | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Huntingdon College | W, 80-63 | - | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 5 | Enterprise State Community College | W, 72-66 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Lurleen B. Wallace Community College | W, 62-54 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 15 | Huntingdon College | W, 86-54 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 17 | Coastal Alabama - East | W, 71-64 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 25 | North American University | W, 84-63 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 29 | at Enterprise State Community College | L, 85-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at South Georgia Technical College | L, 69-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Lurleen B. Wallace Community College | W, 76-57 | - | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 8 | at Coastal Alabama - East | W, 78-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at University of Mobile | - | - | - | - | - | - | - | - | - | |
| Dec 17 | South Georgia Technical College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bevill State Community College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wallace State Community College-Hanceville | L, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shelton State Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Snead State Community College | L, 67-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 24 | Lawson State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gadsden State Community College | L, 61-57 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Bevill State Community College | W, 71-65 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | Southern Union State Community College | W, 76-43 | - | 1 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | Shelton State Community College | L, 66-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 18 | at Snead State Community College | L, 72-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Lawson State Community College | W, 79-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | Gadsden State Community College | W, 73-69 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. BOS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Black/Orange Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Maxwell Air Force Base | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at University of West Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Huntingdon College | W, 80-63 | - | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Nov 5 | Enterprise State Community College | W, 72-66 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Lurleen B. Wallace Community College | W, 62-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Huntingdon College | W, 86-54 | - | 1 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Nov 17 | Coastal Alabama - East | W, 71-64 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 25 | North American University | W, 84-63 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | at Enterprise State Community College | L, 85-63 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 4 | at South Georgia Technical College | L, 69-65 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 6 | Lurleen B. Wallace Community College | W, 76-57 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 8 | at Coastal Alabama - East | W, 78-59 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at University of Mobile | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | South Georgia Technical College | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bevill State Community College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Southern Union State Community College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wallace State Community College-Hanceville | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Shelton State Community College | W, 69-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Snead State Community College | L, 67-63 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 24 | Lawson State Community College | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Gadsden State Community College | L, 61-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Bevill State Community College | W, 71-65 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Feb 9 | Southern Union State Community College | W, 76-43 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 11 | at Wallace State Community College-Hanceville | L, 58-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Shelton State Community College | L, 66-63 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | at Snead State Community College | L, 72-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Lawson State Community College | W, 79-72 | - | 1 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 25 | Gadsden State Community College | W, 73-69 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Chattahoochee Valley Community College | L, 63-57 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 1.0 | 1.1-3.0 | 39.0 | 0.2-0.7 | 38.5 | 0.7-1.4 | 50.0 | 3.3 |
| Total | 20 | - | 1.0 | 1.1-3.0 | 39.0 | 0.2-0.7 | 38.5 | 0.7-1.4 | 50.0 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 20 | 23-59 | 39.0 | 5-13 | 38.5 | 14-28 | 50.0 | 65 |
| Total | 20 | - | 20 | 23-59 | 39.0 | 5-13 | 38.5 | 14-28 | 50.0 | 65 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 1.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 20 | - | 1.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 1.0 | 0.8 | 1.1 | 1.9 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.1 |
| Total | 20 | - | 1.0 | 0.8 | 1.1 | 1.9 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 20 | 16 | 21 | 37 | 20 | - | 20 | 20 | 1.0 | 6 | 1 |
| Total | 20 | - | 20 | 16 | 21 | 37 | 20 | - | 20 | 20 | 1.0 | 6 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 20 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 20 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.0 | 1.1-3.0 | 39.0 | 0.2-0.7 | 38.5 | 0.7-1.4 | 50.0 | 3.3 |
| Conference | 9 | - | 1.0 | 0.7-1.9 | 35.3 | 0.3-0.6 | 60.0 | 0.9-1.6 | 57.1 | 2.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 1.1-3.7 | 30.3 | 0.3-0.8 | 42.9 | 1.1-2.2 | 50.0 | 3.7 |
| Away | 11 | - | 1.0 | 1.2-2.4 | 50.0 | 0.2-0.5 | 33.3 | 0.4-0.7 | 50.0 | 2.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 1.0 | 1.7-4.2 | 40.0 | 0.3-0.8 | 44.4 | 1.0-1.8 | 54.5 | 4.7 |
| Losses | 8 | - | 1.0 | 0.4-1.1 | 33.3 | 0.1-0.5 | 25.0 | 0.2-0.8 | 33.3 | 1.1 | |
| Month | November | 7 | - | 1.0 | 1.9-5.0 | 37.1 | 0.1-1.0 | 14.3 | 0.7-1.7 | 41.7 | 4.6 |
| December | 3 | - | 1.0 | 1.0-2.0 | 50.0 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 2.7 | |
| January | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 1.5 | |
| February | 7 | - | 1.0 | 0.7-2.1 | 33.3 | 0.3-0.6 | 50.0 | 1.1-1.7 | 66.7 | 2.9 | |
| March | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 20 | 23-59 | 39.0 | 5-13 | 38.5 | 14-28 | 50.0 | 65 |
| Conference | 9 | - | 9 | 6-17 | 35.3 | 3-5 | 60.0 | 8-14 | 57.1 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 9 | 10-33 | 30.3 | 3-7 | 42.9 | 10-20 | 50.0 | 33 |
| Away | 11 | - | 11 | 13-26 | 50.0 | 2-6 | 33.3 | 4-8 | 50.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 12 | 20-50 | 40.0 | 4-9 | 44.4 | 12-22 | 54.5 | 56 |
| Losses | 8 | - | 8 | 3-9 | 33.3 | 1-4 | 25.0 | 2-6 | 33.3 | 9 | |
| Month | November | 7 | - | 7 | 13-35 | 37.1 | 1-7 | 14.3 | 5-12 | 41.7 | 32 |
| December | 3 | - | 3 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 | |
| January | 2 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 | |
| February | 7 | - | 7 | 5-15 | 33.3 | 2-4 | 50.0 | 8-12 | 66.7 | 20 | |
| March | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 60.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 11 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 54.5 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 41.7 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.0 | 0.8 | 1.1 | 1.9 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.1 |
| Conference | 9 | - | 1.0 | 0.3 | 0.8 | 1.1 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 1.2 | 0.9 | 2.1 | 1.2 | - | 0.9 | 0.9 | 1.0 | 0.4 | 0.1 |
| Away | 11 | - | 1.0 | 0.5 | 1.2 | 1.6 | 0.8 | - | 1.1 | 1.1 | 1.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 1.0 | 1.0 | 1.2 | 2.2 | 1.5 | - | 1.1 | 1.2 | 0.9 | 0.5 | 0.1 |
| Losses | 8 | - | 1.0 | 0.5 | 0.9 | 1.4 | 0.3 | - | 0.9 | 0.8 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | - | 1.0 | 1.3 | 1.3 | 2.6 | 1.6 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.1 |
| December | 3 | - | 1.0 | 1.0 | 1.7 | 2.7 | 0.7 | - | 1.7 | 0.3 | 5.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.9 | - | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | |
| March | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 20 | 16 | 21 | 37 | 20 | - | 20 | 20 | 1.0 | 6 | 1 |
| Conference | 9 | - | 9 | 3 | 7 | 10 | 7 | - | 8 | 8 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9 | 11 | 8 | 19 | 11 | - | 8 | 8 | 1.0 | 4 | 1 |
| Away | 11 | - | 11 | 5 | 13 | 18 | 9 | - | 12 | 12 | 1.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 12 | 12 | 14 | 26 | 18 | - | 13 | 14 | 0.9 | 6 | 1 |
| Losses | 8 | - | 8 | 4 | 7 | 11 | 2 | - | 7 | 6 | 1.2 | 0 | 0 | |
| Month | November | 7 | - | 7 | 9 | 9 | 18 | 11 | - | 7 | 10 | 0.7 | 5 | 1 |
| December | 3 | - | 3 | 3 | 5 | 8 | 2 | - | 5 | 1 | 5.0 | 0 | 0 | |
| January | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| February | 7 | - | 7 | 3 | 7 | 10 | 6 | - | 7 | 7 | 1.0 | 1 | 0 | |
| March | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Tigers Drop Playoff Game; End Season 16-10
March 4, 2019
Tigers Defeat Cardinals on Sophomore Night
February 26, 2019
Tigers Drop a Close One to the Bucs
February 15, 2019
Tigers Defeat Bisons at Home; Improve to 5-4 in ACCC North
February 11, 2019
Tigers Return Home for 7th Win
December 7, 2018
Tigers Defeat North American University at Home
November 26, 2018
Rathell Leads Shorthanded Tigers to Victory
November 19, 2018
Tigers Dominate Hawks, Improve to 4-0
November 16, 2018
Tigers Come Back to Defeat Enterprise at Home
November 6, 2018





































