#3 Christian Bradford (G) - Marion Military Institute

gp
31
pts/g
18.5
fg %
46.4
3pt %
33.6
ft %
81.3
reb/g
3.3
a/g
1.7
Player Stats
  Overall Conf
Games 31 12
Games started 31 12
Minutes 160 12
Minutes per game 5.2 1.0
FG 200-431 76-168
FG Pct 46.4 45.2
3PT 43-128 15-51
3PT Pct 33.6 29.4
FT 130-160 42-52
FT Pct 81.3 80.8
Off rebounds 27 12
Def rebounds 74 28
Total rebounds 101 40
Rebounds per game 3.3 3.3
Personal fouls 54 23
Disqualifications - -
Assists 53 30
Turnovers 50 21
Assist to turnover ratio 1.1 1.4
Steals 38 13
Blocks 10 6
Points 573 209
Points per game 18.5 17.4
Points per 40 min 143.0 696.7
Recent Results
Date Opponent/Event Result
Feb 18 Lawson State Community College W, 85-73
Feb 24 at Shelton State Community College L, 80-55
Mar 2 Faulkner State Community College W, 62-49
Mar 3 Chattahoochee Valley Community College W, 67-61
Mar 4 Shelton State Community College W, 64-63
Mar 14 vs. McLennan Community College L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. BOS Jamboree   - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 1 1 9-21 42.9 1-7 14.3 2-2 100.0 21
Nov 5 Bishop State Community College W, 72-68 1 1 8-17 47.1 2-7 28.6 7-7 100.0 25
Nov 7 Jefferson Davis Community College W, 82-50 1 1 8-13 61.5 1-4 25.0 2-3 66.7 19
Nov 10 at Stillman College JV L, 72-58 1 1 7-15 46.7 0-2 0.0 0-0 - 14
Nov 12 Point University JV W, 74-46 1 1 8-15 53.3 1-3 33.3 6-8 75.0 23
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 7-15 46.7 1-2 50.0 8-9 88.9 23
Nov 16 Wallace Community College-Selma L, 69-65 1 1 8-18 44.4 5-7 71.4 4-4 100.0 25
Nov 19 at Enterprise State Community College L, 79-73 1 1 6-19 31.6 1-4 25.0 6-6 100.0 19
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 8-8 100.0 0-0 - 4-5 80.0 20
Nov 30 Stillman College JV W, 91-75 1 1 6-9 66.7 1-3 33.3 4-7 57.1 17
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 6-11 54.5 1-2 50.0 4-6 66.7 17
Dec 5 Enterprise State Community College W, 85-78 1 1 2-6 33.3 0-0 - 8-8 100.0 12
Dec 7 at Bishop State Community College W, 72-60 1 1 8-13 61.5 5-7 71.4 3-5 60.0 24
Dec 12 at Meridian Community College W, 75-65 1 1 4-8 50.0 1-4 25.0 4-7 57.1 13
Jan 12 Southern Union State Community College W, 78-49 1 1 8-14 57.1 0-1 0.0 4-4 100.0 20
Jan 14 at Snead State Community College W, 71-64 1 1 7-20 35.0 1-7 14.3 7-7 100.0 22
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 4-11 36.4 1-5 20.0 0-0 - 9
Jan 21 Gadsden State Community College W, 78-71 1 1 4-9 44.4 0-3 0.0 3-3 100.0 11
Jan 25 at Lawson State Community College W, 77-75 1 1 7-16 43.8 2-5 40.0 4-4 100.0 20
Jan 27 at Point University JV W, 69-51 1 1 5-10 50.0 0-0 - 3-4 75.0 13
Feb 1 Shelton State Community College W, 82-65 1 1 8-15 53.3 1-5 20.0 5-6 83.3 22
Feb 4 at Southern Union State Community College W, 77-73 1 1 8-15 53.3 1-2 50.0 1-1 100.0 18
Feb 8 Snead State Community College W, 90-74 1 1 7-15 46.7 3-7 42.9 3-5 60.0 20
Feb 11 at Wallace State Community College-Hanceville L, 49-46 1 1 4-15 26.7 0-4 0.0 1-2 50.0 9
Feb 15 at Gadsden State Community College L, 79-77 1 1 7-14 50.0 2-5 40.0 2-4 50.0 18
Feb 18 Lawson State Community College W, 85-73 1 1 9-18 50.0 3-5 60.0 7-8 87.5 28
Feb 24 at Shelton State Community College L, 80-55 1 1 3-6 50.0 1-2 50.0 5-8 62.5 12
Mar 2 Faulkner State Community College W, 62-49 1 36 4-13 30.8 1-4 25.0 4-6 66.7 13
Mar 3 Chattahoochee Valley Community College W, 67-61 1 35 4-16 25.0 0-7 0.0 10-10 100.0 18
Mar 4 Shelton State Community College W, 64-63 1 29 6-14 42.9 3-7 42.9 3-3 100.0 18
Mar 14 vs. McLennan Community College L, 78-70 1 33 10-22 45.5 4-7 57.1 6-8 75.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. BOS Jamboree   - - - - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 1 1 3 5 8 0 1 0.0 0 1 2 -
Nov 5 Bishop State Community College W, 72-68 1 1 1 3 4 1 2 0.5 0 0 1 -
Nov 7 Jefferson Davis Community College W, 82-50 1 1 1 2 3 1 3 0.3 1 0 0 -
Nov 10 at Stillman College JV L, 72-58 1 1 0 2 2 0 3 0.0 0 0 3 -
Nov 12 Point University JV W, 74-46 1 1 3 4 7 2 0 - 4 1 1 -
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 0 4 4 0 1 0.0 2 1 2 -
Nov 16 Wallace Community College-Selma L, 69-65 1 1 0 3 3 1 0 - 2 0 3 -
Nov 19 at Enterprise State Community College L, 79-73 1 1 2 1 3 2 1 2.0 1 0 1 -
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 1 4 5 1 1 1.0 2 0 0 -
Nov 30 Stillman College JV W, 91-75 1 1 1 1 2 0 5 0.0 0 0 2 -
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 0 1 1 3 1 3.0 2 0 3 -
Dec 5 Enterprise State Community College W, 85-78 1 1 0 2 2 1 2 0.5 3 0 1 -
Dec 7 at Bishop State Community College W, 72-60 1 1 0 2 2 5 4 1.3 1 1 2 -
Dec 12 at Meridian Community College W, 75-65 1 1 0 3 3 3 1 3.0 1 0 4 -
Jan 12 Southern Union State Community College W, 78-49 1 1 1 2 3 1 0 - 1 0 0 -
Jan 14 at Snead State Community College W, 71-64 1 1 4 4 8 3 0 - 0 0 2 -
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 2 2 4 2 0 - 1 0 2 -
Jan 21 Gadsden State Community College W, 78-71 1 1 1 1 2 4 3 1.3 1 2 3 -
Jan 25 at Lawson State Community College W, 77-75 1 1 3 4 7 2 3 0.7 3 0 1 -
Jan 27 at Point University JV W, 69-51 1 1 1 2 3 1 1 1.0 2 0 0 -
Feb 1 Shelton State Community College W, 82-65 1 1 0 6 6 4 2 2.0 1 0 2 -
Feb 4 at Southern Union State Community College W, 77-73 1 1 0 0 0 3 1 3.0 1 0 2 -
Feb 8 Snead State Community College W, 90-74 1 1 0 2 2 4 5 0.8 1 2 3 -
Feb 11 at Wallace State Community College-Hanceville L, 49-46 1 1 0 2 2 3 2 1.5 1 0 1 -
Feb 15 at Gadsden State Community College L, 79-77 1 1 0 2 2 1 1 1.0 1 1 2 -
Feb 18 Lawson State Community College W, 85-73 1 1 0 2 2 2 2 1.0 2 1 3 -
Feb 24 at Shelton State Community College L, 80-55 1 1 1 1 2 1 2 0.5 0 0 2 -
Mar 2 Faulkner State Community College W, 62-49 1 36 1 0 1 0 1 0.0 2 0 1 -
Mar 3 Chattahoochee Valley Community College W, 67-61 1 35 0 3 3 0 0 - 1 0 0 -
Mar 4 Shelton State Community College W, 64-63 1 29 0 2 2 1 0 - 1 0 3 -
Mar 14 vs. McLennan Community College L, 78-70 1 33 1 2 3 1 2 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 3.0 3.2-9.4 33.5 0.8-3.8 22.2 2.1-2.8 75.0 9.2
2015-16 31 31 5.2 6.5-13.9 46.4 1.4-4.1 33.6 4.2-5.2 81.3 18.5
Total 57 57 4.2 4.9-11.9 41.7 1.1-4.0 28.6 3.2-4.1 79.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 79 82-245 33.5 22-99 22.2 54-72 75.0 240
2015-16 31 31 160 200-431 46.4 43-128 33.6 130-160 81.3 573
Total 57 57 239 282-676 41.7 65-227 28.6 184-232 79.3 813
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 3.0 0.0-0.0 33.5 0.0-0.0 22.2 0.0-0.0 75.0 0.0
2015-16 31 31 5.2 0.0-0.0 46.4 0.0-0.0 33.6 0.0-0.0 81.3 0.0
Total 57 57 4.2 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 3.0 0.4 1.6 2.0 2.3 0.1 2.1 2.2 1.0 0.8 0.1
2015-16 31 31 5.2 0.9 2.4 3.3 1.7 - 1.7 1.6 1.1 1.2 0.3
Total 57 57 4.2 0.7 2.0 2.7 2.0 0.1 1.9 1.9 1.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 79 11 42 53 61 3 55 56 1.0 22 2
2015-16 31 31 160 27 74 101 54 - 53 50 1.1 38 10
Total 57 57 239 38 116 154 115 3 108 106 1.0 60 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2015-16 31 31 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 57 57 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 5.2 6.5-13.9 46.4 1.4-4.1 33.6 4.2-5.2 81.3 18.5
Conference 12 12 1.0 6.3-14.0 45.2 1.2-4.2 29.4 3.5-4.3 80.8 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 7.1 6.3-13.6 46.3 1.4-4.4 32.9 4.9-5.7 85.7 18.9
Away 14 14 1.0 6.4-13.6 46.6 1.1-3.6 31.4 3.3-4.4 75.4 17.1
Neutral 1 1 33.3 10.0-22.0 45.5 4.0-7.0 57.1 6.0-8.0 75.0 30.0
-
Wins 24 24 5.0 6.5-13.4 48.1 1.2-4.0 30.9 4.4-5.3 82.8 18.6
Losses 7 7 5.6 6.4-15.6 41.3 1.9-4.4 41.9 3.4-4.6 75.0 18.1
-
November 10 10 1.0 7.5-15.0 50.0 1.3-3.9 33.3 4.3-5.1 84.3 20.6
December 4 4 1.0 5.0-9.5 52.6 1.8-3.2 53.8 4.8-6.5 73.1 16.5
January 6 6 1.0 5.8-13.3 43.8 0.7-3.5 19.0 3.5-3.7 95.5 15.8
February 7 7 1.0 6.6-14.0 46.9 1.6-4.3 36.7 3.4-4.9 70.6 18.1
March 4 4 33.3 6.0-16.2 36.9 2.0-6.2 32.0 5.8-6.8 85.2 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 160 200-431 46.4 43-128 33.6 130-160 81.3 573
Conference 12 12 12 76-168 45.2 15-51 29.4 42-52 80.8 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 113 101-218 46.3 23-70 32.9 78-91 85.7 303
Away 14 14 14 89-191 46.6 16-51 31.4 46-61 75.4 240
Neutral 1 1 33 10-22 45.5 4-7 57.1 6-8 75.0 30
-
Wins 24 24 121 155-322 48.1 30-97 30.9 106-128 82.8 446
Losses 7 7 39 45-109 41.3 13-31 41.9 24-32 75.0 127
-
November 10 10 10 75-150 50.0 13-39 33.3 43-51 84.3 206
December 4 4 4 20-38 52.6 7-13 53.8 19-26 73.1 66
January 6 6 6 35-80 43.8 4-21 19.0 21-22 95.5 95
February 7 7 7 46-98 46.9 11-30 36.7 24-34 70.6 127
March 4 4 133 24-65 36.9 8-25 32.0 23-27 85.2 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 5.2 0.0-0.0 46.4 0.0-0.0 33.6 0.0-0.0 81.3 0.0
Conference 12 12 1.0 0.0-0.0 45.2 0.0-0.0 29.4 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 7.1 0.0-0.0 46.3 0.0-0.0 32.9 0.0-0.0 85.7 0.0
Away 14 14 1.0 0.0-0.0 46.6 0.0-0.0 31.4 0.0-0.0 75.4 0.0
Neutral 1 1 33.3 0.0-0.0 45.5 0.0-0.0 57.1 0.0-0.0 75.0 0.0
-
Wins 24 24 5.0 0.0-0.0 48.1 0.0-0.0 30.9 0.0-0.0 82.8 0.0
Losses 7 7 5.6 0.0-0.0 41.3 0.0-0.0 41.9 0.0-0.0 75.0 0.0
-
November 10 10 1.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 84.3 0.0
December 4 4 1.0 0.0-0.0 52.6 0.0-0.0 53.8 0.0-0.0 73.1 0.0
January 6 6 1.0 0.0-0.0 43.8 0.0-0.0 19.0 0.0-0.0 95.5 0.0
February 7 7 1.0 0.0-0.0 46.9 0.0-0.0 36.7 0.0-0.0 70.6 0.0
March 4 4 33.3 0.0-0.0 36.9 0.0-0.0 32.0 0.0-0.0 85.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 5.2 0.9 2.4 3.3 1.7 - 1.7 1.6 1.1 1.2 0.3
Conference 12 12 1.0 1.0 2.3 3.3 1.9 - 2.5 1.8 1.4 1.1 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 7.1 0.7 2.4 3.1 1.7 - 1.5 1.6 0.9 1.4 0.4
Away 14 14 1.0 1.1 2.4 3.4 1.8 - 2.0 1.6 1.3 1.1 0.2
Neutral 1 1 33.3 1.0 2.0 3.0 2.0 - 1.0 2.0 0.5 0.0 0.0
-
Wins 24 24 5.0 1.0 2.5 3.5 1.7 - 1.8 1.6 1.1 1.4 0.4
Losses 7 7 5.6 0.6 1.9 2.4 2.0 - 1.3 1.6 0.8 0.7 0.1
-
November 10 10 1.0 1.2 2.9 4.1 1.5 - 0.8 1.7 0.5 1.2 0.3
December 4 4 1.0 0.0 2.0 2.0 2.5 - 3.0 2.0 1.5 1.8 0.3
January 6 6 1.0 2.0 2.5 4.5 1.3 - 2.2 1.2 1.9 1.3 0.3
February 7 7 1.0 0.1 2.1 2.3 2.1 - 2.6 2.1 1.2 1.0 0.6
March 4 4 33.3 0.5 1.8 2.3 1.5 - 0.5 0.8 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 160 27 74 101 54 - 53 50 1.1 38 10
Conference 12 12 12 12 28 40 23 - 30 21 1.4 13 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 113 11 39 50 27 - 24 26 0.9 23 7
Away 14 14 14 15 33 48 25 - 28 22 1.3 15 3
Neutral 1 1 33 1 2 3 2 - 1 2 0.5 0 0
-
Wins 24 24 121 23 61 84 40 - 44 39 1.1 33 9
Losses 7 7 39 4 13 17 14 - 9 11 0.8 5 1
-
November 10 10 10 12 29 41 15 - 8 17 0.5 12 3
December 4 4 4 0 8 8 10 - 12 8 1.5 7 1
January 6 6 6 12 15 27 8 - 13 7 1.9 8 2
February 7 7 7 1 15 16 15 - 18 15 1.2 7 4
March 4 4 133 2 7 9 6 - 2 3 0.7 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 24 24 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 7 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0