#21 Miles Perdue (F) - Marion Military Institute

gp
29
pts/g
7.4
fg %
47.4
3pt %
14.3
ft %
76.7
reb/g
3.6
a/g
0.6
Player Stats
  Overall Conf
Games 29 11
Games started 27 10
Minutes 142 11
Minutes per game 4.9 1.0
FG 90-190 36-69
FG Pct 47.4 52.2
3PT 1-7 0-2
3PT Pct 14.3 0.0
FT 33-43 16-17
FT Pct 76.7 94.1
Off rebounds 49 10
Def rebounds 54 18
Total rebounds 103 28
Rebounds per game 3.6 2.5
Personal fouls 69 25
Disqualifications 2 1
Assists 18 11
Turnovers 38 13
Assist to turnover ratio 0.5 0.8
Steals 33 13
Blocks 6 4
Points 214 88
Points per game 7.4 8.0
Points per 40 min 60.3 320.0
Recent Results
Date Opponent/Event Result
Feb 18 Lawson State Community College W, 85-73
Feb 24 at Shelton State Community College L, 80-55
Mar 2 Faulkner State Community College W, 62-49
Mar 3 Chattahoochee Valley Community College W, 67-61
Mar 4 Shelton State Community College W, 64-63
Mar 14 vs. McLennan Community College L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. BOS Jamboree   - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 - - - - - - - - -
Nov 5 Bishop State Community College W, 72-68 - 1 5-10 50.0 0-0 - 0-1 0.0 10
Nov 7 Jefferson Davis Community College W, 82-50 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Nov 10 at Stillman College JV L, 72-58 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Nov 12 Point University JV W, 74-46 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 4-15 26.7 0-0 - 1-2 50.0 9
Nov 16 Wallace Community College-Selma L, 69-65 1 1 4-10 40.0 0-1 0.0 2-2 100.0 10
Nov 19 at Enterprise State Community College L, 79-73 1 1 3-10 30.0 0-1 0.0 3-4 75.0 9
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 1-6 16.7 0-0 - 0-0 - 2
Nov 30 Stillman College JV W, 91-75 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 5-6 83.3 1-1 100.0 0-0 - 11
Dec 5 Enterprise State Community College W, 85-78 1 1 1-2 50.0 0-0 - 4-4 100.0 6
Dec 7 at Bishop State Community College W, 72-60 1 1 0-3 0.0 0-1 0.0 0-0 - 0
Dec 12 at Meridian Community College W, 75-65 1 1 4-4 100.0 0-0 - 0-1 0.0 8
Jan 12 Southern Union State Community College W, 78-49 1 1 8-11 72.7 0-0 - 1-1 100.0 17
Jan 14 at Snead State Community College W, 71-64 1 1 3-8 37.5 0-1 0.0 4-4 100.0 10
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 21 Gadsden State Community College W, 78-71 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 25 at Lawson State Community College W, 77-75 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Jan 27 at Point University JV W, 69-51 1 1 8-13 61.5 0-0 - 0-0 - 16
Feb 1 Shelton State Community College W, 82-65 1 1 4-8 50.0 0-0 - 2-2 100.0 10
Feb 4 at Southern Union State Community College W, 77-73 1 1 3-6 50.0 0-0 - 0-1 0.0 6
Feb 8 Snead State Community College W, 90-74 - - - - - - - - -
Feb 11 at Wallace State Community College-Hanceville L, 49-46 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Feb 15 at Gadsden State Community College L, 79-77 1 1 6-8 75.0 0-0 - 0-0 - 12
Feb 18 Lawson State Community College W, 85-73 1 1 5-9 55.6 0-0 - 5-5 100.0 15
Feb 24 at Shelton State Community College L, 80-55 1 1 1-4 25.0 0-0 - 0-0 - 2
Mar 2 Faulkner State Community College W, 62-49 1 24 3-7 42.9 0-1 0.0 2-2 100.0 8
Mar 3 Chattahoochee Valley Community College W, 67-61 1 30 2-3 66.7 0-0 - 0-0 - 4
Mar 4 Shelton State Community College W, 64-63 1 36 4-10 40.0 0-0 - 2-2 100.0 10
Mar 14 vs. McLennan Community College L, 78-70 1 27 0-6 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. BOS Jamboree   - - - - - - - - - - - -
Oct 21 # Fort Benning   - - - - - - - - - - - -
Oct 28 # at University of West Alabama Scrimmage   - - - - - - - - - - - -
Nov 3 at Lurleen B. Wallace Community College W, 65-63 - - - - - - - - - - - -
Nov 5 Bishop State Community College W, 72-68 - 1 4 0 4 0 0 - 0 0 4 -
Nov 7 Jefferson Davis Community College W, 82-50 1 1 1 4 5 1 1 1.0 1 0 3 -
Nov 10 at Stillman College JV L, 72-58 1 1 1 0 1 0 1 0.0 1 0 3 -
Nov 12 Point University JV W, 74-46 1 1 0 0 0 0 1 0.0 1 0 1 -
Nov 14 Lurleen B. Wallace Community College W, 63-49 1 1 10 2 12 0 0 - 3 0 0 -
Nov 16 Wallace Community College-Selma L, 69-65 1 1 2 2 4 1 2 0.5 0 1 3 -
Nov 19 at Enterprise State Community College L, 79-73 1 1 4 4 8 0 5 0.0 0 0 1 -
Nov 21 at Jefferson Davis Community College W, 80-53 1 1 1 2 3 0 3 0.0 0 0 4 -
Nov 30 Stillman College JV W, 91-75 1 1 4 1 5 1 1 1.0 1 0 5 1
Dec 2 at Wallace Community College-Selma W, 66-49 1 1 1 2 3 2 1 2.0 1 0 2 -
Dec 5 Enterprise State Community College W, 85-78 1 1 2 1 3 1 2 0.5 0 0 3 -
Dec 7 at Bishop State Community College W, 72-60 1 1 2 2 4 0 0 - 2 0 4 -
Dec 12 at Meridian Community College W, 75-65 1 1 0 1 1 0 0 - 1 0 2 -
Jan 12 Southern Union State Community College W, 78-49 1 1 2 1 3 0 0 - 2 0 1 -
Jan 14 at Snead State Community College W, 71-64 1 1 1 1 2 1 3 0.3 5 0 2 -
Jan 19 Wallace State Community College-Hanceville W, 53-52 1 1 1 1 2 0 0 - 2 1 2 -
Jan 21 Gadsden State Community College W, 78-71 1 1 0 3 3 0 1 0.0 0 1 4 -
Jan 25 at Lawson State Community College W, 77-75 1 1 0 4 4 1 1 1.0 1 0 2 -
Jan 27 at Point University JV W, 69-51 1 1 2 5 7 1 2 0.5 5 1 0 -
Feb 1 Shelton State Community College W, 82-65 1 1 3 1 4 1 3 0.3 0 1 2 -
Feb 4 at Southern Union State Community College W, 77-73 1 1 1 1 2 0 1 0.0 1 1 3 -
Feb 8 Snead State Community College W, 90-74 - - - - - - - - - - - -
Feb 11 at Wallace State Community College-Hanceville L, 49-46 - 1 1 2 3 0 0 - 0 0 1 -
Feb 15 at Gadsden State Community College L, 79-77 1 1 0 2 2 2 2 1.0 1 0 5 1
Feb 18 Lawson State Community College W, 85-73 1 1 1 1 2 5 1 5.0 1 0 2 -
Feb 24 at Shelton State Community College L, 80-55 1 1 0 1 1 1 1 1.0 0 0 1 -
Mar 2 Faulkner State Community College W, 62-49 1 24 0 5 5 0 1 0.0 2 0 2 -
Mar 3 Chattahoochee Valley Community College W, 67-61 1 30 1 2 3 0 2 0.0 0 0 2 -
Mar 4 Shelton State Community College W, 64-63 1 36 3 1 4 0 1 0.0 1 0 4 -
Mar 14 vs. McLennan Community College L, 78-70 1 27 1 2 3 0 2 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 25 17 3.2 3.2-6.8 46.5 0.0-0.0 - 1.2-1.8 65.2 7.5
2015-16 29 27 4.9 3.1-6.6 47.4 0.0-0.2 14.3 1.1-1.5 76.7 7.4
Total 54 44 4.1 3.1-6.7 46.9 0.0-0.1 14.3 1.2-1.6 70.8 7.4
  gp gs min fg pct 3pt pct ft pct pts
2014-15 25 17 80 79-170 46.5 0-0 - 30-46 65.2 188
2015-16 29 27 142 90-190 47.4 1-7 14.3 33-43 76.7 214
Total 54 44 222 169-360 46.9 1-7 14.3 63-89 70.8 402
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 25 17 3.2 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 65.2 0.0
2015-16 29 27 4.9 0.0-0.0 47.4 0.0-0.0 14.3 0.0-0.0 76.7 0.0
Total 54 44 4.1 0.0-0.0 46.9 0.0-0.0 14.3 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 25 17 3.2 1.9 2.2 4.2 2.7 0.2 0.6 1.8 0.4 1.0 0.3
2015-16 29 27 4.9 1.7 1.9 3.6 2.4 0.1 0.6 1.3 0.5 1.1 0.2
Total 54 44 4.1 1.8 2.0 3.8 2.5 0.1 0.6 1.5 0.4 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 25 17 80 48 56 104 67 4 16 44 0.4 26 7
2015-16 29 27 142 49 54 103 69 2 18 38 0.5 33 6
Total 54 44 222 97 110 207 136 6 34 82 0.4 59 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 25 17 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2015-16 29 27 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 54 44 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 4.9 3.1-6.6 47.4 0.0-0.2 14.3 1.1-1.5 76.7 7.4
Conference 11 10 1.0 3.3-6.3 52.2 0.0-0.2 0.0 1.5-1.5 94.1 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 6.8 3.3-7.0 47.6 0.0-0.2 0.0 1.5-1.8 81.5 8.1
Away 13 12 1.0 3.1-6.1 50.6 0.1-0.3 25.0 0.8-1.2 68.8 7.1
Neutral 1 1 26.9 0.0-6.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 22 21 5.0 3.4-6.7 50.0 0.0-0.2 20.0 1.2-1.5 78.8 8.0
Losses 7 6 4.7 2.3-6.0 38.1 0.0-0.3 0.0 1.0-1.4 70.0 5.6
-
November 9 8 1.0 3.0-7.4 40.3 0.0-0.2 0.0 1.0-1.9 52.9 7.0
December 4 4 1.0 2.5-3.8 66.7 0.2-0.5 50.0 1.0-1.2 80.0 6.3
January 6 6 1.0 4.2-7.7 54.3 0.0-0.3 0.0 1.2-1.2 100.0 9.5
February 6 5 1.0 3.2-6.0 52.8 0.0-0.0 - 1.5-1.7 90.0 7.8
March 4 4 29.2 2.2-6.5 34.6 0.0-0.2 0.0 1.0-1.0 100.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 142 90-190 47.4 1-7 14.3 33-43 76.7 214
Conference 11 10 11 36-69 52.2 0-2 0.0 16-17 94.1 88
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 102 50-105 47.6 0-3 0.0 22-27 81.5 122
Away 13 12 13 40-79 50.6 1-4 25.0 11-16 68.8 92
Neutral 1 1 27 0-6 0.0 0-0 - 0-0 - 0
-
Wins 22 21 109 74-148 50.0 1-5 20.0 26-33 78.8 175
Losses 7 6 33 16-42 38.1 0-2 0.0 7-10 70.0 39
-
November 9 8 9 27-67 40.3 0-2 0.0 9-17 52.9 63
December 4 4 4 10-15 66.7 1-2 50.0 4-5 80.0 25
January 6 6 6 25-46 54.3 0-2 0.0 7-7 100.0 57
February 6 5 6 19-36 52.8 0-0 - 9-10 90.0 47
March 4 4 117 9-26 34.6 0-1 0.0 4-4 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 4.9 0.0-0.0 47.4 0.0-0.0 14.3 0.0-0.0 76.7 0.0
Conference 11 10 1.0 0.0-0.0 52.2 0.0-0.0 0.0 0.0-0.0 94.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 6.8 0.0-0.0 47.6 0.0-0.0 0.0 0.0-0.0 81.5 0.0
Away 13 12 1.0 0.0-0.0 50.6 0.0-0.0 25.0 0.0-0.0 68.8 0.0
Neutral 1 1 26.9 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 22 21 5.0 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 78.8 0.0
Losses 7 6 4.7 0.0-0.0 38.1 0.0-0.0 0.0 0.0-0.0 70.0 0.0
-
November 9 8 1.0 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 52.9 0.0
December 4 4 1.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 80.0 0.0
January 6 6 1.0 0.0-0.0 54.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
February 6 5 1.0 0.0-0.0 52.8 0.0-0.0 - 0.0-0.0 90.0 0.0
March 4 4 29.2 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 4.9 1.7 1.9 3.6 2.4 0.1 0.6 1.3 0.5 1.1 0.2
Conference 11 10 1.0 0.9 1.6 2.5 2.3 0.1 1.0 1.2 0.8 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 6.8 2.3 1.7 3.9 2.5 0.1 0.7 1.1 0.6 0.9 0.3
Away 13 12 1.0 1.1 2.1 3.2 2.3 0.1 0.6 1.5 0.4 1.4 0.2
Neutral 1 1 26.9 1.0 2.0 3.0 1.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 22 21 5.0 1.8 1.9 3.7 2.5 0.0 0.6 1.1 0.6 1.4 0.2
Losses 7 6 4.7 1.3 1.9 3.1 2.1 0.1 0.6 1.9 0.3 0.4 0.1
-
November 9 8 1.0 3.0 1.7 4.7 2.7 0.1 0.3 1.6 0.2 0.8 0.1
December 4 4 1.0 1.3 1.5 2.8 2.8 - 0.8 0.8 1.0 1.0 0.0
January 6 6 1.0 1.0 2.5 3.5 1.8 - 0.5 1.2 0.4 2.5 0.5
February 6 5 1.0 1.0 1.3 2.3 2.3 0.2 1.5 1.3 1.1 0.5 0.3
March 4 4 29.2 1.3 2.5 3.8 2.3 - 0.0 1.5 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 142 49 54 103 69 2 18 38 0.5 33 6
Conference 11 10 11 10 18 28 25 1 11 13 0.8 13 4
Exhibition - - - - - - - - - - - - -
-
Home 15 14 102 34 25 59 38 1 10 16 0.6 14 4
Away 13 12 13 14 27 41 30 1 8 20 0.4 18 2
Neutral 1 1 27 1 2 3 1 - 0 2 0.0 1 0
-
Wins 22 21 109 40 41 81 54 1 14 25 0.6 30 5
Losses 7 6 33 9 13 22 15 1 4 13 0.3 3 1
-
November 9 8 9 27 15 42 24 1 3 14 0.2 7 1
December 4 4 4 5 6 11 11 - 3 3 1.0 4 0
January 6 6 6 6 15 21 11 - 3 7 0.4 15 3
February 6 5 6 6 8 14 14 1 9 8 1.1 3 2
March 4 4 117 5 10 15 9 - 0 6 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 22 21 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 6 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 4 4 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0