Marion Military Institute vs. St. Johns River State College
5/8/2026 at Marion, AL
Marion Military Institute 2

Player AB R H RBI BB SO PO A LOB
 
Nichole Dockery ss 2 1 0 0 1 0 3 0 0
Carlie Blanton 3b 2 1 0 0 1 0 0 1 0
Katie Hopson lf 3 0 2 1 0 1 4 0 0
Destiny Brashears 1b 3 0 0 0 0 3 2 0 0
Abigail Phillips 2b 3 0 1 1 0 2 2 0 0
Emily Rice dp 3 0 0 0 0 0 0 0 0
Veronica Ward c 2 0 0 0 1 1 3 0 0
Alexandra Gray cf 3 0 0 0 0 1 3 0 0
Kyren Damon rf 3 0 0 0 0 0 1 0 0
Emma Parmley p 0 0 0 0 0 0 0 1 0
   Addison Mitchell 0 0 0 0 0 0 0 0 0
   Haylie Lee 0 0 0 0 0 0 0 0 0
Totals 24 2 3 2 3 8 18 2 0
St. Johns River State College 5

Player AB R H RBI BB SO PO A LOB
 
Jenelle Cruz ss 3 0 0 0 1 0 2 1 0
Crimson Lawrence p 4 0 0 0 0 1 0 2 0
Emma Shipley 1b 2 2 1 1 1 0 5 0 0
Juliet Fogel 3b 3 1 1 0 0 0 1 0 0
Sarah Stewart 2b 3 1 1 2 0 0 2 1 0
Hailey Pyle dp 3 1 2 1 0 0 0 0 0
Madison Driggers cf 3 0 1 1 0 1 1 0 0
Isabel Lewis lf 1 0 0 0 2 0 2 0 0
Gemma Fusco rf 3 0 1 0 0 0 0 0 0
Maddie Brown c 0 0 0 0 0 0 8 0 0
Totals 25 5 7 5 4 2 21 4 0
Score by Innings R H E
 
Marion Military Institute 0 0 0 0 0 2 0 2 3 1
St. Johns River State College 3 0 2 0 0 0 X 5 7 0
Marion Military Institute: E - Katie Hopson. 2B - Katie Hopson. RBI - Katie Hopson; Abigail Phillips.
St. Johns River State College: 2B - Sarah Stewart. 3B - Madison Driggers. HR - Emma Shipley. RBI - Emma Shipley; Sarah Stewart 2; Hailey Pyle; Madison Driggers.
Marion Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Parmley 0.2 3 3 3 1 0 0 0 0 0 0 5 6 0 0 0
Haylie Lee 1.2 3 2 2 1 0 1 0 0 0 0 9 10 0 0 0
Addison Mitchell 3.1 1 0 0 1 2 0 0 0 1 0 11 13 0 0 0
Totals 5.2 7 5 5 3 2 1 0 0 1 0 25 29 0 0 0
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Crimson Lawrence (W, 14-3) 7.0 3 2 2 3 8 0 0 0 0 0 24 27 0 0 0
Totals 7.0 3 2 2 3 8 0 0 0 0 0 24 27 0 0 0
Marion Military Institute: Batters Faced - Emma Parmley 6; Addison Mitchell 13; Haylie Lee 10. HBP - Addison Mitchell.
St. Johns River State College: Batters Faced - Crimson Lawrence 27.

Start: 3:00 PM Duration: Attendance: 0