Official Basketball Box Score
Bevill State Community College at. Marion Military Institute
1/22/2026 at 7:00 PM @ Ireland Center

VISITORS: Bevill State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 EJ King............. *   11-14   2-3   3-4 2 6 2 27 2 3 3 1
3 Nick Dyer........... *   1-6   1-2   0-0 1 1 2 3 1 1 0 1
11 Prince Williams..... *   5-6   2-3   0-0 0 2 4 12 1 0 0 1
20 Tierren Thomas...... *   5-8   0-0   2-3 3 0 3 12 1 0 2 1
21 Carson Pringle...... *   7-12   0-0   5-8 2 7 2 19 2 0 1 1
1 Javion Williams.....   5-8   1-2   4-4 0 3 1 15 6 1 1 1
2 Javon Gardner.......   1-1   0-0   2-2 0 0 1 4 0 1 0 1
4 Jason Foster........   0-0   0-0   0-0 1 0 1 0 1 1 0 1
5 Ja'Vion Hardaway....   0-0   0-0   0-0 0 1 0 0 1 0 0 1
15 Jordan Presley......   3-3   3-3   2-2 0 1 1 11 2 0 1 1
24 Matt Grice..........   1-3   0-0   2-2 0 1 0 4 0 1 0 1
31 Kelton Battle.......   0-0   0-0   4-4 1 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-61 9-13 24-29 10 22 32  17 111 17 8 8 12
TOTAL FG% Game: 63.9%
3-Pt. FG% Game: 69.2%
F Throw% Game: 82.8%

HOME TEAM: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Andrew Johnson...... f   5-7   2-3   0-0 4 4 0 12 1 2 0 1
2 Christian Richards.. g   4-12   4-10   0-0 0 3 0 12 2 1 0 1
4 Caleb Johnson....... g   4-7   2-3   2-2 2 3 0 12 2 0 1 1
5 Kardi Tyler......... g   7-14   2-2   1-4 2 2 0 17 5 2 4 1
23 Adrian Gilles....... *   1-2   0-0   0-0 1 1 0 2 1 1 1 1
0 Omar Thiam..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
1 Daylen Burks........   4-16   0-7   11-13 1 0 0 19 5 2 2 1
11 Bryson Carter.......   4-9   3-7   0-0 1 1 0 11 0 0 1 1
13 Jamari Allen........   2-2   0-0   0-0 2 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-69 13-32 14-19 13 14 27  0 89 16 9 9 9
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 40.6%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Bevill State Community College 59 51 - 110
Marion Military Institute 40 49 - 89
Officials: ,,
Attendance: 0
Technical fouls: BEVILL S-None. MARION M-None.