Official Basketball Box Score
Marion Military Institute at. Andrew College
11/22/2025 at 3:00 PM @ Jinks Gymnasium

VISITORS: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylen Burks........ *   7-9   4-4   8-10 0 4 0 26 1 2 1 1
2 Christian Richards.. *   0-2   0-1   0-0 0 0 0 0 0 2 0 1
4 Caleb Johnson....... *   7-12   0-2   4-6 2 3 0 18 4 2 3 1
5 Kardi Tyler......... *   1-6   0-0   7-7 1 7 0 9 14 4 4 1
13 Jamari Allen........ *   0-0   0-0   0-0 0 2 0 0 0 0 0 1
0 Omar Thiam..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Andrew Johnson......   5-6   0-2   0-4 4 6 10  0 10 2 1 2 1
11 Bryson Carter.......   7-10   3-6   0-0 1 4 0 17 1 1 1 1
23 Adrian Gilles.......   1-3   1-1   0-0 0 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-48 8-16 19-27 8 27 35  0 83 22 13 11 9
TOTAL FG% Game: 58.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 70.4%

HOME TEAM: Andrew College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Burkes....... *   6-14   4-7   2-3 2 3 4 18 3 2 1 20
7 Keavonte Anderson... *   1-5   0-2   0-0 2 1 1 2 2 7 1 20
8 Jasiyah Suber....... *   5-9   0-2   0-0 2 4 5 10 2 1 1 25
12 Joshua Habersham.... *   6-10   1-1   0-0 0 4 3 13 6 1 0 25
20 Devin Moise......... *   3-8   0-1   0-0 1 3 1 6 0 1 0 18
2 Zion Suber..........   5-8   2-3   2-2 0 2 2 14 0 0 0 15
4 Richard Dunston III.   0-0   0-0   0-0 0 2 1 0 0 2 0 12
5 Jeremy Bernard......   2-6   0-1   0-1 1 2 0 4 1 1 0 15
10 Amari Jsames........   1-3   1-2   0-0 2 2 3 3 5 2 2 18
11 Chistopher Gaines...   1-3   0-1   0-0 0 1 2 2 1 0 0 12
14 Brice Google........   1-2   0-1   0-0 0 0 0 2 0 2 0 8
34 Timothy Johnson.....   3-4   0-0   0-0 0 4 0 6 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 34-72 8-21 4-6 10 28 38  22 80 20 20 5 200
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 38.1%
F Throw% Game: 66.7%

Score by Periods 1 2 OT Total
 
Marion Military Institute 34 38 11 - 83
Andrew College...... 34 38 8 - 80
Officials: ,,
Attendance: 0
Technical fouls: MARION M-None. ANDREW C-None.