Official Basketball Box Score
Coastal Alabama - North at. Marion Military Institute
1/27/2025 at 7:00 PM @ Ireland Center

VISITORS: Coastal Alabama - North
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ozell Purifoy....... *   3-7   0-0   6-10 1 2 4 12 1 3 1 1
2 Deondrian "Tank" Washington *   8-14   0-1   9-11 6 5 11  4 25 2 5 1 1
4 Brittney "Poke" Reed *   5-7   0-0   0-0 3 3 3 10 1 1 0 1
10 Elijah Pippins...... *   5-7   1-2   4-6 0 4 2 15 5 1 3 1
21 Joshua Whitehurst... *   7-18   4-8   2-4 0 1 2 20 3 0 3 1
0 Mekhi McIntyre......   3-5   0-0   4-4 0 4 3 10 3 2 1 1
3 Jonathan Fitch......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
5 Gerrard Living......   6-9   1-1   3-4 3 8 11  3 16 0 0 1 1
12 JayVyn Duncan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Elijah Lewis........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Zander Stevens......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
20 Trey Durant.........   0-0   0-0   0-0 0 1 0 0 1 1 0 1
22 Gabe Stevens........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Al'Terrius Beasley..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 William Page........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-69 6-13 28-39 13 28 41  22 108 16 15 10 15
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 46.2%
F Throw% Game: 71.8%

HOME TEAM: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Darrin Thompson Jr.. *   3-5   2-2   0-0 0 3 0 8 3 1 0 1
3 Katayvon Jefferies.. *   8-18   5-11   1-1 2 1 0 22 3 1 3 1
5 Raylan Barrion...... *   9-17   2-5   6-8 1 1 0 26 9 5 2 1
22 Jacob Cooper........ *   6-12   1-5   0-0 0 14 14  0 13 4 2 5 1
24 Kamari Slaughter.... *   5-10   1-2   14-20 6 4 10  0 25 6 2 0 1
2 Jaquavious Wallace..   5-8   1-2   2-2 1 4 0 13 2 2 3 1
12 Malik Owens.........   1-2   1-2   0-0 0 2 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-72 13-29 23-31 10 29 39  0 110 27 13 13 7
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 44.8%
F Throw% Game: 74.2%

Score by Periods 1 2 OT 2OT Total
 
Coastal Alabama - North 51 38 8 11 - 108
Marion Military Institute 52 37 8 13 - 110
Officials: ,,
Attendance: 0
Technical fouls: COASTAL-None. MARION M-None.