Official Basketball Box Score
Marion Military Institute at. Lurleen B. Wallace Community C
2/6/2023 at 7:00 PM @ LBW

VISITORS: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Bryant...... *   5-15   1-7   4-7 1 4 0 15 5 2 6 1
1 Eli Elston.......... *   5-7   1-1   0-0 3 2 0 11 1 1 1 1
2 Isaiah Green........ *   1-3   0-1   1-3 0 3 0 3 0 1 1 1
4 Quandre Burroughs... *   5-12   3-8   3-4 1 1 0 16 1 1 0 1
5 Myles McClain....... *   5-6   2-3   4-5 0 4 0 16 5 2 1 1
13 Elijah Marsh........   2-6   1-1   4-5 1 1 0 9 5 1 0 1
15 Tyrone Wright.......   1-2   0-0   0-0 1 5 0 2 1 1 0 1
20 Aidan Driggers......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
23 Marselis Jones......   0-2   0-2   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-53 8-23 16-24 7 21 28  0 72 19 9 9 9
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 66.7%

HOME TEAM: Lurleen B. Wallace Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Anthony Copeland.... *   2-6   1-4   6-9 1 1 1 11 3 2 3 1
23 Malik Beauford...... *   9-11   1-1   4-5 4 4 4 23 2 1 0 1
30 Jonathan Steward.... *   4-7   0-2   2-2 2 5 1 10 1 3 0 1
35 Kobie Stringer...... *   0-1   0-1   1-2 0 2 3 1 0 1 0 1
42 Ivan Lawson......... *   0-0   0-0   4-6 0 4 4 4 2 0 0 1
10 Stephon Edwards.....   0-1   0-1   0-0 0 1 0 0 2 0 1 1
15 Ariel Mauricio......   3-5   3-5   2-2 0 1 1 11 0 3 0 1
20 Zion Bourgeois......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
22 Nicholas Bennett....   0-1   0-1   0-0 0 2 0 0 0 0 1 1
24 Jagger Young........   2-2   0-0   0-0 0 2 0 4 0 1 0 1
25 Mason Turner........   3-6   0-2   0-0 1 3 2 6 1 2 2 1
TM Team................       0 0 0 0  
Totals.............. 23-41 5-17 19-26 8 25 33  16 70 11 14 7 11
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 29.4%
F Throw% Game: 73.1%

Score by Periods 1 2 Total
 
Marion Military Institute 28 44 - 72
Lurleen B. Wallace Community College 27 43 - 70
Officials: ,,
Attendance: 0
Technical fouls: MARION M-None. LURLEEN-None.