Official Basketball Box Score
Marion Military Institute at. Lawson State Community College
2/13/2014 at 7:30 PM @ Lawson State

VISITORS: Marion Military Institute (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 DeAndric Thomas..... *   4-10   2-5   1-2 0 1 2 11 1 5 0 1
4 Quinttravious Guinn. *   1-2   1-2   0-0 1 1 1 3 0 1 0 1
11 Monta Sanford....... *   1-6   1-2   2-2 0 0 1 5 1 1 0 1
22 Greg Henry.......... *   9-16   1-2   4-7 5 5 10  2 23 2 2 0 1
24 Sammie Battle....... *   2-10   0-1   3-4 3 1 1 7 1 1 1 1
0 Raymond Hobbs.......   2-6   0-0   2-5 1 3 0 6 3 0 0 1
5 Orlando Davis.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
12 Charles Steele, Jr..   2-4   2-4   0-0 0 0 2 6 0 0 1 1
15 Keon Binion.........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
23 Jamar Pope..........   2-5   0-0   0-1 0 0 1 4 0 2 0 1
TM Team................       3 2 0 0  
Totals.............. 23-61 7-18 12-21 13 15 28  10 65 8 12 2 10
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 38.9%
F Throw% Game: 57.1%

HOME TEAM: Lawson State Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gerrald Maddox...... *   5-10   2-5   2-2 1 3 1 14 3 0 4 1
3 Keith Middleton..... *   2-9   0-0   2-2 1 4 3 6 11 3 1 1
11 Khalil Davis........ *   7-14   1-4   4-4 2 4 3 19 2 1 0 1
22 Da'Shaun Griffin.... *   5-6   0-0   1-1 3 3 2 11 0 0 1 1
30 DeShon Bayless...... *   5-12   0-0   2-2 8 2 10  3 12 0 0 0 1
5 Corey Ricks.........   3-8   1-4   0-0 2 4 2 7 1 1 0 1
10 Chase Sadler........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Anterio Rogers......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
21 Robert Houston......   2-4   1-2   0-0 0 1 2 5 1 1 0 1
34 Lewis Jemison III...   1-2   0-0   0-0 2 0 3 2 0 0 0 1
42 DeMarco Dansby......   1-2   0-0   3-4 0 0 2 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-69 5-16 14-15 19 21 40  21 81 18 7 6 11
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 93.3%

Score by Periods 1 2 Total
 
Marion Military Institute 31 34 - 65
Lawson State Community College 46 35 - 81
Officials: ,,
Attendance: 0
Technical fouls: MARION M-None. LAWSON S-None.